TEN @ JAX
Sunday - 11/29/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
TEN
+None
+None
O None
+None
+None
JAX
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
TEN
+None
+None
O None
+None
+None
JAX
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TEN (Away) | JAX (Home) |
|---|---|---|
| 1st Quarter Points | 5(5) | 7(3) |
| 2nd Quarter Points | 1(11) | 10(4) |
| 3rd Quarter Points | 3(7) | 6(5) |
| 4th Quarter Points | 5(6) | 0(9) |
| Total Points | 30(22) | 47(13) |
| Average Points | 15(17) | 23(10) |
| Total Turnovers | 1(2) | 1(2) |
| Turnovers Per Game | 0.5(3) | 0.5(3) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TEN (Away) | JAX (Home) |
|---|---|---|
| Completions | 16(13) | 17(12) |
| Pass Attempts | 26(16) | 26(16) |
| Pass Completion PCT | 61.5%(20) | 67.3%(13) |
| Avg Passing Yards | 148(24) | 203(16) |
| Avg Yards per Pass | 6.8(18) | 8.6(5) |
| Total Passing TDs | 1(7) | 4(4) |
| Avg Passing TDs | 0(4) | 2(2) |
| Avg Passer Rating | 87.3(23) | 107.15(7) |
| Total Interceptions | 0(1) | 1(2) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 5(6) | 3(4) |
| Avg Times Sacked | 2(3) | 1(2) |
| Avg Sack Yards | 13(9) | 13(9) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TEN (Away) | JAX (Home) |
|---|---|---|
| Rush Attempts | 21(12) | 28(7) |
| Avg Rush Yards | 95(19) | 110(15) |
| Avg Yards per Rush | 4.55(9) | 3.95(15) |
| Total Rushing TDs | 2(5) | 1(6) |
| Avg Rushing TDs | 1(3) | 0(4) |
| Longest Rush Yards | 27(11) | 16(19) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TEN (Away) | JAX (Home) |
|---|---|---|
| Pass Attempts | 22(17) | 24(16) |
| Receptions | 16(13) | 17(12) |
| Completion % | 71.1%(13) | 71.4%(11) |
| Avg Receiving Yards | 161(29) | 217(17) |
| Avg Yards per Reception | 10.75(16) | 12.35(7) |
| Longest Reception Yards | 41(16) | 32(23) |
| Total Receiving TDs | 1(7) | 4(4) |
| Avg Receiving TDs | 0(4) | 2(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TEN (Away) | JAX (Home) |
|---|---|---|
| Total Fumbles | 2(6) | 2(6) |
| Fumbles Lost | 1(2) | 0(1) |
| Fumbles Recovered | 0(7) | 3(4) |
| Total Defensive Sacks | 3(6) | 5(4) |
| Total Tackles for Loss | 10(8) | 8(10) |
| Total Passes Defended | 4(12) | 5(11) |
| Total QB Hits | 7(13) | 11(9) |
| Total Defensive Interceptions | 2(3) | 2(3) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TEN (Away) | JAX (Home) |
|---|---|---|
| Kick Return Attempts | 7(8) | 7(8) |
| Avg Kick Return Yards | 23.0(27) | 26.65(15) |
| Longest Kick Return | 29(20) | 35(15) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 2(5) | 3(4) |
| Avg Punt Return Yards | 2.0(22) | 0.5(23) |
| Longest Punt Return | 9(15) | 12(13) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 3(5) | 4(4) |
| Field Goal % | 100.0%(1) | 83.0%(4) |
| Longest Field Goal | 42(15) | 47(11) |
| Punts | 5(5) | 3(3) |
| Avg Yards per Punt | 48.7(12) | 50.15(5) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | TEN Stat | TEN Rank | JAX Rank | JAX Stat |
|---|---|---|---|---|
| Points Per Game | 15.00 | 26 | 15 | 23.50 |
| Yards Per Game | 243.00 | 31 | 15 | 314.00 |
| Rushing Yards Per Attempt | 4.40 | 9 | 17 | 3.90 |
| Yards Per Play | 4.90 | 25 | 9 | 5.70 |
| First Downs Per Game | 12.50 | 32 | 7 | 22.00 |
| Third Downs Per Game | 12.50 | 14 | 23 | 11.00 |
| Third Down Conversion % | 40.00 | 14 | 10 | 45.45 |
| Fourth Down Conversion % | 100.00 | 1 | 29 | 0.00 |
| Passing Completion % | 61.54 | 23 | 13 | 67.31 |
| Time of Possession % | 37.35 | 32 | 11 | 52.14 |
| Quarterback Sacks Per Game | 2.50 | 16 | 7 | 1.50 |
Defensive Rankings
| Category | TEN Stat | TEN Rank | JAX Rank | JAX Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 23.50 | 16 | 6 | 15.00 |
| Opponent Yards Per Game | 354.00 | 24 | 18 | 332.00 |
| Opponent Rushing Yards Per Attempt | 3.40 | 5 | 10 | 3.80 |
| Opponent Passing Yards Per Game | 233.50 | 20 | 22 | 236.50 |
| Opponent First Downs Per Game | 21.00 | 24 | 14 | 18.00 |
| Opponent Third Down Conversion % | 6.50 | 24 | 2 | 2.50 |
| Opponent Completion % | 73.77 | 30 | 28 | 71.70 |
| Opponent Red Zone Scoring % | 71.43 | 20 | 6 | 28.57 |
| Opponent Time of Possession % | 62.65 | 32 | 11 | 47.86 |
| Sacks Per Game | 1.50 | 25 | 11 | 2.50 |