JAX @ CHI
Sunday - 12/06/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
JAX
+None
+None
O None
+None
+None
CHI
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
JAX
+None
+None
O None
+None
+None
CHI
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | CHI (Home) |
|---|---|---|
| 1st Quarter Points | 7(3) | 8(2) |
| 2nd Quarter Points | 10(4) | 8(5) |
| 3rd Quarter Points | 6(5) | 7(4) |
| 4th Quarter Points | 0(9) | 7(4) |
| Total Points | 47(13) | 62(5) |
| Average Points | 23(10) | 31(4) |
| Total Turnovers | 1(2) | 3(4) |
| Turnovers Per Game | 0.5(3) | 1.5(6) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | CHI (Home) |
|---|---|---|
| Completions | 17(12) | 20(9) |
| Pass Attempts | 26(16) | 32(10) |
| Pass Completion PCT | 67.3%(13) | 64.1%(17) |
| Avg Passing Yards | 203(16) | 212(14) |
| Avg Yards per Pass | 8.6(5) | 7.4(12) |
| Total Passing TDs | 4(4) | 2(6) |
| Avg Passing TDs | 2(2) | 1(3) |
| Avg Passer Rating | 107.15(7) | 92.35(19) |
| Total Interceptions | 1(2) | 1(2) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 3(4) | 6(7) |
| Avg Times Sacked | 1(2) | 3(4) |
| Avg Sack Yards | 13(9) | 18(14) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | CHI (Home) |
|---|---|---|
| Rush Attempts | 28(7) | 35(1) |
| Avg Rush Yards | 110(15) | 212(1) |
| Avg Yards per Rush | 3.95(15) | 5.9(1) |
| Total Rushing TDs | 1(6) | 6(1) |
| Avg Rushing TDs | 0(4) | 3(1) |
| Longest Rush Yards | 16(19) | 61(1) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | CHI (Home) |
|---|---|---|
| Pass Attempts | 24(16) | 28(12) |
| Receptions | 17(12) | 20(9) |
| Completion % | 71.4%(11) | 73.2%(8) |
| Avg Receiving Yards | 217(17) | 230(13) |
| Avg Yards per Reception | 12.35(7) | 11.2(14) |
| Longest Reception Yards | 32(23) | 47(13) |
| Total Receiving TDs | 4(4) | 2(6) |
| Avg Receiving TDs | 2(2) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | CHI (Home) |
|---|---|---|
| Total Fumbles | 2(6) | 3(5) |
| Fumbles Lost | 0(1) | 2(3) |
| Fumbles Recovered | 3(4) | 3(4) |
| Total Defensive Sacks | 5(4) | 5(4) |
| Total Tackles for Loss | 8(10) | 7(11) |
| Total Passes Defended | 5(11) | 6(10) |
| Total QB Hits | 11(9) | 9(11) |
| Total Defensive Interceptions | 2(3) | 1(4) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | CHI (Home) |
|---|---|---|
| Kick Return Attempts | 7(8) | 7(8) |
| Avg Kick Return Yards | 26.65(15) | 22.0(29) |
| Longest Kick Return | 35(15) | 30(19) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 3(4) | 4(3) |
| Avg Punt Return Yards | 0.5(23) | 16.5(2) |
| Longest Punt Return | 12(13) | 24(4) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 4(4) | 2(6) |
| Field Goal % | 83.0%(4) | 75.0%(5) |
| Longest Field Goal | 47(11) | 50(9) |
| Punts | 3(3) | 3(3) |
| Avg Yards per Punt | 50.15(5) | 49.9(7) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | JAX Stat | JAX Rank | CHI Rank | CHI Stat |
|---|---|---|---|---|
| Points Per Game | 23.50 | 15 | 4 | 31.00 |
| Yards Per Game | 314.00 | 15 | 3 | 424.50 |
| Rushing Yards Per Attempt | 3.90 | 17 | 1 | 6.10 |
| Yards Per Play | 5.70 | 9 | 7 | 6.10 |
| First Downs Per Game | 22.00 | 7 | 9 | 21.50 |
| Third Downs Per Game | 11.00 | 23 | 6 | 14.50 |
| Third Down Conversion % | 45.45 | 10 | 5 | 51.72 |
| Fourth Down Conversion % | 0.00 | 29 | 13 | 50.00 |
| Passing Completion % | 67.31 | 13 | 20 | 64.06 |
| Time of Possession % | 52.14 | 11 | 2 | 55.61 |
| Quarterback Sacks Per Game | 1.50 | 7 | 19 | 3.00 |
Defensive Rankings
| Category | JAX Stat | JAX Rank | CHI Rank | CHI Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 15.00 | 6 | 15 | 23.00 |
| Opponent Yards Per Game | 332.00 | 18 | 26 | 362.00 |
| Opponent Rushing Yards Per Attempt | 3.80 | 10 | 26 | 4.90 |
| Opponent Passing Yards Per Game | 236.50 | 22 | 24 | 240.00 |
| Opponent First Downs Per Game | 18.00 | 14 | 13 | 17.50 |
| Opponent Third Down Conversion % | 2.50 | 2 | 5 | 3.50 |
| Opponent Completion % | 71.70 | 28 | 6 | 58.62 |
| Opponent Red Zone Scoring % | 28.57 | 6 | 26 | 80.00 |
| Opponent Time of Possession % | 47.86 | 11 | 2 | 44.39 |
| Sacks Per Game | 2.50 | 11 | 11 | 2.50 |