- Kickoff
- Sunday, 12/06/2026
- Spread
- –
- Total
- –
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| JAX | – – | O – – | – |
| CHI | – – | U – – | – |
| Team | Spread | Total | ML |
|---|---|---|---|
| JAX | – – | O – – | – |
| CHI | – – | U – – | – |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | CHI (Home) |
|---|---|---|
| 1st Quarter Points | 5(4) | 8(1) |
| 2nd Quarter Points | 10(2) | 6(6) |
| 3rd Quarter Points | 7(2) | 6(3) |
| 4th Quarter Points | 5(6) | 5(6) |
| Total Points | 229(8) | 241(3) |
| Average Points | 28(4) | 26(6) |
| Total Turnovers | 6(3) | 17(13) |
| Turnovers Per Game | 0.8(3) | 1.9(11) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | CHI (Home) |
|---|---|---|
| Completions | 18(9) | 23(4) |
| Pass Attempts | 28(12) | 34(6) |
| Pass Completion PCT | 64.8%(15) | 67.6%(4) |
| Avg Passing Yards | 229(14) | 241(11) |
| Avg Yards per Pass | 8.94(1) | 7.5(11) |
| Total Passing TDs | 18(4) | 10(12) |
| Avg Passing TDs | 2(1) | 1(2) |
| Avg Passer Rating | 111.45(2) | 89.88(19) |
| Total Interceptions | 4(4) | 9(9) |
| Avg Interceptions | 0(1) | 1(2) |
| Total Times Sacked | 13(3) | 20(9) |
| Avg Times Sacked | 1(1) | 2(2) |
| Avg Sack Yards | 13(7) | 15(9) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | CHI (Home) |
|---|---|---|
| Rush Attempts | 28(4) | 33(1) |
| Avg Rush Yards | 117(10) | 142(3) |
| Avg Yards per Rush | 4.05(18) | 4.11(15) |
| Total Rushing TDs | 8(6) | 17(1) |
| Avg Rushing TDs | 1(2) | 1(2) |
| Longest Rush Yards | 39(12) | 61(6) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | CHI (Home) |
|---|---|---|
| Pass Attempts | 27(10) | 32(5) |
| Receptions | 18(9) | 23(4) |
| Completion % | 66.5%(15) | 72.3%(2) |
| Avg Receiving Yards | 242(15) | 256(10) |
| Avg Yards per Reception | 13.55(1) | 11.01(19) |
| Longest Reception Yards | 52(15) | 58(10) |
| Total Receiving TDs | 18(4) | 10(12) |
| Avg Receiving TDs | 2(1) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | CHI (Home) |
|---|---|---|
| Total Fumbles | 7(9) | 12(4) |
| Fumbles Lost | 2(2) | 8(8) |
| Fumbles Recovered | 8(9) | 10(7) |
| Total Defensive Sacks | 16(11) | 26(3) |
| Total Tackles for Loss | 29(20) | 46(7) |
| Total Passes Defended | 36(12) | 36(12) |
| Total QB Hits | 50(10) | 50(10) |
| Total Defensive Interceptions | 11(3) | 7(6) |
| Total Interception TDs | 1(1) | 1(1) |
| Total Defensive TDs | 1(2) | 1(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | CHI (Home) |
|---|---|---|
| Kick Return Attempts | 26(17) | 33(12) |
| Avg Kick Return Yards | 26.95(8) | 25.2(21) |
| Longest Kick Return | 53(11) | 61(8) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 11(10) | 21(1) |
| Avg Punt Return Yards | 3.65(30) | 10.44(3) |
| Longest Punt Return | 12(22) | 26(10) |
| Punt Return TDs | 0(2) | 0(2) |
| Field Goals Made | 14(10) | 15(9) |
| Field Goal % | 70.0%(16) | 75.0%(14) |
| Longest Field Goal | 60(2) | 58(4) |
| Punts | 3(2) | 2(1) |
| Avg Yards per Punt | 49.17(6) | 43.66(28) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | JAX Stat | JAX Rank | CHI Rank | CHI Stat |
|---|---|---|---|---|
| Points Per Game | 28.60 | 4 | 7 | 26.80 |
| Yards Per Game | 346.40 | 13 | 3 | 383.00 |
| Rushing Yards Per Attempt | 4.10 | 20 | 13 | 4.20 |
| Yards Per Play | 5.90 | 6 | 15 | 5.40 |
| First Downs Per Game | 20.30 | 13 | 8 | 21.80 |
| Third Downs Per Game | 12.10 | 24 | 5 | 14.20 |
| Third Down Conversion % | 46.39 | 3 | 4 | 45.31 |
| Fourth Down Conversion % | 40.00 | 23 | 10 | 61.11 |
| Passing Completion % | 64.76 | 14 | 4 | 67.63 |
| Time of Possession % | 51.64 | 6 | 1 | 57.53 |
| Quarterback Sacks Per Game | 1.60 | 7 | 15 | 2.20 |
Defensive Rankings
| Category | JAX Stat | JAX Rank | CHI Rank | CHI Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 15.10 | 2 | 9 | 20.40 |
| Opponent Yards Per Game | 318.30 | 10 | 9 | 310.90 |
| Opponent Rushing Yards Per Attempt | 3.70 | 7 | 23 | 4.40 |
| Opponent Passing Yards Per Game | 229.00 | 22 | 14 | 219.80 |
| Opponent First Downs Per Game | 17.80 | 6 | 3 | 15.90 |
| Opponent Third Down Conversion % | 4.00 | 3 | 1 | 2.30 |
| Opponent Completion % | 65.90 | 27 | 11 | 61.92 |
| Opponent Red Zone Scoring % | 40.91 | 4 | 13 | 53.85 |
| Opponent Time of Possession % | 48.36 | 6 | 1 | 42.47 |
| Sacks Per Game | 2.00 | 21 | 5 | 2.90 |