- Kickoff
- Sunday, 12/06/2026
- Spread
- –
- Total
- –
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| MIA | – – | O – – | – |
| DEN | – – | U – – | – |
| Team | Spread | Total | ML |
|---|---|---|---|
| MIA | – – | O – – | – |
| DEN | – – | U – – | – |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIA (Away) | DEN (Home) |
|---|---|---|
| 1st Quarter Points | 4(5) | 4(5) |
| 2nd Quarter Points | 3(9) | 4(8) |
| 3rd Quarter Points | 3(6) | 4(5) |
| 4th Quarter Points | 4(7) | 9(2) |
| Total Points | 126(28) | 198(16) |
| Average Points | 15(16) | 22(10) |
| Total Turnovers | 10(7) | 7(4) |
| Turnovers Per Game | 1.3(7) | 0.8(3) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIA (Away) | DEN (Home) |
|---|---|---|
| Completions | 15(12) | 19(8) |
| Pass Attempts | 26(14) | 31(9) |
| Pass Completion PCT | 58.4%(30) | 60.6%(25) |
| Avg Passing Yards | 164(26) | 185(22) |
| Avg Yards per Pass | 6.98(19) | 6.02(27) |
| Total Passing TDs | 6(16) | 11(11) |
| Avg Passing TDs | 0(3) | 1(2) |
| Avg Passer Rating | 78.83(27) | 84.38(24) |
| Total Interceptions | 6(6) | 4(4) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 24(11) | 11(2) |
| Avg Times Sacked | 3(3) | 1(1) |
| Avg Sack Yards | 15(9) | 6(1) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIA (Away) | DEN (Home) |
|---|---|---|
| Rush Attempts | 26(6) | 24(8) |
| Avg Rush Yards | 117(10) | 91(21) |
| Avg Yards per Rush | 4.4(9) | 3.7(24) |
| Total Rushing TDs | 7(7) | 9(5) |
| Avg Rushing TDs | 0(3) | 1(2) |
| Longest Rush Yards | 53(8) | 62(5) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIA (Away) | DEN (Home) |
|---|---|---|
| Pass Attempts | 25(12) | 28(9) |
| Receptions | 15(12) | 19(8) |
| Completion % | 61.0%(27) | 67.2%(12) |
| Avg Receiving Yards | 180(27) | 192(25) |
| Avg Yards per Reception | 11.89(7) | 9.97(25) |
| Longest Reception Yards | 77(4) | 52(15) |
| Total Receiving TDs | 6(16) | 11(11) |
| Avg Receiving TDs | 0(3) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIA (Away) | DEN (Home) |
|---|---|---|
| Total Fumbles | 9(7) | 14(2) |
| Fumbles Lost | 4(4) | 3(3) |
| Fumbles Recovered | 5(12) | 14(3) |
| Total Defensive Sacks | 12(15) | 26(3) |
| Total Tackles for Loss | 36(14) | 49(5) |
| Total Passes Defended | 17(19) | 52(2) |
| Total QB Hits | 37(21) | 82(1) |
| Total Defensive Interceptions | 5(8) | 8(5) |
| Total Interception TDs | 0(2) | 1(1) |
| Total Defensive TDs | 0(3) | 1(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIA (Away) | DEN (Home) |
|---|---|---|
| Kick Return Attempts | 39(6) | 32(13) |
| Avg Kick Return Yards | 26.64(11) | 26.14(17) |
| Longest Kick Return | 79(3) | 41(16) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 7(13) | 17(4) |
| Avg Punt Return Yards | 9.38(9) | 9.76(6) |
| Longest Punt Return | 28(8) | 28(8) |
| Punt Return TDs | 0(2) | 0(2) |
| Field Goals Made | 12(12) | 16(8) |
| Field Goal % | 71.0%(15) | 82.0%(9) |
| Longest Field Goal | 52(9) | 53(8) |
| Punts | 3(2) | 4(3) |
| Avg Yards per Punt | 44.13(27) | 48.3(11) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | MIA Stat | MIA Rank | DEN Rank | DEN Stat |
|---|---|---|---|---|
| Points Per Game | 15.80 | 31 | 20 | 22.00 |
| Yards Per Game | 282.30 | 28 | 29 | 277.30 |
| Rushing Yards Per Attempt | 4.40 | 11 | 29 | 3.70 |
| Yards Per Play | 5.00 | 22 | 27 | 4.80 |
| First Downs Per Game | 16.10 | 30 | 21 | 18.20 |
| Third Downs Per Game | 12.60 | 18 | 21 | 12.30 |
| Third Down Conversion % | 41.58 | 10 | 31 | 32.43 |
| Fourth Down Conversion % | 50.00 | 17 | 1 | 83.33 |
| Passing Completion % | 58.37 | 32 | 26 | 60.63 |
| Time of Possession % | 47.97 | 27 | 28 | 47.67 |
| Quarterback Sacks Per Game | 3.00 | 25 | 2 | 1.20 |
Defensive Rankings
| Category | MIA Stat | MIA Rank | DEN Rank | DEN Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 25.00 | 23 | 10 | 20.70 |
| Opponent Yards Per Game | 326.10 | 13 | 26 | 355.00 |
| Opponent Rushing Yards Per Attempt | 3.80 | 8 | 24 | 4.50 |
| Opponent Passing Yards Per Game | 214.40 | 12 | 24 | 230.70 |
| Opponent First Downs Per Game | 19.40 | 13 | 28 | 22.00 |
| Opponent Third Down Conversion % | 5.80 | 24 | 26 | 6.00 |
| Opponent Completion % | 76.02 | 32 | 4 | 60.17 |
| Opponent Red Zone Scoring % | 59.38 | 16 | 10 | 51.72 |
| Opponent Time of Possession % | 52.03 | 27 | 28 | 52.33 |
| Sacks Per Game | 1.50 | 31 | 5 | 2.90 |