PHI @ ARI
Sunday - 12/06/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
PHI
+None
+None
O None
+None
+None
ARI
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
PHI
+None
+None
O None
+None
+None
ARI
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PHI (Away) | ARI (Home) |
|---|---|---|
| 1st Quarter Points | 0(10) | 2(8) |
| 2nd Quarter Points | 14(2) | 10(4) |
| 3rd Quarter Points | 3(7) | 2(8) |
| 4th Quarter Points | 7(4) | 6(5) |
| Total Points | 48(12) | 63(4) |
| Average Points | 24(9) | 21(12) |
| Total Turnovers | 2(3) | 1(2) |
| Turnovers Per Game | 1.0(4) | 0.3(2) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PHI (Away) | ARI (Home) |
|---|---|---|
| Completions | 20(9) | 22(7) |
| Pass Attempts | 31(11) | 31(11) |
| Pass Completion PCT | 64.5%(16) | 72.3%(4) |
| Avg Passing Yards | 217(11) | 213(13) |
| Avg Yards per Pass | 7.6(9) | 7.0(16) |
| Total Passing TDs | 5(3) | 4(4) |
| Avg Passing TDs | 2(2) | 1(3) |
| Avg Passer Rating | 104.0(10) | 99.6(13) |
| Total Interceptions | 2(3) | 1(2) |
| Avg Interceptions | 1(2) | 0(1) |
| Total Times Sacked | 6(7) | 5(6) |
| Avg Times Sacked | 3(4) | 1(2) |
| Avg Sack Yards | 16(12) | 8(6) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PHI (Away) | ARI (Home) |
|---|---|---|
| Rush Attempts | 28(7) | 28(7) |
| Avg Rush Yards | 112(13) | 109(16) |
| Avg Yards per Rush | 4.1(14) | 3.9(16) |
| Total Rushing TDs | 1(6) | 2(5) |
| Avg Rushing TDs | 0(4) | 0(4) |
| Longest Rush Yards | 42(4) | 18(17) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PHI (Away) | ARI (Home) |
|---|---|---|
| Pass Attempts | 28(12) | 30(10) |
| Receptions | 20(9) | 22(7) |
| Completion % | 71.4%(11) | 74.7%(5) |
| Avg Receiving Yards | 233(11) | 222(15) |
| Avg Yards per Reception | 12.35(7) | 9.4(24) |
| Longest Reception Yards | 64(5) | 49(11) |
| Total Receiving TDs | 5(3) | 4(4) |
| Avg Receiving TDs | 2(2) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PHI (Away) | ARI (Home) |
|---|---|---|
| Total Fumbles | 0(8) | 2(6) |
| Fumbles Lost | 0(1) | 0(1) |
| Fumbles Recovered | 0(7) | 5(2) |
| Total Defensive Sacks | 3(6) | 5(4) |
| Total Tackles for Loss | 8(10) | 16(2) |
| Total Passes Defended | 3(13) | 13(3) |
| Total QB Hits | 5(14) | 10(10) |
| Total Defensive Interceptions | 0(5) | 1(4) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PHI (Away) | ARI (Home) |
|---|---|---|
| Kick Return Attempts | 3(11) | 9(6) |
| Avg Kick Return Yards | 12.5(31) | 26.57(16) |
| Longest Kick Return | 29(20) | 40(11) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 6(1) | 1(6) |
| Avg Punt Return Yards | 12.4(4) | 2.33(21) |
| Longest Punt Return | 23(5) | 7(16) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 2(6) | 7(1) |
| Field Goal % | 100.0%(1) | 60.0%(7) |
| Longest Field Goal | 58(3) | 49(10) |
| Punts | 4(4) | 3(3) |
| Avg Yards per Punt | 53.3(3) | 49.67(9) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | PHI Stat | PHI Rank | ARI Rank | ARI Stat |
|---|---|---|---|---|
| Points Per Game | 24.00 | 13 | 24 | 16.50 |
| Yards Per Game | 329.50 | 13 | 26 | 272.00 |
| Rushing Yards Per Attempt | 3.90 | 16 | 24 | 3.60 |
| Yards Per Play | 5.30 | 14 | 29 | 4.60 |
| First Downs Per Game | 16.50 | 24 | 24 | 16.50 |
| Third Downs Per Game | 16.00 | 2 | 12 | 13.00 |
| Third Down Conversion % | 53.13 | 4 | 22 | 34.62 |
| Fourth Down Conversion % | 100.00 | 1 | 1 | 100.00 |
| Passing Completion % | 64.52 | 19 | 11 | 67.69 |
| Time of Possession % | 52.57 | 7 | 17 | 50.81 |
| Quarterback Sacks Per Game | 3.00 | 19 | 7 | 1.50 |
Defensive Rankings
| Category | PHI Stat | PHI Rank | ARI Rank | ARI Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 21.00 | 12 | 14 | 22.50 |
| Opponent Yards Per Game | 293.00 | 11 | 14 | 324.50 |
| Opponent Rushing Yards Per Attempt | 4.20 | 19 | 16 | 4.00 |
| Opponent Passing Yards Per Game | 166.00 | 5 | 14 | 203.00 |
| Opponent First Downs Per Game | 17.00 | 11 | 18 | 20.00 |
| Opponent Third Down Conversion % | 5.50 | 20 | 8 | 4.00 |
| Opponent Completion % | 57.41 | 5 | 21 | 67.92 |
| Opponent Red Zone Scoring % | 71.43 | 20 | 17 | 62.50 |
| Opponent Time of Possession % | 47.43 | 7 | 17 | 49.19 |
| Sacks Per Game | 1.50 | 25 | 17 | 2.00 |