- Kickoff
- Sunday, 12/06/2026
- Spread
- –
- Total
- –
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| PHI | – – | O – – | – |
| ARI | – – | U – – | – |
| Team | Spread | Total | ML |
|---|---|---|---|
| PHI | – – | O – – | – |
| ARI | – – | U – – | – |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PHI (Away) | ARI (Home) |
|---|---|---|
| 1st Quarter Points | 3(6) | 3(6) |
| 2nd Quarter Points | 8(4) | 5(7) |
| 3rd Quarter Points | 1(8) | 4(5) |
| 4th Quarter Points | 3(8) | 7(4) |
| Total Points | 148(25) | 208(14) |
| Average Points | 16(15) | 20(12) |
| Total Turnovers | 9(6) | 8(5) |
| Turnovers Per Game | 1.0(5) | 0.8(3) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PHI (Away) | ARI (Home) |
|---|---|---|
| Completions | 19(8) | 25(2) |
| Pass Attempts | 33(7) | 38(2) |
| Pass Completion PCT | 59.1%(29) | 66.0%(11) |
| Avg Passing Yards | 171(25) | 222(15) |
| Avg Yards per Pass | 5.78(28) | 6.14(25) |
| Total Passing TDs | 10(12) | 15(7) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 80.41(26) | 87.23(22) |
| Total Interceptions | 6(6) | 7(7) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 30(15) | 25(12) |
| Avg Times Sacked | 3(3) | 2(2) |
| Avg Sack Yards | 21(13) | 15(9) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PHI (Away) | ARI (Home) |
|---|---|---|
| Rush Attempts | 23(9) | 26(6) |
| Avg Rush Yards | 88(22) | 106(15) |
| Avg Yards per Rush | 3.69(25) | 4.05(18) |
| Total Rushing TDs | 8(6) | 5(9) |
| Avg Rushing TDs | 0(3) | 0(3) |
| Longest Rush Yards | 42(10) | 63(4) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PHI (Away) | ARI (Home) |
|---|---|---|
| Pass Attempts | 31(6) | 37(1) |
| Receptions | 19(8) | 25(2) |
| Completion % | 62.8%(25) | 69.2%(8) |
| Avg Receiving Yards | 193(24) | 237(16) |
| Avg Yards per Reception | 9.86(26) | 9.2(30) |
| Longest Reception Yards | 64(7) | 49(17) |
| Total Receiving TDs | 10(12) | 15(7) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PHI (Away) | ARI (Home) |
|---|---|---|
| Total Fumbles | 9(7) | 6(10) |
| Fumbles Lost | 3(3) | 1(1) |
| Fumbles Recovered | 7(10) | 10(7) |
| Total Defensive Sacks | 16(11) | 19(9) |
| Total Tackles for Loss | 41(11) | 45(8) |
| Total Passes Defended | 43(8) | 42(9) |
| Total QB Hits | 37(21) | 42(17) |
| Total Defensive Interceptions | 3(10) | 3(10) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(3) | 0(3) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PHI (Away) | ARI (Home) |
|---|---|---|
| Kick Return Attempts | 37(8) | 45(1) |
| Avg Kick Return Yards | 19.23(32) | 26.18(16) |
| Longest Kick Return | 42(15) | 40(17) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 18(3) | 11(10) |
| Avg Punt Return Yards | 9.11(11) | 5.95(24) |
| Longest Punt Return | 41(4) | 14(20) |
| Punt Return TDs | 0(2) | 0(2) |
| Field Goals Made | 7(16) | 23(1) |
| Field Goal % | 61.0%(20) | 78.0%(11) |
| Longest Field Goal | 58(4) | 60(2) |
| Punts | 5(4) | 4(3) |
| Avg Yards per Punt | 48.04(15) | 45.47(25) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | PHI Stat | PHI Rank | ARI Rank | ARI Stat |
|---|---|---|---|---|
| Points Per Game | 16.40 | 30 | 26 | 19.80 |
| Yards Per Game | 260.20 | 32 | 22 | 318.00 |
| Rushing Yards Per Attempt | 3.70 | 28 | 19 | 4.10 |
| Yards Per Play | 4.30 | 32 | 28 | 4.70 |
| First Downs Per Game | 15.80 | 31 | 15 | 20.20 |
| Third Downs Per Game | 14.20 | 5 | 1 | 15.20 |
| Third Down Conversion % | 35.94 | 25 | 15 | 37.96 |
| Fourth Down Conversion % | 33.33 | 27 | 11 | 60.00 |
| Passing Completion % | 59.08 | 31 | 15 | 64.62 |
| Time of Possession % | 46.76 | 31 | 4 | 52.21 |
| Quarterback Sacks Per Game | 3.30 | 29 | 20 | 2.60 |
Defensive Rankings
| Category | PHI Stat | PHI Rank | ARI Rank | ARI Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 24.60 | 19 | 31 | 28.30 |
| Opponent Yards Per Game | 353.40 | 24 | 18 | 337.30 |
| Opponent Rushing Yards Per Attempt | 4.10 | 18 | 20 | 4.20 |
| Opponent Passing Yards Per Game | 227.30 | 19 | 13 | 215.40 |
| Opponent First Downs Per Game | 20.30 | 19 | 18 | 20.10 |
| Opponent Third Down Conversion % | 6.00 | 26 | 13 | 4.90 |
| Opponent Completion % | 60.00 | 3 | 16 | 64.34 |
| Opponent Red Zone Scoring % | 57.58 | 14 | 27 | 70.00 |
| Opponent Time of Possession % | 53.24 | 31 | 4 | 47.79 |
| Sacks Per Game | 1.80 | 27 | 18 | 2.10 |