BUF @ NE
Sunday - 12/06/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
BUF
+None
+None
O None
+None
+None
NE
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
BUF
+None
+None
O None
+None
+None
NE
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BUF (Away) | NE (Home) |
|---|---|---|
| 1st Quarter Points | 8(2) | 3(7) |
| 2nd Quarter Points | 17(1) | 5(8) |
| 3rd Quarter Points | 5(6) | 3(7) |
| 4th Quarter Points | 8(3) | 3(8) |
| Total Points | 77(2) | 30(22) |
| Average Points | 38(1) | 15(17) |
| Total Turnovers | 0(1) | 5(6) |
| Turnovers Per Game | 0.0(1) | 2.5(8) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BUF (Away) | NE (Home) |
|---|---|---|
| Completions | 20(9) | 18(11) |
| Pass Attempts | 30(12) | 27(15) |
| Pass Completion PCT | 66.7%(14) | 67.3%(13) |
| Avg Passing Yards | 283(4) | 179(21) |
| Avg Yards per Pass | 9.75(2) | 7.45(11) |
| Total Passing TDs | 5(3) | 1(7) |
| Avg Passing TDs | 2(2) | 0(4) |
| Avg Passer Rating | 125.95(2) | 65.25(31) |
| Total Interceptions | 0(1) | 4(5) |
| Avg Interceptions | 0(1) | 2(3) |
| Total Times Sacked | 4(5) | 6(7) |
| Avg Times Sacked | 2(3) | 3(4) |
| Avg Sack Yards | 8(6) | 13(9) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BUF (Away) | NE (Home) |
|---|---|---|
| Rush Attempts | 28(7) | 29(6) |
| Avg Rush Yards | 144(6) | 122(10) |
| Avg Yards per Rush | 4.85(7) | 4.2(12) |
| Total Rushing TDs | 5(2) | 1(6) |
| Avg Rushing TDs | 2(2) | 0(4) |
| Longest Rush Yards | 35(8) | 39(5) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BUF (Away) | NE (Home) |
|---|---|---|
| Pass Attempts | 28(12) | 26(14) |
| Receptions | 20(9) | 18(11) |
| Completion % | 71.4%(11) | 71.2%(12) |
| Avg Receiving Yards | 291(4) | 193(24) |
| Avg Yards per Reception | 14.55(2) | 11.3(13) |
| Longest Reception Yards | 43(14) | 63(6) |
| Total Receiving TDs | 5(3) | 1(7) |
| Avg Receiving TDs | 2(2) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BUF (Away) | NE (Home) |
|---|---|---|
| Total Fumbles | 3(5) | 2(6) |
| Fumbles Lost | 0(1) | 1(2) |
| Fumbles Recovered | 5(2) | 1(6) |
| Total Defensive Sacks | 7(2) | 6(3) |
| Total Tackles for Loss | 13(5) | 9(9) |
| Total Passes Defended | 9(7) | 7(9) |
| Total QB Hits | 20(3) | 13(7) |
| Total Defensive Interceptions | 0(5) | 1(4) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BUF (Away) | NE (Home) |
|---|---|---|
| Kick Return Attempts | 9(6) | 5(9) |
| Avg Kick Return Yards | 24.95(21) | 27.9(10) |
| Longest Kick Return | 37(13) | 29(20) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 5(2) | 4(3) |
| Avg Punt Return Yards | 8.5(12) | 5.0(17) |
| Longest Punt Return | 25(3) | 19(6) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 3(5) | 3(5) |
| Field Goal % | 50.0%(9) | 83.0%(4) |
| Longest Field Goal | 46(12) | 50(9) |
| Punts | 2(2) | 4(4) |
| Avg Yards per Punt | 48.0(14) | 45.3(23) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | BUF Stat | BUF Rank | NE Rank | NE Stat |
|---|---|---|---|---|
| Points Per Game | 38.50 | 1 | 26 | 15.00 |
| Yards Per Game | 427.50 | 2 | 18 | 302.00 |
| Rushing Yards Per Attempt | 5.10 | 4 | 15 | 4.20 |
| Yards Per Play | 7.10 | 1 | 22 | 5.00 |
| First Downs Per Game | 27.00 | 1 | 22 | 17.00 |
| Third Downs Per Game | 10.50 | 27 | 9 | 14.00 |
| Third Down Conversion % | 57.14 | 3 | 26 | 32.14 |
| Fourth Down Conversion % | 0.00 | 23 | 1 | 100.00 |
| Passing Completion % | 66.67 | 15 | 14 | 67.27 |
| Time of Possession % | 47.89 | 24 | 16 | 51.25 |
| Quarterback Sacks Per Game | 2.00 | 10 | 19 | 3.00 |
Defensive Rankings
| Category | BUF Stat | BUF Rank | NE Rank | NE Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 31.00 | 28 | 1 | 8.00 |
| Opponent Yards Per Game | 368.00 | 28 | 4 | 260.00 |
| Opponent Rushing Yards Per Attempt | 3.70 | 8 | 20 | 4.20 |
| Opponent Passing Yards Per Game | 273.00 | 30 | 5 | 166.00 |
| Opponent First Downs Per Game | 25.00 | 29 | 3 | 14.50 |
| Opponent Third Down Conversion % | 5.50 | 20 | 1 | 2.00 |
| Opponent Completion % | 68.42 | 23 | 11 | 62.50 |
| Opponent Red Zone Scoring % | 77.78 | 25 | 1 | 0.00 |
| Opponent Time of Possession % | 52.11 | 24 | 16 | 48.75 |
| Sacks Per Game | 3.50 | 4 | 9 | 3.00 |