- Kickoff
- Sunday, 12/06/2026
- Spread
- –
- Total
- –
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| HOU | – – | O – – | – |
| PIT | – – | U – – | – |
| Team | Spread | Total | ML |
|---|---|---|---|
| HOU | – – | O – – | – |
| PIT | – – | U – – | – |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | HOU (Away) | PIT (Home) |
|---|---|---|
| 1st Quarter Points | 5(4) | 5(4) |
| 2nd Quarter Points | 9(3) | 6(6) |
| 3rd Quarter Points | 4(5) | 3(6) |
| 4th Quarter Points | 7(4) | 6(5) |
| Total Points | 209(13) | 180(22) |
| Average Points | 26(6) | 22(10) |
| Total Turnovers | 4(1) | 8(5) |
| Turnovers Per Game | 0.5(1) | 1.0(5) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | HOU (Away) | PIT (Home) |
|---|---|---|
| Completions | 22(5) | 21(6) |
| Pass Attempts | 35(5) | 36(4) |
| Pass Completion PCT | 63.9%(17) | 60.3%(27) |
| Avg Passing Yards | 269(3) | 210(18) |
| Avg Yards per Pass | 7.99(6) | 6.63(22) |
| Total Passing TDs | 16(6) | 13(9) |
| Avg Passing TDs | 2(1) | 1(2) |
| Avg Passer Rating | 105.4(5) | 86.01(23) |
| Total Interceptions | 2(2) | 6(6) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 16(6) | 23(10) |
| Avg Times Sacked | 2(2) | 2(2) |
| Avg Sack Yards | 12(6) | 23(14) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | HOU (Away) | PIT (Home) |
|---|---|---|
| Rush Attempts | 24(8) | 24(8) |
| Avg Rush Yards | 87(23) | 117(10) |
| Avg Yards per Rush | 3.55(27) | 4.8(2) |
| Total Rushing TDs | 6(8) | 4(10) |
| Avg Rushing TDs | 0(3) | 0(3) |
| Longest Rush Yards | 25(20) | 51(9) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | HOU (Away) | PIT (Home) |
|---|---|---|
| Pass Attempts | 33(4) | 33(4) |
| Receptions | 22(5) | 21(6) |
| Completion % | 67.9%(11) | 65.3%(19) |
| Avg Receiving Yards | 282(3) | 233(17) |
| Avg Yards per Reception | 12.37(5) | 11.14(18) |
| Longest Reception Yards | 63(8) | 80(3) |
| Total Receiving TDs | 16(6) | 13(9) |
| Avg Receiving TDs | 2(1) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | HOU (Away) | PIT (Home) |
|---|---|---|
| Total Fumbles | 7(9) | 6(10) |
| Fumbles Lost | 2(2) | 2(2) |
| Fumbles Recovered | 9(8) | 10(7) |
| Total Defensive Sacks | 29(1) | 26(3) |
| Total Tackles for Loss | 48(6) | 50(4) |
| Total Passes Defended | 46(5) | 51(3) |
| Total QB Hits | 57(7) | 53(9) |
| Total Defensive Interceptions | 4(9) | 7(6) |
| Total Interception TDs | 0(2) | 1(1) |
| Total Defensive TDs | 0(3) | 1(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | HOU (Away) | PIT (Home) |
|---|---|---|
| Kick Return Attempts | 39(6) | 34(11) |
| Avg Kick Return Yards | 24.84(22) | 24.21(25) |
| Longest Kick Return | 53(11) | 35(21) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 14(7) | 12(9) |
| Avg Punt Return Yards | 6.8(20) | 6.25(22) |
| Longest Punt Return | 17(19) | 17(19) |
| Punt Return TDs | 0(2) | 0(2) |
| Field Goals Made | 18(6) | 18(6) |
| Field Goal % | 95.0%(1) | 76.0%(13) |
| Longest Field Goal | 58(4) | 58(4) |
| Punts | 4(3) | 4(3) |
| Avg Yards per Punt | 45.74(24) | 48.26(12) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | HOU Stat | HOU Rank | PIT Rank | PIT Stat |
|---|---|---|---|---|
| Points Per Game | 26.10 | 9 | 17 | 22.50 |
| Yards Per Game | 356.50 | 11 | 16 | 328.40 |
| Rushing Yards Per Attempt | 3.60 | 30 | 3 | 4.90 |
| Yards Per Play | 5.80 | 8 | 20 | 5.20 |
| First Downs Per Game | 20.10 | 17 | 18 | 19.50 |
| Third Downs Per Game | 12.90 | 15 | 15 | 12.90 |
| Third Down Conversion % | 39.81 | 14 | 16 | 37.86 |
| Fourth Down Conversion % | 37.50 | 26 | 17 | 50.00 |
| Passing Completion % | 63.86 | 17 | 29 | 60.34 |
| Time of Possession % | 49.01 | 23 | 10 | 50.92 |
| Quarterback Sacks Per Game | 2.00 | 12 | 23 | 2.90 |
Defensive Rankings
| Category | HOU Stat | HOU Rank | PIT Rank | PIT Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 24.00 | 18 | 4 | 18.00 |
| Opponent Yards Per Game | 338.60 | 19 | 7 | 305.60 |
| Opponent Rushing Yards Per Attempt | 3.90 | 12 | 5 | 3.60 |
| Opponent Passing Yards Per Game | 235.60 | 27 | 16 | 221.80 |
| Opponent First Downs Per Game | 19.30 | 12 | 8 | 18.00 |
| Opponent Third Down Conversion % | 5.10 | 16 | 9 | 4.50 |
| Opponent Completion % | 64.49 | 18 | 21 | 65.36 |
| Opponent Red Zone Scoring % | 66.67 | 22 | 3 | 37.50 |
| Opponent Time of Possession % | 50.99 | 23 | 10 | 49.08 |
| Sacks Per Game | 3.60 | 1 | 4 | 3.30 |