- Kickoff
- Monday, 12/07/2026
- Spread
- –
- Total
- –
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| DAL | – – | O – – | – |
| SEA | – – | U – – | – |
| Team | Spread | Total | ML |
|---|---|---|---|
| DAL | – – | O – – | – |
| SEA | – – | U – – | – |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DAL (Away) | SEA (Home) |
|---|---|---|
| 1st Quarter Points | 5(4) | 2(7) |
| 2nd Quarter Points | 6(6) | 6(6) |
| 3rd Quarter Points | 6(3) | 5(4) |
| 4th Quarter Points | 9(2) | 7(4) |
| Total Points | 246(2) | 202(15) |
| Average Points | 27(5) | 22(10) |
| Total Turnovers | 9(6) | 14(11) |
| Turnovers Per Game | 1.0(5) | 1.6(10) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DAL (Away) | SEA (Home) |
|---|---|---|
| Completions | 24(3) | 20(7) |
| Pass Attempts | 37(3) | 32(8) |
| Pass Completion PCT | 64.9%(14) | 63.2%(18) |
| Avg Passing Yards | 256(6) | 217(17) |
| Avg Yards per Pass | 7.24(15) | 7.4(14) |
| Total Passing TDs | 16(6) | 15(7) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 98.04(11) | 92.73(15) |
| Total Interceptions | 5(5) | 9(9) |
| Avg Interceptions | 0(1) | 1(2) |
| Total Times Sacked | 14(4) | 19(8) |
| Avg Times Sacked | 1(1) | 2(2) |
| Avg Sack Yards | 7(2) | 15(9) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DAL (Away) | SEA (Home) |
|---|---|---|
| Rush Attempts | 25(7) | 28(4) |
| Avg Rush Yards | 103(17) | 110(14) |
| Avg Yards per Rush | 3.88(20) | 3.82(21) |
| Total Rushing TDs | 11(3) | 7(7) |
| Avg Rushing TDs | 1(2) | 0(3) |
| Longest Rush Yards | 34(16) | 28(18) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DAL (Away) | SEA (Home) |
|---|---|---|
| Pass Attempts | 36(2) | 30(7) |
| Receptions | 24(3) | 20(7) |
| Completion % | 66.5%(15) | 65.7%(18) |
| Avg Receiving Yards | 264(8) | 232(18) |
| Avg Yards per Reception | 11.27(16) | 11.52(12) |
| Longest Reception Yards | 53(14) | 82(1) |
| Total Receiving TDs | 16(6) | 15(7) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DAL (Away) | SEA (Home) |
|---|---|---|
| Total Fumbles | 8(8) | 11(5) |
| Fumbles Lost | 4(4) | 5(5) |
| Fumbles Recovered | 8(9) | 10(7) |
| Total Defensive Sacks | 17(10) | 21(7) |
| Total Tackles for Loss | 40(12) | 53(2) |
| Total Passes Defended | 34(14) | 36(12) |
| Total QB Hits | 45(15) | 57(7) |
| Total Defensive Interceptions | 4(9) | 8(5) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(3) | 0(3) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DAL (Away) | SEA (Home) |
|---|---|---|
| Kick Return Attempts | 38(7) | 29(16) |
| Avg Kick Return Yards | 26.96(7) | 26.83(10) |
| Longest Kick Return | 48(12) | 39(18) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 18(3) | 18(3) |
| Avg Punt Return Yards | 7.64(15) | 9.6(8) |
| Longest Punt Return | 18(18) | 32(6) |
| Punt Return TDs | 0(2) | 0(2) |
| Field Goals Made | 17(7) | 16(8) |
| Field Goal % | 62.0%(19) | 90.0%(4) |
| Longest Field Goal | 60(2) | 57(5) |
| Punts | 2(1) | 4(3) |
| Avg Yards per Punt | 47.38(17) | 44.81(26) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | DAL Stat | DAL Rank | SEA Rank | SEA Stat |
|---|---|---|---|---|
| Points Per Game | 27.30 | 6 | 18 | 22.40 |
| Yards Per Game | 360.40 | 10 | 17 | 327.80 |
| Rushing Yards Per Attempt | 4.00 | 22 | 25 | 3.90 |
| Yards Per Play | 5.60 | 11 | 19 | 5.20 |
| First Downs Per Game | 22.90 | 4 | 12 | 20.40 |
| Third Downs Per Game | 13.00 | 14 | 17 | 12.80 |
| Third Down Conversion % | 45.30 | 5 | 20 | 37.39 |
| Fourth Down Conversion % | 58.33 | 14 | 17 | 50.00 |
| Passing Completion % | 64.88 | 13 | 18 | 63.19 |
| Time of Possession % | 49.09 | 22 | 9 | 51.12 |
| Quarterback Sacks Per Game | 1.60 | 6 | 13 | 2.10 |
Defensive Rankings
| Category | DAL Stat | DAL Rank | SEA Rank | SEA Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 26.20 | 25 | 4 | 18.00 |
| Opponent Yards Per Game | 372.70 | 30 | 1 | 244.20 |
| Opponent Rushing Yards Per Attempt | 5.00 | 30 | 2 | 3.40 |
| Opponent Passing Yards Per Game | 225.20 | 18 | 1 | 155.10 |
| Opponent First Downs Per Game | 22.00 | 28 | 1 | 15.40 |
| Opponent Third Down Conversion % | 6.30 | 30 | 5 | 4.10 |
| Opponent Completion % | 65.54 | 23 | 15 | 64.26 |
| Opponent Red Zone Scoring % | 67.65 | 25 | 29 | 75.00 |
| Opponent Time of Possession % | 50.91 | 22 | 9 | 48.88 |
| Sacks Per Game | 1.90 | 23 | 14 | 2.30 |