DAL @ SEA
Monday - 12/07/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
DAL
+None
+None
O None
+None
+None
SEA
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
DAL
+None
+None
O None
+None
+None
SEA
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DAL (Away) | SEA (Home) |
|---|---|---|
| 1st Quarter Points | 5(5) | 3(7) |
| 2nd Quarter Points | 7(6) | 0(12) |
| 3rd Quarter Points | 8(3) | 6(5) |
| 4th Quarter Points | 8(3) | 12(1) |
| Total Points | 57(7) | 44(15) |
| Average Points | 28(6) | 22(11) |
| Total Turnovers | 1(2) | 1(2) |
| Turnovers Per Game | 0.5(3) | 0.5(3) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DAL (Away) | SEA (Home) |
|---|---|---|
| Completions | 24(5) | 18(11) |
| Pass Attempts | 32(10) | 25(17) |
| Pass Completion PCT | 73.8%(3) | 72.0%(5) |
| Avg Passing Yards | 220(10) | 203(16) |
| Avg Yards per Pass | 7.05(15) | 8.65(4) |
| Total Passing TDs | 6(2) | 4(4) |
| Avg Passing TDs | 3(1) | 2(2) |
| Avg Passer Rating | 114.3(4) | 124.4(3) |
| Total Interceptions | 1(2) | 0(1) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 2(3) | 3(4) |
| Avg Times Sacked | 1(2) | 1(2) |
| Avg Sack Yards | 6(5) | 14(10) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DAL (Away) | SEA (Home) |
|---|---|---|
| Rush Attempts | 19(13) | 31(5) |
| Avg Rush Yards | 67(26) | 129(9) |
| Avg Yards per Rush | 3.45(21) | 4.25(11) |
| Total Rushing TDs | 1(6) | 1(6) |
| Avg Rushing TDs | 0(4) | 0(4) |
| Longest Rush Yards | 11(22) | 25(12) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DAL (Away) | SEA (Home) |
|---|---|---|
| Pass Attempts | 30(10) | 25(15) |
| Receptions | 24(5) | 18(11) |
| Completion % | 78.7%(2) | 72.0%(9) |
| Avg Receiving Yards | 227(14) | 217(17) |
| Avg Yards per Reception | 9.35(25) | 12.1(9) |
| Longest Reception Yards | 38(19) | 82(1) |
| Total Receiving TDs | 6(2) | 4(4) |
| Avg Receiving TDs | 3(1) | 2(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DAL (Away) | SEA (Home) |
|---|---|---|
| Total Fumbles | 0(8) | 2(6) |
| Fumbles Lost | 0(1) | 1(2) |
| Fumbles Recovered | 2(5) | 1(6) |
| Total Defensive Sacks | 2(7) | 5(4) |
| Total Tackles for Loss | 6(12) | 14(4) |
| Total Passes Defended | 6(10) | 10(6) |
| Total QB Hits | 12(8) | 12(8) |
| Total Defensive Interceptions | 0(5) | 4(1) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DAL (Away) | SEA (Home) |
|---|---|---|
| Kick Return Attempts | 9(6) | 5(9) |
| Avg Kick Return Yards | 27.45(12) | 25.1(20) |
| Longest Kick Return | 35(15) | 30(19) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 1(6) | 4(3) |
| Avg Punt Return Yards | 4.5(18) | 9.35(11) |
| Longest Punt Return | 9(15) | 14(11) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 3(5) | 3(5) |
| Field Goal % | 50.0%(9) | 100.0%(1) |
| Longest Field Goal | 60(1) | 33(17) |
| Punts | 1(1) | 3(3) |
| Avg Yards per Punt | 48.0(14) | 45.95(22) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | DAL Stat | DAL Rank | SEA Rank | SEA Stat |
|---|---|---|---|---|
| Points Per Game | 28.50 | 8 | 17 | 22.00 |
| Yards Per Game | 288.00 | 23 | 12 | 333.00 |
| Rushing Yards Per Attempt | 3.50 | 26 | 14 | 4.20 |
| Yards Per Play | 5.40 | 10 | 8 | 5.80 |
| First Downs Per Game | 20.50 | 12 | 18 | 18.00 |
| Third Downs Per Game | 11.00 | 23 | 19 | 12.00 |
| Third Down Conversion % | 68.18 | 1 | 23 | 33.33 |
| Fourth Down Conversion % | 0.00 | 29 | 13 | 50.00 |
| Passing Completion % | 73.85 | 3 | 4 | 72.00 |
| Time of Possession % | 43.21 | 31 | 12 | 51.89 |
| Quarterback Sacks Per Game | 1.00 | 4 | 7 | 1.50 |
Defensive Rankings
| Category | DAL Stat | DAL Rank | SEA Rank | SEA Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 24.00 | 18 | 2 | 8.50 |
| Opponent Yards Per Game | 391.50 | 29 | 2 | 214.00 |
| Opponent Rushing Yards Per Attempt | 5.00 | 28 | 9 | 3.70 |
| Opponent Passing Yards Per Game | 218.00 | 17 | 1 | 124.50 |
| Opponent First Downs Per Game | 26.50 | 31 | 3 | 14.50 |
| Opponent Third Down Conversion % | 8.50 | 31 | 8 | 4.00 |
| Opponent Completion % | 71.88 | 29 | 16 | 65.57 |
| Opponent Red Zone Scoring % | 71.43 | 20 | 18 | 66.67 |
| Opponent Time of Possession % | 56.79 | 31 | 12 | 48.11 |
| Sacks Per Game | 1.00 | 29 | 11 | 2.50 |