- Kickoff
- Thursday, 12/10/2026
- Spread
- –
- Total
- –
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| MIN | – – | O – – | – |
| NE | – – | U – – | – |
| Team | Spread | Total | ML |
|---|---|---|---|
| MIN | – – | O – – | – |
| NE | – – | U – – | – |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIN (Away) | NE (Home) |
|---|---|---|
| 1st Quarter Points | 2(7) | 4(5) |
| 2nd Quarter Points | 5(7) | 7(5) |
| 3rd Quarter Points | 2(7) | 6(3) |
| 4th Quarter Points | 7(4) | 5(6) |
| Total Points | 146(26) | 211(12) |
| Average Points | 18(13) | 23(9) |
| Total Turnovers | 8(5) | 19(14) |
| Turnovers Per Game | 1.0(5) | 2.1(12) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIN (Away) | NE (Home) |
|---|---|---|
| Completions | 17(10) | 20(7) |
| Pass Attempts | 28(12) | 31(9) |
| Pass Completion PCT | 60.9%(23) | 65.1%(13) |
| Avg Passing Yards | 160(27) | 249(9) |
| Avg Yards per Pass | 6.42(23) | 8.51(4) |
| Total Passing TDs | 8(14) | 18(4) |
| Avg Passing TDs | 1(2) | 2(1) |
| Avg Passer Rating | 82.25(25) | 97.66(12) |
| Total Interceptions | 5(5) | 11(11) |
| Avg Interceptions | 0(1) | 1(2) |
| Total Times Sacked | 23(10) | 20(9) |
| Avg Times Sacked | 2(2) | 2(2) |
| Avg Sack Yards | 18(12) | 11(5) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIN (Away) | NE (Home) |
|---|---|---|
| Rush Attempts | 26(6) | 28(4) |
| Avg Rush Yards | 106(15) | 119(8) |
| Avg Yards per Rush | 4.08(17) | 4.3(11) |
| Total Rushing TDs | 3(11) | 7(7) |
| Avg Rushing TDs | 0(3) | 0(3) |
| Longest Rush Yards | 35(15) | 39(12) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIN (Away) | NE (Home) |
|---|---|---|
| Pass Attempts | 26(11) | 29(8) |
| Receptions | 17(10) | 20(7) |
| Completion % | 64.9%(20) | 69.3%(7) |
| Avg Receiving Yards | 179(28) | 261(9) |
| Avg Yards per Reception | 10.74(23) | 12.91(3) |
| Longest Reception Yards | 51(16) | 63(8) |
| Total Receiving TDs | 8(14) | 18(4) |
| Avg Receiving TDs | 1(2) | 2(1) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIN (Away) | NE (Home) |
|---|---|---|
| Total Fumbles | 8(8) | 15(1) |
| Fumbles Lost | 3(3) | 8(8) |
| Fumbles Recovered | 7(10) | 9(8) |
| Total Defensive Sacks | 29(1) | 25(4) |
| Total Tackles for Loss | 46(7) | 46(7) |
| Total Passes Defended | 39(11) | 33(15) |
| Total QB Hits | 74(2) | 57(7) |
| Total Defensive Interceptions | 9(4) | 5(8) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 1(2) | 1(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIN (Away) | NE (Home) |
|---|---|---|
| Kick Return Attempts | 25(18) | 38(7) |
| Avg Kick Return Yards | 30.86(2) | 22.56(30) |
| Longest Kick Return | 68(6) | 37(19) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 15(6) | 17(4) |
| Avg Punt Return Yards | 14.25(1) | 10.08(5) |
| Longest Punt Return | 86(1) | 26(10) |
| Punt Return TDs | 1(1) | 0(2) |
| Field Goals Made | 20(4) | 10(14) |
| Field Goal % | 84.0%(8) | 64.0%(18) |
| Longest Field Goal | 56(6) | 50(11) |
| Punts | 4(3) | 3(2) |
| Avg Yards per Punt | 43.34(29) | 46.93(19) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | MIN Stat | MIN Rank | NE Rank | NE Stat |
|---|---|---|---|---|
| Points Per Game | 18.30 | 27 | 14 | 23.40 |
| Yards Per Game | 266.80 | 31 | 8 | 369.40 |
| Rushing Yards Per Attempt | 4.00 | 21 | 14 | 4.20 |
| Yards Per Play | 4.60 | 30 | 5 | 6.00 |
| First Downs Per Game | 14.80 | 32 | 10 | 20.70 |
| Third Downs Per Game | 13.50 | 9 | 26 | 12.10 |
| Third Down Conversion % | 33.33 | 30 | 11 | 40.37 |
| Fourth Down Conversion % | 50.00 | 17 | 5 | 76.92 |
| Passing Completion % | 60.89 | 24 | 12 | 65.12 |
| Time of Possession % | 49.59 | 17 | 12 | 50.41 |
| Quarterback Sacks Per Game | 2.90 | 23 | 15 | 2.20 |
Defensive Rankings
| Category | MIN Stat | MIN Rank | NE Rank | NE Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 14.50 | 1 | 15 | 23.00 |
| Opponent Yards Per Game | 280.00 | 2 | 14 | 328.60 |
| Opponent Rushing Yards Per Attempt | 4.20 | 21 | 9 | 3.90 |
| Opponent Passing Yards Per Game | 161.10 | 2 | 25 | 231.90 |
| Opponent First Downs Per Game | 15.60 | 2 | 11 | 18.70 |
| Opponent Third Down Conversion % | 4.30 | 6 | 10 | 4.60 |
| Opponent Completion % | 57.69 | 1 | 30 | 67.48 |
| Opponent Red Zone Scoring % | 26.32 | 1 | 15 | 58.62 |
| Opponent Time of Possession % | 50.41 | 17 | 12 | 49.59 |
| Sacks Per Game | 3.60 | 1 | 11 | 2.80 |