- Kickoff
- Sunday, 12/13/2026
- Spread
- –
- Total
- –
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| DEN | – – | O – – | – |
| NYJ | – – | U – – | – |
| Team | Spread | Total | ML |
|---|---|---|---|
| DEN | – – | O – – | – |
| NYJ | – – | U – – | – |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DEN (Away) | NYJ (Home) |
|---|---|---|
| 1st Quarter Points | 4(5) | 4(5) |
| 2nd Quarter Points | 4(8) | 4(8) |
| 3rd Quarter Points | 4(5) | 5(4) |
| 4th Quarter Points | 9(2) | 6(5) |
| Total Points | 198(16) | 182(21) |
| Average Points | 22(10) | 20(12) |
| Total Turnovers | 7(4) | 7(4) |
| Turnovers Per Game | 0.8(3) | 0.8(3) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DEN (Away) | NYJ (Home) |
|---|---|---|
| Completions | 19(8) | 20(7) |
| Pass Attempts | 31(9) | 30(10) |
| Pass Completion PCT | 60.6%(25) | 67.5%(5) |
| Avg Passing Yards | 185(22) | 204(20) |
| Avg Yards per Pass | 6.02(27) | 7.78(10) |
| Total Passing TDs | 11(11) | 12(10) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 84.38(24) | 99.64(8) |
| Total Interceptions | 4(4) | 3(3) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 11(2) | 28(14) |
| Avg Times Sacked | 1(1) | 3(3) |
| Avg Sack Yards | 6(1) | 26(16) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DEN (Away) | NYJ (Home) |
|---|---|---|
| Rush Attempts | 24(8) | 25(7) |
| Avg Rush Yards | 91(21) | 105(16) |
| Avg Yards per Rush | 3.7(24) | 4.1(16) |
| Total Rushing TDs | 9(5) | 5(9) |
| Avg Rushing TDs | 1(2) | 0(3) |
| Longest Rush Yards | 62(5) | 27(19) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DEN (Away) | NYJ (Home) |
|---|---|---|
| Pass Attempts | 28(9) | 28(9) |
| Receptions | 19(8) | 20(7) |
| Completion % | 67.2%(12) | 70.9%(5) |
| Avg Receiving Yards | 192(25) | 230(19) |
| Avg Yards per Reception | 9.97(25) | 11.69(9) |
| Longest Reception Yards | 52(15) | 60(9) |
| Total Receiving TDs | 11(11) | 12(10) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DEN (Away) | NYJ (Home) |
|---|---|---|
| Total Fumbles | 14(2) | 10(6) |
| Fumbles Lost | 3(3) | 4(4) |
| Fumbles Recovered | 14(3) | 15(2) |
| Total Defensive Sacks | 26(3) | 22(6) |
| Total Tackles for Loss | 49(5) | 42(10) |
| Total Passes Defended | 52(2) | 30(16) |
| Total QB Hits | 82(1) | 49(11) |
| Total Defensive Interceptions | 8(5) | 1(12) |
| Total Interception TDs | 1(1) | 0(2) |
| Total Defensive TDs | 1(2) | 0(3) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DEN (Away) | NYJ (Home) |
|---|---|---|
| Kick Return Attempts | 32(13) | 31(14) |
| Avg Kick Return Yards | 26.14(17) | 23.33(26) |
| Longest Kick Return | 41(16) | 41(16) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 17(4) | 13(8) |
| Avg Punt Return Yards | 9.76(6) | 7.56(17) |
| Longest Punt Return | 28(8) | 20(16) |
| Punt Return TDs | 0(2) | 0(2) |
| Field Goals Made | 16(8) | 21(3) |
| Field Goal % | 82.0%(9) | 89.0%(5) |
| Longest Field Goal | 53(8) | 54(7) |
| Punts | 4(3) | 3(2) |
| Avg Yards per Punt | 48.3(11) | 48.07(14) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | DEN Stat | DEN Rank | NYJ Rank | NYJ Stat |
|---|---|---|---|---|
| Points Per Game | 22.00 | 20 | 25 | 20.20 |
| Yards Per Game | 277.30 | 29 | 23 | 309.90 |
| Rushing Yards Per Attempt | 3.70 | 29 | 17 | 4.10 |
| Yards Per Play | 4.80 | 27 | 17 | 5.30 |
| First Downs Per Game | 18.20 | 21 | 21 | 18.20 |
| Third Downs Per Game | 12.30 | 21 | 19 | 12.60 |
| Third Down Conversion % | 32.43 | 31 | 26 | 35.40 |
| Fourth Down Conversion % | 83.33 | 1 | 16 | 54.55 |
| Passing Completion % | 60.63 | 26 | 5 | 67.53 |
| Time of Possession % | 47.67 | 28 | 18 | 49.57 |
| Quarterback Sacks Per Game | 1.20 | 2 | 27 | 3.10 |
Defensive Rankings
| Category | DEN Stat | DEN Rank | NYJ Rank | NYJ Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 20.70 | 10 | 20 | 24.80 |
| Opponent Yards Per Game | 355.00 | 26 | 12 | 325.80 |
| Opponent Rushing Yards Per Attempt | 4.50 | 24 | 16 | 4.10 |
| Opponent Passing Yards Per Game | 230.70 | 24 | 4 | 197.80 |
| Opponent First Downs Per Game | 22.00 | 28 | 26 | 21.40 |
| Opponent Third Down Conversion % | 6.00 | 26 | 17 | 5.20 |
| Opponent Completion % | 60.17 | 4 | 17 | 64.44 |
| Opponent Red Zone Scoring % | 51.72 | 10 | 22 | 66.67 |
| Opponent Time of Possession % | 52.33 | 28 | 18 | 50.43 |
| Sacks Per Game | 2.90 | 5 | 13 | 2.40 |