- Kickoff
- Sunday, 12/13/2026
- Spread
- –
- Total
- –
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| TEN | – – | O – – | – |
| DET | – – | U – – | – |
| Team | Spread | Total | ML |
|---|---|---|---|
| TEN | – – | O – – | – |
| DET | – – | U – – | – |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TEN (Away) | DET (Home) |
|---|---|---|
| 1st Quarter Points | 5(4) | 2(7) |
| 2nd Quarter Points | 0(10) | 8(4) |
| 3rd Quarter Points | 3(6) | 8(1) |
| 4th Quarter Points | 8(3) | 7(4) |
| Total Points | 144(27) | 222(9) |
| Average Points | 18(13) | 27(5) |
| Total Turnovers | 12(9) | 5(2) |
| Turnovers Per Game | 1.5(9) | 0.6(2) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TEN (Away) | DET (Home) |
|---|---|---|
| Completions | 19(8) | 23(4) |
| Pass Attempts | 31(9) | 34(6) |
| Pass Completion PCT | 62.5%(20) | 67.9%(3) |
| Avg Passing Yards | 173(24) | 252(8) |
| Avg Yards per Pass | 6.06(26) | 7.84(8) |
| Total Passing TDs | 6(16) | 15(7) |
| Avg Passing TDs | 0(3) | 1(2) |
| Avg Passer Rating | 78.2(29) | 106.04(4) |
| Total Interceptions | 5(5) | 2(2) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 13(3) | 19(8) |
| Avg Times Sacked | 1(1) | 2(2) |
| Avg Sack Yards | 12(6) | 16(10) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TEN (Away) | DET (Home) |
|---|---|---|
| Rush Attempts | 23(9) | 28(4) |
| Avg Rush Yards | 99(18) | 127(6) |
| Avg Yards per Rush | 4.19(14) | 4.25(12) |
| Total Rushing TDs | 8(6) | 10(4) |
| Avg Rushing TDs | 1(2) | 1(2) |
| Longest Rush Yards | 40(11) | 30(17) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TEN (Away) | DET (Home) |
|---|---|---|
| Pass Attempts | 29(8) | 33(4) |
| Receptions | 19(8) | 23(4) |
| Completion % | 66.2%(16) | 69.1%(9) |
| Avg Receiving Yards | 185(26) | 268(5) |
| Avg Yards per Reception | 9.75(27) | 11.52(12) |
| Longest Reception Yards | 41(20) | 57(11) |
| Total Receiving TDs | 6(16) | 15(7) |
| Avg Receiving TDs | 0(3) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TEN (Away) | DET (Home) |
|---|---|---|
| Total Fumbles | 13(3) | 10(6) |
| Fumbles Lost | 7(7) | 3(3) |
| Fumbles Recovered | 7(10) | 9(8) |
| Total Defensive Sacks | 20(8) | 27(2) |
| Total Tackles for Loss | 40(12) | 40(12) |
| Total Passes Defended | 26(18) | 35(13) |
| Total QB Hits | 44(16) | 66(3) |
| Total Defensive Interceptions | 8(5) | 6(7) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 1(2) | 0(3) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TEN (Away) | DET (Home) |
|---|---|---|
| Kick Return Attempts | 32(13) | 31(14) |
| Avg Kick Return Yards | 26.22(14) | 25.35(19) |
| Longest Kick Return | 40(17) | 44(14) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 11(10) | 9(11) |
| Avg Punt Return Yards | 12.63(2) | 6.88(19) |
| Longest Punt Return | 58(3) | 31(7) |
| Punt Return TDs | 0(2) | 0(2) |
| Field Goals Made | 12(12) | 16(8) |
| Field Goal % | 87.0%(7) | 95.0%(1) |
| Longest Field Goal | 56(6) | 54(7) |
| Punts | 4(3) | 3(2) |
| Avg Yards per Punt | 48.55(9) | 48.13(13) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | TEN Stat | TEN Rank | DET Rank | DET Stat |
|---|---|---|---|---|
| Points Per Game | 18.00 | 28 | 5 | 27.80 |
| Yards Per Game | 272.50 | 30 | 5 | 379.80 |
| Rushing Yards Per Attempt | 4.20 | 15 | 10 | 4.40 |
| Yards Per Play | 4.80 | 26 | 7 | 5.80 |
| First Downs Per Game | 16.30 | 29 | 2 | 23.50 |
| Third Downs Per Game | 11.80 | 30 | 30 | 11.80 |
| Third Down Conversion % | 36.17 | 24 | 21 | 37.23 |
| Fourth Down Conversion % | 40.00 | 23 | 7 | 70.59 |
| Passing Completion % | 62.50 | 20 | 3 | 67.88 |
| Time of Possession % | 42.42 | 32 | 11 | 50.67 |
| Quarterback Sacks Per Game | 1.60 | 7 | 17 | 2.40 |
Defensive Rankings
| Category | TEN Stat | TEN Rank | DET Rank | DET Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 24.90 | 22 | 17 | 23.60 |
| Opponent Yards Per Game | 382.40 | 31 | 26 | 355.00 |
| Opponent Rushing Yards Per Attempt | 4.20 | 19 | 17 | 4.10 |
| Opponent Passing Yards Per Game | 258.30 | 31 | 32 | 260.90 |
| Opponent First Downs Per Game | 22.00 | 28 | 31 | 22.10 |
| Opponent Third Down Conversion % | 5.50 | 20 | 26 | 6.00 |
| Opponent Completion % | 70.96 | 31 | 19 | 64.86 |
| Opponent Red Zone Scoring % | 64.52 | 19 | 22 | 66.67 |
| Opponent Time of Possession % | 57.58 | 32 | 11 | 49.33 |
| Sacks Per Game | 2.50 | 12 | 3 | 3.40 |