IND @ TEN
Sunday - 12/20/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
IND
+None
+None
O None
+None
+None
TEN
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
IND
+None
+None
O None
+None
+None
TEN
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | IND (Away) | TEN (Home) |
|---|---|---|
| 1st Quarter Points | 6(4) | 5(5) |
| 2nd Quarter Points | 10(4) | 1(11) |
| 3rd Quarter Points | 1(9) | 3(7) |
| 4th Quarter Points | 7(4) | 5(6) |
| Total Points | 53(10) | 30(22) |
| Average Points | 26(8) | 15(17) |
| Total Turnovers | 3(4) | 1(2) |
| Turnovers Per Game | 1.5(6) | 0.5(3) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | IND (Away) | TEN (Home) |
|---|---|---|
| Completions | 20(9) | 16(13) |
| Pass Attempts | 31(11) | 26(16) |
| Pass Completion PCT | 66.1%(15) | 61.5%(20) |
| Avg Passing Yards | 179(21) | 148(24) |
| Avg Yards per Pass | 6.1(22) | 6.8(18) |
| Total Passing TDs | 2(6) | 1(7) |
| Avg Passing TDs | 1(3) | 0(4) |
| Avg Passer Rating | 79.75(28) | 87.3(23) |
| Total Interceptions | 2(3) | 0(1) |
| Avg Interceptions | 1(2) | 0(1) |
| Total Times Sacked | 2(3) | 5(6) |
| Avg Times Sacked | 1(2) | 2(3) |
| Avg Sack Yards | 8(6) | 13(9) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | IND (Away) | TEN (Home) |
|---|---|---|
| Rush Attempts | 26(8) | 21(12) |
| Avg Rush Yards | 110(15) | 95(19) |
| Avg Yards per Rush | 4.4(10) | 4.55(9) |
| Total Rushing TDs | 4(3) | 2(5) |
| Avg Rushing TDs | 2(2) | 1(3) |
| Longest Rush Yards | 24(13) | 27(11) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | IND (Away) | TEN (Home) |
|---|---|---|
| Pass Attempts | 29(11) | 22(17) |
| Receptions | 20(9) | 16(13) |
| Completion % | 69.5%(15) | 71.1%(13) |
| Avg Receiving Yards | 188(25) | 161(29) |
| Avg Yards per Reception | 9.1(26) | 10.75(16) |
| Longest Reception Yards | 48(12) | 41(16) |
| Total Receiving TDs | 2(6) | 1(7) |
| Avg Receiving TDs | 1(3) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | IND (Away) | TEN (Home) |
|---|---|---|
| Total Fumbles | 1(7) | 2(6) |
| Fumbles Lost | 1(2) | 1(2) |
| Fumbles Recovered | 1(6) | 0(7) |
| Total Defensive Sacks | 4(5) | 3(6) |
| Total Tackles for Loss | 4(14) | 10(8) |
| Total Passes Defended | 4(12) | 4(12) |
| Total QB Hits | 8(12) | 7(13) |
| Total Defensive Interceptions | 0(5) | 2(3) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | IND (Away) | TEN (Home) |
|---|---|---|
| Kick Return Attempts | 12(3) | 7(8) |
| Avg Kick Return Yards | 29.75(5) | 23.0(27) |
| Longest Kick Return | 66(4) | 29(20) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 0(7) | 2(5) |
| Avg Punt Return Yards | 0.0(24) | 2.0(22) |
| Longest Punt Return | 0(17) | 9(15) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 4(4) | 3(5) |
| Field Goal % | 100.0%(1) | 100.0%(1) |
| Longest Field Goal | 58(3) | 42(15) |
| Punts | 3(3) | 5(5) |
| Avg Yards per Punt | 47.8(15) | 48.7(12) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | IND Stat | IND Rank | TEN Rank | TEN Stat |
|---|---|---|---|---|
| Points Per Game | 26.50 | 10 | 26 | 15.00 |
| Yards Per Game | 290.00 | 21 | 31 | 243.00 |
| Rushing Yards Per Attempt | 4.30 | 13 | 9 | 4.40 |
| Yards Per Play | 5.00 | 23 | 25 | 4.90 |
| First Downs Per Game | 20.50 | 12 | 32 | 12.50 |
| Third Downs Per Game | 11.00 | 23 | 14 | 12.50 |
| Third Down Conversion % | 36.36 | 19 | 14 | 40.00 |
| Fourth Down Conversion % | 66.67 | 10 | 1 | 100.00 |
| Passing Completion % | 66.13 | 16 | 23 | 61.54 |
| Time of Possession % | 46.42 | 25 | 32 | 37.35 |
| Quarterback Sacks Per Game | 1.00 | 4 | 16 | 2.50 |
Defensive Rankings
| Category | IND Stat | IND Rank | TEN Rank | TEN Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 37.00 | 32 | 16 | 23.50 |
| Opponent Yards Per Game | 514.50 | 32 | 24 | 354.00 |
| Opponent Rushing Yards Per Attempt | 5.40 | 31 | 5 | 3.40 |
| Opponent Passing Yards Per Game | 337.50 | 32 | 20 | 233.50 |
| Opponent First Downs Per Game | 26.00 | 30 | 24 | 21.00 |
| Opponent Third Down Conversion % | 4.00 | 8 | 24 | 6.50 |
| Opponent Completion % | 68.06 | 22 | 30 | 73.77 |
| Opponent Red Zone Scoring % | 66.67 | 18 | 20 | 71.43 |
| Opponent Time of Possession % | 53.58 | 25 | 32 | 62.65 |
| Sacks Per Game | 2.00 | 17 | 25 | 1.50 |