- Kickoff
- Sunday, 12/20/2026
- Spread
- –
- Total
- –
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| JAX | – – | O – – | – |
| HOU | – – | U – – | – |
| Team | Spread | Total | ML |
|---|---|---|---|
| JAX | – – | O – – | – |
| HOU | – – | U – – | – |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | HOU (Home) |
|---|---|---|
| 1st Quarter Points | 5(4) | 5(4) |
| 2nd Quarter Points | 10(2) | 9(3) |
| 3rd Quarter Points | 7(2) | 4(5) |
| 4th Quarter Points | 5(6) | 7(4) |
| Total Points | 229(8) | 209(13) |
| Average Points | 28(4) | 26(6) |
| Total Turnovers | 6(3) | 4(1) |
| Turnovers Per Game | 0.8(3) | 0.5(1) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | HOU (Home) |
|---|---|---|
| Completions | 18(9) | 22(5) |
| Pass Attempts | 28(12) | 35(5) |
| Pass Completion PCT | 64.8%(15) | 63.9%(17) |
| Avg Passing Yards | 229(14) | 269(3) |
| Avg Yards per Pass | 8.94(1) | 7.99(6) |
| Total Passing TDs | 18(4) | 16(6) |
| Avg Passing TDs | 2(1) | 2(1) |
| Avg Passer Rating | 111.45(2) | 105.4(5) |
| Total Interceptions | 4(4) | 2(2) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 13(3) | 16(6) |
| Avg Times Sacked | 1(1) | 2(2) |
| Avg Sack Yards | 13(7) | 12(6) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | HOU (Home) |
|---|---|---|
| Rush Attempts | 28(4) | 24(8) |
| Avg Rush Yards | 117(10) | 87(23) |
| Avg Yards per Rush | 4.05(18) | 3.55(27) |
| Total Rushing TDs | 8(6) | 6(8) |
| Avg Rushing TDs | 1(2) | 0(3) |
| Longest Rush Yards | 39(12) | 25(20) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | HOU (Home) |
|---|---|---|
| Pass Attempts | 27(10) | 33(4) |
| Receptions | 18(9) | 22(5) |
| Completion % | 66.5%(15) | 67.9%(11) |
| Avg Receiving Yards | 242(15) | 282(3) |
| Avg Yards per Reception | 13.55(1) | 12.37(5) |
| Longest Reception Yards | 52(15) | 63(8) |
| Total Receiving TDs | 18(4) | 16(6) |
| Avg Receiving TDs | 2(1) | 2(1) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | HOU (Home) |
|---|---|---|
| Total Fumbles | 7(9) | 7(9) |
| Fumbles Lost | 2(2) | 2(2) |
| Fumbles Recovered | 8(9) | 9(8) |
| Total Defensive Sacks | 16(11) | 29(1) |
| Total Tackles for Loss | 29(20) | 48(6) |
| Total Passes Defended | 36(12) | 46(5) |
| Total QB Hits | 50(10) | 57(7) |
| Total Defensive Interceptions | 11(3) | 4(9) |
| Total Interception TDs | 1(1) | 0(2) |
| Total Defensive TDs | 1(2) | 0(3) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | HOU (Home) |
|---|---|---|
| Kick Return Attempts | 26(17) | 39(6) |
| Avg Kick Return Yards | 26.95(8) | 24.84(22) |
| Longest Kick Return | 53(11) | 53(11) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 11(10) | 14(7) |
| Avg Punt Return Yards | 3.65(30) | 6.8(20) |
| Longest Punt Return | 12(22) | 17(19) |
| Punt Return TDs | 0(2) | 0(2) |
| Field Goals Made | 14(10) | 18(6) |
| Field Goal % | 70.0%(16) | 95.0%(1) |
| Longest Field Goal | 60(2) | 58(4) |
| Punts | 3(2) | 4(3) |
| Avg Yards per Punt | 49.17(6) | 45.74(24) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | JAX Stat | JAX Rank | HOU Rank | HOU Stat |
|---|---|---|---|---|
| Points Per Game | 28.60 | 4 | 9 | 26.10 |
| Yards Per Game | 346.40 | 13 | 11 | 356.50 |
| Rushing Yards Per Attempt | 4.10 | 20 | 30 | 3.60 |
| Yards Per Play | 5.90 | 6 | 8 | 5.80 |
| First Downs Per Game | 20.30 | 13 | 17 | 20.10 |
| Third Downs Per Game | 12.10 | 24 | 15 | 12.90 |
| Third Down Conversion % | 46.39 | 3 | 14 | 39.81 |
| Fourth Down Conversion % | 40.00 | 23 | 26 | 37.50 |
| Passing Completion % | 64.76 | 14 | 17 | 63.86 |
| Time of Possession % | 51.64 | 6 | 23 | 49.01 |
| Quarterback Sacks Per Game | 1.60 | 7 | 12 | 2.00 |
Defensive Rankings
| Category | JAX Stat | JAX Rank | HOU Rank | HOU Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 15.10 | 2 | 18 | 24.00 |
| Opponent Yards Per Game | 318.30 | 10 | 19 | 338.60 |
| Opponent Rushing Yards Per Attempt | 3.70 | 7 | 12 | 3.90 |
| Opponent Passing Yards Per Game | 229.00 | 22 | 27 | 235.60 |
| Opponent First Downs Per Game | 17.80 | 6 | 12 | 19.30 |
| Opponent Third Down Conversion % | 4.00 | 3 | 16 | 5.10 |
| Opponent Completion % | 65.90 | 27 | 18 | 64.49 |
| Opponent Red Zone Scoring % | 40.91 | 4 | 22 | 66.67 |
| Opponent Time of Possession % | 48.36 | 6 | 23 | 50.99 |
| Sacks Per Game | 2.00 | 21 | 1 | 3.60 |