- Kickoff
- Sunday, 12/20/2026
- Spread
- –
- Total
- –
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| NYJ | – – | O – – | – |
| ARI | – – | U – – | – |
| Team | Spread | Total | ML |
|---|---|---|---|
| NYJ | – – | O – – | – |
| ARI | – – | U – – | – |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYJ (Away) | ARI (Home) |
|---|---|---|
| 1st Quarter Points | 4(5) | 3(6) |
| 2nd Quarter Points | 4(8) | 5(7) |
| 3rd Quarter Points | 5(4) | 4(5) |
| 4th Quarter Points | 6(5) | 7(4) |
| Total Points | 182(21) | 208(14) |
| Average Points | 20(12) | 20(12) |
| Total Turnovers | 7(4) | 8(5) |
| Turnovers Per Game | 0.8(3) | 0.8(3) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYJ (Away) | ARI (Home) |
|---|---|---|
| Completions | 20(7) | 25(2) |
| Pass Attempts | 30(10) | 38(2) |
| Pass Completion PCT | 67.5%(5) | 66.0%(11) |
| Avg Passing Yards | 204(20) | 222(15) |
| Avg Yards per Pass | 7.78(10) | 6.14(25) |
| Total Passing TDs | 12(10) | 15(7) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 99.64(8) | 87.23(22) |
| Total Interceptions | 3(3) | 7(7) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 28(14) | 25(12) |
| Avg Times Sacked | 3(3) | 2(2) |
| Avg Sack Yards | 26(16) | 15(9) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYJ (Away) | ARI (Home) |
|---|---|---|
| Rush Attempts | 25(7) | 26(6) |
| Avg Rush Yards | 105(16) | 106(15) |
| Avg Yards per Rush | 4.1(16) | 4.05(18) |
| Total Rushing TDs | 5(9) | 5(9) |
| Avg Rushing TDs | 0(3) | 0(3) |
| Longest Rush Yards | 27(19) | 63(4) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYJ (Away) | ARI (Home) |
|---|---|---|
| Pass Attempts | 28(9) | 37(1) |
| Receptions | 20(7) | 25(2) |
| Completion % | 70.9%(5) | 69.2%(8) |
| Avg Receiving Yards | 230(19) | 237(16) |
| Avg Yards per Reception | 11.69(9) | 9.2(30) |
| Longest Reception Yards | 60(9) | 49(17) |
| Total Receiving TDs | 12(10) | 15(7) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYJ (Away) | ARI (Home) |
|---|---|---|
| Total Fumbles | 10(6) | 6(10) |
| Fumbles Lost | 4(4) | 1(1) |
| Fumbles Recovered | 15(2) | 10(7) |
| Total Defensive Sacks | 22(6) | 19(9) |
| Total Tackles for Loss | 42(10) | 45(8) |
| Total Passes Defended | 30(16) | 42(9) |
| Total QB Hits | 49(11) | 42(17) |
| Total Defensive Interceptions | 1(12) | 3(10) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(3) | 0(3) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYJ (Away) | ARI (Home) |
|---|---|---|
| Kick Return Attempts | 31(14) | 45(1) |
| Avg Kick Return Yards | 23.33(26) | 26.18(16) |
| Longest Kick Return | 41(16) | 40(17) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 13(8) | 11(10) |
| Avg Punt Return Yards | 7.56(17) | 5.95(24) |
| Longest Punt Return | 20(16) | 14(20) |
| Punt Return TDs | 0(2) | 0(2) |
| Field Goals Made | 21(3) | 23(1) |
| Field Goal % | 89.0%(5) | 78.0%(11) |
| Longest Field Goal | 54(7) | 60(2) |
| Punts | 3(2) | 4(3) |
| Avg Yards per Punt | 48.07(14) | 45.47(25) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | NYJ Stat | NYJ Rank | ARI Rank | ARI Stat |
|---|---|---|---|---|
| Points Per Game | 20.20 | 25 | 26 | 19.80 |
| Yards Per Game | 309.90 | 23 | 22 | 318.00 |
| Rushing Yards Per Attempt | 4.10 | 17 | 19 | 4.10 |
| Yards Per Play | 5.30 | 17 | 28 | 4.70 |
| First Downs Per Game | 18.20 | 21 | 15 | 20.20 |
| Third Downs Per Game | 12.60 | 19 | 1 | 15.20 |
| Third Down Conversion % | 35.40 | 26 | 15 | 37.96 |
| Fourth Down Conversion % | 54.55 | 16 | 11 | 60.00 |
| Passing Completion % | 67.53 | 5 | 15 | 64.62 |
| Time of Possession % | 49.57 | 18 | 4 | 52.21 |
| Quarterback Sacks Per Game | 3.10 | 27 | 20 | 2.60 |
Defensive Rankings
| Category | NYJ Stat | NYJ Rank | ARI Rank | ARI Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 24.80 | 20 | 31 | 28.30 |
| Opponent Yards Per Game | 325.80 | 12 | 18 | 337.30 |
| Opponent Rushing Yards Per Attempt | 4.10 | 16 | 20 | 4.20 |
| Opponent Passing Yards Per Game | 197.80 | 4 | 13 | 215.40 |
| Opponent First Downs Per Game | 21.40 | 26 | 18 | 20.10 |
| Opponent Third Down Conversion % | 5.20 | 17 | 13 | 4.90 |
| Opponent Completion % | 64.44 | 17 | 16 | 64.34 |
| Opponent Red Zone Scoring % | 66.67 | 22 | 27 | 70.00 |
| Opponent Time of Possession % | 50.43 | 18 | 4 | 47.79 |
| Sacks Per Game | 2.40 | 13 | 18 | 2.10 |