- Kickoff
- Sunday, 12/20/2026
- Spread
- –
- Total
- –
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| DAL | – – | O – – | – |
| LAR | – – | U – – | – |
| Team | Spread | Total | ML |
|---|---|---|---|
| DAL | – – | O – – | – |
| LAR | – – | U – – | – |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DAL (Away) | LAR (Home) |
|---|---|---|
| 1st Quarter Points | 5(4) | 3(6) |
| 2nd Quarter Points | 6(6) | 8(4) |
| 3rd Quarter Points | 6(3) | 3(6) |
| 4th Quarter Points | 9(2) | 8(3) |
| Total Points | 246(2) | 214(11) |
| Average Points | 27(5) | 23(9) |
| Total Turnovers | 9(6) | 14(11) |
| Turnovers Per Game | 1.0(5) | 1.6(10) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DAL (Away) | LAR (Home) |
|---|---|---|
| Completions | 24(3) | 25(2) |
| Pass Attempts | 37(3) | 38(2) |
| Pass Completion PCT | 64.9%(14) | 66.5%(8) |
| Avg Passing Yards | 256(6) | 254(7) |
| Avg Yards per Pass | 7.24(15) | 6.88(20) |
| Total Passing TDs | 16(6) | 16(6) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 98.04(11) | 91.82(17) |
| Total Interceptions | 5(5) | 9(9) |
| Avg Interceptions | 0(1) | 1(2) |
| Total Times Sacked | 14(4) | 13(3) |
| Avg Times Sacked | 1(1) | 1(1) |
| Avg Sack Yards | 7(2) | 10(4) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DAL (Away) | LAR (Home) |
|---|---|---|
| Rush Attempts | 25(7) | 26(6) |
| Avg Rush Yards | 103(17) | 125(7) |
| Avg Yards per Rush | 3.88(20) | 4.6(6) |
| Total Rushing TDs | 11(3) | 11(3) |
| Avg Rushing TDs | 1(2) | 1(2) |
| Longest Rush Yards | 34(16) | 30(17) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DAL (Away) | LAR (Home) |
|---|---|---|
| Pass Attempts | 36(2) | 37(1) |
| Receptions | 24(3) | 25(2) |
| Completion % | 66.5%(15) | 68.8%(10) |
| Avg Receiving Yards | 264(8) | 265(7) |
| Avg Yards per Reception | 11.27(16) | 10.3(24) |
| Longest Reception Yards | 53(14) | 64(7) |
| Total Receiving TDs | 16(6) | 16(6) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DAL (Away) | LAR (Home) |
|---|---|---|
| Total Fumbles | 8(8) | 8(8) |
| Fumbles Lost | 4(4) | 5(5) |
| Fumbles Recovered | 8(9) | 6(11) |
| Total Defensive Sacks | 17(10) | 16(11) |
| Total Tackles for Loss | 40(12) | 39(13) |
| Total Passes Defended | 34(14) | 51(3) |
| Total QB Hits | 45(15) | 39(20) |
| Total Defensive Interceptions | 4(9) | 7(6) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(3) | 0(3) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DAL (Away) | LAR (Home) |
|---|---|---|
| Kick Return Attempts | 38(7) | 34(11) |
| Avg Kick Return Yards | 26.96(7) | 23.11(28) |
| Longest Kick Return | 48(12) | 34(22) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 18(3) | 16(5) |
| Avg Punt Return Yards | 7.64(15) | 5.61(26) |
| Longest Punt Return | 18(18) | 19(17) |
| Punt Return TDs | 0(2) | 0(2) |
| Field Goals Made | 17(7) | 9(15) |
| Field Goal % | 62.0%(19) | 50.0%(22) |
| Longest Field Goal | 60(2) | 48(12) |
| Punts | 2(1) | 3(2) |
| Avg Yards per Punt | 47.38(17) | 49.64(5) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | DAL Stat | DAL Rank | LAR Rank | LAR Stat |
|---|---|---|---|---|
| Points Per Game | 27.30 | 6 | 13 | 23.80 |
| Yards Per Game | 360.40 | 10 | 4 | 379.80 |
| Rushing Yards Per Attempt | 4.00 | 22 | 6 | 4.70 |
| Yards Per Play | 5.60 | 11 | 9 | 5.70 |
| First Downs Per Game | 22.90 | 4 | 3 | 23.10 |
| Third Downs Per Game | 13.00 | 14 | 23 | 12.20 |
| Third Down Conversion % | 45.30 | 5 | 13 | 40.00 |
| Fourth Down Conversion % | 58.33 | 14 | 8 | 64.29 |
| Passing Completion % | 64.88 | 13 | 8 | 66.48 |
| Time of Possession % | 49.09 | 22 | 8 | 51.54 |
| Quarterback Sacks Per Game | 1.60 | 6 | 5 | 1.40 |
Defensive Rankings
| Category | DAL Stat | DAL Rank | LAR Rank | LAR Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 26.20 | 25 | 8 | 20.10 |
| Opponent Yards Per Game | 372.70 | 30 | 6 | 302.40 |
| Opponent Rushing Yards Per Attempt | 5.00 | 30 | 13 | 4.00 |
| Opponent Passing Yards Per Game | 225.20 | 18 | 5 | 198.70 |
| Opponent First Downs Per Game | 22.00 | 28 | 7 | 17.90 |
| Opponent Third Down Conversion % | 6.30 | 30 | 3 | 4.00 |
| Opponent Completion % | 65.54 | 23 | 6 | 61.09 |
| Opponent Red Zone Scoring % | 67.65 | 25 | 6 | 43.33 |
| Opponent Time of Possession % | 50.91 | 22 | 8 | 48.46 |
| Sacks Per Game | 1.90 | 23 | 27 | 1.80 |