- Kickoff
- Thursday, 12/24/2026
- Spread
- –
- Total
- –
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| HOU | – – | O – – | – |
| PHI | – – | U – – | – |
| Team | Spread | Total | ML |
|---|---|---|---|
| HOU | – – | O – – | – |
| PHI | – – | U – – | – |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | HOU (Away) | PHI (Home) |
|---|---|---|
| 1st Quarter Points | 5(4) | 3(6) |
| 2nd Quarter Points | 9(3) | 8(4) |
| 3rd Quarter Points | 4(5) | 1(8) |
| 4th Quarter Points | 7(4) | 3(8) |
| Total Points | 209(13) | 148(25) |
| Average Points | 26(6) | 16(15) |
| Total Turnovers | 4(1) | 9(6) |
| Turnovers Per Game | 0.5(1) | 1.0(5) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | HOU (Away) | PHI (Home) |
|---|---|---|
| Completions | 22(5) | 19(8) |
| Pass Attempts | 35(5) | 33(7) |
| Pass Completion PCT | 63.9%(17) | 59.1%(29) |
| Avg Passing Yards | 269(3) | 171(25) |
| Avg Yards per Pass | 7.99(6) | 5.78(28) |
| Total Passing TDs | 16(6) | 10(12) |
| Avg Passing TDs | 2(1) | 1(2) |
| Avg Passer Rating | 105.4(5) | 80.41(26) |
| Total Interceptions | 2(2) | 6(6) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 16(6) | 30(15) |
| Avg Times Sacked | 2(2) | 3(3) |
| Avg Sack Yards | 12(6) | 21(13) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | HOU (Away) | PHI (Home) |
|---|---|---|
| Rush Attempts | 24(8) | 23(9) |
| Avg Rush Yards | 87(23) | 88(22) |
| Avg Yards per Rush | 3.55(27) | 3.69(25) |
| Total Rushing TDs | 6(8) | 8(6) |
| Avg Rushing TDs | 0(3) | 0(3) |
| Longest Rush Yards | 25(20) | 42(10) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | HOU (Away) | PHI (Home) |
|---|---|---|
| Pass Attempts | 33(4) | 31(6) |
| Receptions | 22(5) | 19(8) |
| Completion % | 67.9%(11) | 62.8%(25) |
| Avg Receiving Yards | 282(3) | 193(24) |
| Avg Yards per Reception | 12.37(5) | 9.86(26) |
| Longest Reception Yards | 63(8) | 64(7) |
| Total Receiving TDs | 16(6) | 10(12) |
| Avg Receiving TDs | 2(1) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | HOU (Away) | PHI (Home) |
|---|---|---|
| Total Fumbles | 7(9) | 9(7) |
| Fumbles Lost | 2(2) | 3(3) |
| Fumbles Recovered | 9(8) | 7(10) |
| Total Defensive Sacks | 29(1) | 16(11) |
| Total Tackles for Loss | 48(6) | 41(11) |
| Total Passes Defended | 46(5) | 43(8) |
| Total QB Hits | 57(7) | 37(21) |
| Total Defensive Interceptions | 4(9) | 3(10) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(3) | 0(3) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | HOU (Away) | PHI (Home) |
|---|---|---|
| Kick Return Attempts | 39(6) | 37(8) |
| Avg Kick Return Yards | 24.84(22) | 19.23(32) |
| Longest Kick Return | 53(11) | 42(15) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 14(7) | 18(3) |
| Avg Punt Return Yards | 6.8(20) | 9.11(11) |
| Longest Punt Return | 17(19) | 41(4) |
| Punt Return TDs | 0(2) | 0(2) |
| Field Goals Made | 18(6) | 7(16) |
| Field Goal % | 95.0%(1) | 61.0%(20) |
| Longest Field Goal | 58(4) | 58(4) |
| Punts | 4(3) | 5(4) |
| Avg Yards per Punt | 45.74(24) | 48.04(15) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | HOU Stat | HOU Rank | PHI Rank | PHI Stat |
|---|---|---|---|---|
| Points Per Game | 26.10 | 9 | 30 | 16.40 |
| Yards Per Game | 356.50 | 11 | 32 | 260.20 |
| Rushing Yards Per Attempt | 3.60 | 30 | 28 | 3.70 |
| Yards Per Play | 5.80 | 8 | 32 | 4.30 |
| First Downs Per Game | 20.10 | 17 | 31 | 15.80 |
| Third Downs Per Game | 12.90 | 15 | 5 | 14.20 |
| Third Down Conversion % | 39.81 | 14 | 25 | 35.94 |
| Fourth Down Conversion % | 37.50 | 26 | 27 | 33.33 |
| Passing Completion % | 63.86 | 17 | 31 | 59.08 |
| Time of Possession % | 49.01 | 23 | 31 | 46.76 |
| Quarterback Sacks Per Game | 2.00 | 12 | 29 | 3.30 |
Defensive Rankings
| Category | HOU Stat | HOU Rank | PHI Rank | PHI Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 24.00 | 18 | 19 | 24.60 |
| Opponent Yards Per Game | 338.60 | 19 | 24 | 353.40 |
| Opponent Rushing Yards Per Attempt | 3.90 | 12 | 18 | 4.10 |
| Opponent Passing Yards Per Game | 235.60 | 27 | 19 | 227.30 |
| Opponent First Downs Per Game | 19.30 | 12 | 19 | 20.30 |
| Opponent Third Down Conversion % | 5.10 | 16 | 26 | 6.00 |
| Opponent Completion % | 64.49 | 18 | 3 | 60.00 |
| Opponent Red Zone Scoring % | 66.67 | 22 | 14 | 57.58 |
| Opponent Time of Possession % | 50.99 | 23 | 31 | 53.24 |
| Sacks Per Game | 3.60 | 1 | 27 | 1.80 |