- Kickoff
- Friday, 12/25/2026
- Spread
- –
- Total
- –
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| LAR | – – | O – – | – |
| SEA | – – | U – – | – |
| Team | Spread | Total | ML |
|---|---|---|---|
| LAR | – – | O – – | – |
| SEA | – – | U – – | – |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAR (Away) | SEA (Home) |
|---|---|---|
| 1st Quarter Points | 3(6) | 2(7) |
| 2nd Quarter Points | 8(4) | 6(6) |
| 3rd Quarter Points | 3(6) | 5(4) |
| 4th Quarter Points | 8(3) | 7(4) |
| Total Points | 214(11) | 202(15) |
| Average Points | 23(9) | 22(10) |
| Total Turnovers | 14(11) | 14(11) |
| Turnovers Per Game | 1.6(10) | 1.6(10) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAR (Away) | SEA (Home) |
|---|---|---|
| Completions | 25(2) | 20(7) |
| Pass Attempts | 38(2) | 32(8) |
| Pass Completion PCT | 66.5%(8) | 63.2%(18) |
| Avg Passing Yards | 254(7) | 217(17) |
| Avg Yards per Pass | 6.88(20) | 7.4(14) |
| Total Passing TDs | 16(6) | 15(7) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 91.82(17) | 92.73(15) |
| Total Interceptions | 9(9) | 9(9) |
| Avg Interceptions | 1(2) | 1(2) |
| Total Times Sacked | 13(3) | 19(8) |
| Avg Times Sacked | 1(1) | 2(2) |
| Avg Sack Yards | 10(4) | 15(9) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAR (Away) | SEA (Home) |
|---|---|---|
| Rush Attempts | 26(6) | 28(4) |
| Avg Rush Yards | 125(7) | 110(14) |
| Avg Yards per Rush | 4.6(6) | 3.82(21) |
| Total Rushing TDs | 11(3) | 7(7) |
| Avg Rushing TDs | 1(2) | 0(3) |
| Longest Rush Yards | 30(17) | 28(18) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAR (Away) | SEA (Home) |
|---|---|---|
| Pass Attempts | 37(1) | 30(7) |
| Receptions | 25(2) | 20(7) |
| Completion % | 68.8%(10) | 65.7%(18) |
| Avg Receiving Yards | 265(7) | 232(18) |
| Avg Yards per Reception | 10.3(24) | 11.52(12) |
| Longest Reception Yards | 64(7) | 82(1) |
| Total Receiving TDs | 16(6) | 15(7) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAR (Away) | SEA (Home) |
|---|---|---|
| Total Fumbles | 8(8) | 11(5) |
| Fumbles Lost | 5(5) | 5(5) |
| Fumbles Recovered | 6(11) | 10(7) |
| Total Defensive Sacks | 16(11) | 21(7) |
| Total Tackles for Loss | 39(13) | 53(2) |
| Total Passes Defended | 51(3) | 36(12) |
| Total QB Hits | 39(20) | 57(7) |
| Total Defensive Interceptions | 7(6) | 8(5) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(3) | 0(3) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAR (Away) | SEA (Home) |
|---|---|---|
| Kick Return Attempts | 34(11) | 29(16) |
| Avg Kick Return Yards | 23.11(28) | 26.83(10) |
| Longest Kick Return | 34(22) | 39(18) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 16(5) | 18(3) |
| Avg Punt Return Yards | 5.61(26) | 9.6(8) |
| Longest Punt Return | 19(17) | 32(6) |
| Punt Return TDs | 0(2) | 0(2) |
| Field Goals Made | 9(15) | 16(8) |
| Field Goal % | 50.0%(22) | 90.0%(4) |
| Longest Field Goal | 48(12) | 57(5) |
| Punts | 3(2) | 4(3) |
| Avg Yards per Punt | 49.64(5) | 44.81(26) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | LAR Stat | LAR Rank | SEA Rank | SEA Stat |
|---|---|---|---|---|
| Points Per Game | 23.80 | 13 | 18 | 22.40 |
| Yards Per Game | 379.80 | 4 | 17 | 327.80 |
| Rushing Yards Per Attempt | 4.70 | 6 | 25 | 3.90 |
| Yards Per Play | 5.70 | 9 | 19 | 5.20 |
| First Downs Per Game | 23.10 | 3 | 12 | 20.40 |
| Third Downs Per Game | 12.20 | 23 | 17 | 12.80 |
| Third Down Conversion % | 40.00 | 13 | 20 | 37.39 |
| Fourth Down Conversion % | 64.29 | 8 | 17 | 50.00 |
| Passing Completion % | 66.48 | 8 | 18 | 63.19 |
| Time of Possession % | 51.54 | 8 | 9 | 51.12 |
| Quarterback Sacks Per Game | 1.40 | 5 | 13 | 2.10 |
Defensive Rankings
| Category | LAR Stat | LAR Rank | SEA Rank | SEA Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 20.10 | 8 | 4 | 18.00 |
| Opponent Yards Per Game | 302.40 | 6 | 1 | 244.20 |
| Opponent Rushing Yards Per Attempt | 4.00 | 13 | 2 | 3.40 |
| Opponent Passing Yards Per Game | 198.70 | 5 | 1 | 155.10 |
| Opponent First Downs Per Game | 17.90 | 7 | 1 | 15.40 |
| Opponent Third Down Conversion % | 4.00 | 3 | 5 | 4.10 |
| Opponent Completion % | 61.09 | 6 | 15 | 64.26 |
| Opponent Red Zone Scoring % | 43.33 | 6 | 29 | 75.00 |
| Opponent Time of Possession % | 48.46 | 8 | 9 | 48.88 |
| Sacks Per Game | 1.80 | 27 | 14 | 2.30 |