- Kickoff
- Sunday, 12/27/2026
- Spread
- –
- Total
- –
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| CLE | – – | O – – | – |
| BAL | – – | U – – | – |
| Team | Spread | Total | ML |
|---|---|---|---|
| CLE | – – | O – – | – |
| BAL | – – | U – – | – |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CLE (Away) | BAL (Home) |
|---|---|---|
| 1st Quarter Points | 1(8) | 7(2) |
| 2nd Quarter Points | 6(6) | 7(5) |
| 3rd Quarter Points | 2(7) | 2(7) |
| 4th Quarter Points | 7(4) | 3(8) |
| Total Points | 161(24) | 189(17) |
| Average Points | 17(14) | 21(11) |
| Total Turnovers | 11(8) | 11(8) |
| Turnovers Per Game | 1.2(6) | 1.2(6) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CLE (Away) | BAL (Home) |
|---|---|---|
| Completions | 20(7) | 18(9) |
| Pass Attempts | 31(9) | 27(13) |
| Pass Completion PCT | 65.4%(12) | 66.8%(7) |
| Avg Passing Yards | 210(18) | 188(21) |
| Avg Yards per Pass | 7.46(13) | 7.4(14) |
| Total Passing TDs | 9(13) | 10(12) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 93.8(14) | 92.38(16) |
| Total Interceptions | 3(3) | 5(5) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 38(17) | 23(10) |
| Avg Times Sacked | 4(4) | 2(2) |
| Avg Sack Yards | 23(14) | 16(10) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CLE (Away) | BAL (Home) |
|---|---|---|
| Rush Attempts | 25(7) | 29(3) |
| Avg Rush Yards | 97(19) | 137(4) |
| Avg Yards per Rush | 3.67(26) | 4.57(7) |
| Total Rushing TDs | 6(8) | 11(3) |
| Avg Rushing TDs | 0(3) | 1(2) |
| Longest Rush Yards | 30(17) | 65(3) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CLE (Away) | BAL (Home) |
|---|---|---|
| Pass Attempts | 30(7) | 26(11) |
| Receptions | 20(7) | 18(9) |
| Completion % | 67.0%(13) | 68.8%(10) |
| Avg Receiving Yards | 233(17) | 204(21) |
| Avg Yards per Reception | 11.34(15) | 10.89(21) |
| Longest Reception Yards | 64(7) | 54(13) |
| Total Receiving TDs | 9(13) | 10(12) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CLE (Away) | BAL (Home) |
|---|---|---|
| Total Fumbles | 13(3) | 10(6) |
| Fumbles Lost | 8(8) | 6(6) |
| Fumbles Recovered | 11(6) | 8(9) |
| Total Defensive Sacks | 26(3) | 17(10) |
| Total Tackles for Loss | 60(1) | 44(9) |
| Total Passes Defended | 40(10) | 34(14) |
| Total QB Hits | 57(7) | 54(8) |
| Total Defensive Interceptions | 6(7) | 4(9) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(3) | 0(3) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CLE (Away) | BAL (Home) |
|---|---|---|
| Kick Return Attempts | 42(3) | 39(6) |
| Avg Kick Return Yards | 26.0(18) | 25.23(20) |
| Longest Kick Return | 74(4) | 59(9) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 7(13) | 12(9) |
| Avg Punt Return Yards | 7.0(18) | 7.58(16) |
| Longest Punt Return | 21(15) | 24(12) |
| Punt Return TDs | 0(2) | 0(2) |
| Field Goals Made | 19(5) | 14(10) |
| Field Goal % | 92.0%(2) | 77.0%(12) |
| Longest Field Goal | 56(6) | 64(1) |
| Punts | 4(3) | 4(3) |
| Avg Yards per Punt | 50.33(4) | 47.22(18) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | CLE Stat | CLE Rank | BAL Rank | BAL Stat |
|---|---|---|---|---|
| Points Per Game | 17.90 | 29 | 22 | 21.00 |
| Yards Per Game | 307.80 | 24 | 18 | 326.20 |
| Rushing Yards Per Attempt | 3.80 | 26 | 5 | 4.70 |
| Yards Per Play | 5.00 | 23 | 13 | 5.50 |
| First Downs Per Game | 17.00 | 27 | 26 | 17.60 |
| Third Downs Per Game | 13.30 | 10 | 21 | 12.30 |
| Third Down Conversion % | 34.17 | 29 | 17 | 37.84 |
| Fourth Down Conversion % | 30.77 | 30 | 31 | 30.00 |
| Passing Completion % | 65.37 | 11 | 7 | 66.80 |
| Time of Possession % | 49.49 | 19 | 16 | 49.77 |
| Quarterback Sacks Per Game | 4.20 | 32 | 20 | 2.60 |
Defensive Rankings
| Category | CLE Stat | CLE Rank | BAL Rank | BAL Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 21.80 | 13 | 25 | 26.20 |
| Opponent Yards Per Game | 331.60 | 17 | 15 | 329.70 |
| Opponent Rushing Yards Per Attempt | 4.70 | 28 | 4 | 3.60 |
| Opponent Passing Yards Per Game | 201.00 | 6 | 23 | 229.80 |
| Opponent First Downs Per Game | 19.40 | 15 | 17 | 19.60 |
| Opponent Third Down Conversion % | 5.60 | 22 | 15 | 5.10 |
| Opponent Completion % | 59.60 | 2 | 20 | 65.16 |
| Opponent Red Zone Scoring % | 46.67 | 8 | 21 | 65.63 |
| Opponent Time of Possession % | 50.51 | 19 | 16 | 50.23 |
| Sacks Per Game | 2.90 | 5 | 23 | 1.90 |