- Kickoff
- Sunday, 12/27/2026
- Spread
- –
- Total
- –
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| LAC | – – | O – – | – |
| MIA | – – | U – – | – |
| Team | Spread | Total | ML |
|---|---|---|---|
| LAC | – – | O – – | – |
| MIA | – – | U – – | – |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAC (Away) | MIA (Home) |
|---|---|---|
| 1st Quarter Points | 3(6) | 4(5) |
| 2nd Quarter Points | 3(9) | 3(9) |
| 3rd Quarter Points | 5(4) | 3(6) |
| 4th Quarter Points | 3(8) | 4(7) |
| Total Points | 121(29) | 126(28) |
| Average Points | 15(16) | 15(16) |
| Total Turnovers | 19(14) | 10(7) |
| Turnovers Per Game | 2.4(13) | 1.3(7) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAC (Away) | MIA (Home) |
|---|---|---|
| Completions | 18(9) | 15(12) |
| Pass Attempts | 30(10) | 26(14) |
| Pass Completion PCT | 60.1%(28) | 58.4%(30) |
| Avg Passing Yards | 177(23) | 164(26) |
| Avg Yards per Pass | 6.63(22) | 6.98(19) |
| Total Passing TDs | 7(15) | 6(16) |
| Avg Passing TDs | 0(3) | 0(3) |
| Avg Passer Rating | 70.71(31) | 78.83(27) |
| Total Interceptions | 11(11) | 6(6) |
| Avg Interceptions | 1(2) | 0(1) |
| Total Times Sacked | 31(16) | 24(11) |
| Avg Times Sacked | 3(3) | 3(3) |
| Avg Sack Yards | 24(15) | 15(9) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAC (Away) | MIA (Home) |
|---|---|---|
| Rush Attempts | 28(4) | 26(6) |
| Avg Rush Yards | 114(12) | 117(10) |
| Avg Yards per Rush | 4.04(19) | 4.4(9) |
| Total Rushing TDs | 4(10) | 7(7) |
| Avg Rushing TDs | 0(3) | 0(3) |
| Longest Rush Yards | 42(10) | 53(8) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAC (Away) | MIA (Home) |
|---|---|---|
| Pass Attempts | 29(8) | 25(12) |
| Receptions | 18(9) | 15(12) |
| Completion % | 62.4%(26) | 61.0%(27) |
| Avg Receiving Yards | 201(22) | 180(27) |
| Avg Yards per Reception | 11.18(17) | 11.89(7) |
| Longest Reception Yards | 58(10) | 77(4) |
| Total Receiving TDs | 7(15) | 6(16) |
| Avg Receiving TDs | 0(3) | 0(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAC (Away) | MIA (Home) |
|---|---|---|
| Total Fumbles | 15(1) | 9(7) |
| Fumbles Lost | 8(8) | 4(4) |
| Fumbles Recovered | 9(8) | 5(12) |
| Total Defensive Sacks | 13(14) | 12(15) |
| Total Tackles for Loss | 28(21) | 36(14) |
| Total Passes Defended | 28(17) | 17(19) |
| Total QB Hits | 47(13) | 37(21) |
| Total Defensive Interceptions | 7(6) | 5(8) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(3) | 0(3) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAC (Away) | MIA (Home) |
|---|---|---|
| Kick Return Attempts | 36(9) | 39(6) |
| Avg Kick Return Yards | 23.17(27) | 26.64(11) |
| Longest Kick Return | 34(22) | 79(3) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 6(14) | 7(13) |
| Avg Punt Return Yards | 5.38(27) | 9.38(9) |
| Longest Punt Return | 21(15) | 28(8) |
| Punt Return TDs | 0(2) | 0(2) |
| Field Goals Made | 15(9) | 12(12) |
| Field Goal % | 71.0%(15) | 71.0%(15) |
| Longest Field Goal | 52(9) | 52(9) |
| Punts | 4(3) | 3(2) |
| Avg Yards per Punt | 45.9(22) | 44.13(27) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | LAC Stat | LAC Rank | MIA Rank | MIA Stat |
|---|---|---|---|---|
| Points Per Game | 15.10 | 32 | 31 | 15.80 |
| Yards Per Game | 291.60 | 26 | 28 | 282.30 |
| Rushing Yards Per Attempt | 4.10 | 18 | 11 | 4.40 |
| Yards Per Play | 4.70 | 29 | 22 | 5.00 |
| First Downs Per Game | 16.40 | 28 | 30 | 16.10 |
| Third Downs Per Game | 14.30 | 3 | 18 | 12.60 |
| Third Down Conversion % | 34.21 | 28 | 10 | 41.58 |
| Fourth Down Conversion % | 25.00 | 32 | 17 | 50.00 |
| Passing Completion % | 60.08 | 30 | 32 | 58.37 |
| Time of Possession % | 50.30 | 13 | 27 | 47.97 |
| Quarterback Sacks Per Game | 3.90 | 31 | 25 | 3.00 |
Defensive Rankings
| Category | LAC Stat | LAC Rank | MIA Rank | MIA Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 27.40 | 28 | 23 | 25.00 |
| Opponent Yards Per Game | 343.30 | 21 | 13 | 326.10 |
| Opponent Rushing Yards Per Attempt | 4.10 | 15 | 8 | 3.80 |
| Opponent Passing Yards Per Game | 221.30 | 15 | 12 | 214.40 |
| Opponent First Downs Per Game | 19.50 | 16 | 13 | 19.40 |
| Opponent Third Down Conversion % | 4.30 | 6 | 24 | 5.80 |
| Opponent Completion % | 65.67 | 26 | 32 | 76.02 |
| Opponent Red Zone Scoring % | 53.13 | 11 | 16 | 59.38 |
| Opponent Time of Possession % | 49.70 | 13 | 27 | 52.03 |
| Sacks Per Game | 1.60 | 30 | 31 | 1.50 |