- Kickoff
- Sunday, 12/27/2026
- Spread
- –
- Total
- –
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| SF | – – | O – – | – |
| KC | – – | U – – | – |
| Team | Spread | Total | ML |
|---|---|---|---|
| SF | – – | O – – | – |
| KC | – – | U – – | – |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SF (Away) | KC (Home) |
|---|---|---|
| 1st Quarter Points | 7(2) | 5(4) |
| 2nd Quarter Points | 7(5) | 7(5) |
| 3rd Quarter Points | 7(2) | 5(4) |
| 4th Quarter Points | 7(4) | 6(5) |
| Total Points | 235(6) | 202(15) |
| Average Points | 29(3) | 25(7) |
| Total Turnovers | 11(8) | 7(4) |
| Turnovers Per Game | 1.4(8) | 0.9(4) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SF (Away) | KC (Home) |
|---|---|---|
| Completions | 20(7) | 22(5) |
| Pass Attempts | 29(11) | 32(8) |
| Pass Completion PCT | 69.1%(2) | 67.3%(6) |
| Avg Passing Yards | 241(11) | 246(10) |
| Avg Yards per Pass | 8.68(3) | 7.8(9) |
| Total Passing TDs | 17(5) | 14(8) |
| Avg Passing TDs | 2(1) | 1(2) |
| Avg Passer Rating | 110.44(3) | 100.41(7) |
| Total Interceptions | 5(5) | 4(4) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 8(1) | 11(2) |
| Avg Times Sacked | 1(1) | 1(1) |
| Avg Sack Yards | 6(1) | 8(3) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SF (Away) | KC (Home) |
|---|---|---|
| Rush Attempts | 29(3) | 27(5) |
| Avg Rush Yards | 135(5) | 137(4) |
| Avg Yards per Rush | 4.66(5) | 4.92(1) |
| Total Rushing TDs | 12(2) | 10(4) |
| Avg Rushing TDs | 1(2) | 1(2) |
| Longest Rush Yards | 35(15) | 76(1) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SF (Away) | KC (Home) |
|---|---|---|
| Pass Attempts | 28(9) | 30(7) |
| Receptions | 20(7) | 22(5) |
| Completion % | 71.5%(4) | 72.0%(3) |
| Avg Receiving Yards | 247(14) | 254(11) |
| Avg Yards per Reception | 12.59(4) | 11.65(10) |
| Longest Reception Yards | 80(3) | 73(6) |
| Total Receiving TDs | 17(5) | 14(8) |
| Avg Receiving TDs | 2(1) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SF (Away) | KC (Home) |
|---|---|---|
| Total Fumbles | 9(7) | 14(2) |
| Fumbles Lost | 6(6) | 3(3) |
| Fumbles Recovered | 9(8) | 16(1) |
| Total Defensive Sacks | 15(12) | 14(13) |
| Total Tackles for Loss | 33(17) | 46(7) |
| Total Passes Defended | 26(18) | 45(6) |
| Total QB Hits | 44(16) | 40(19) |
| Total Defensive Interceptions | 6(7) | 6(7) |
| Total Interception TDs | 1(1) | 0(2) |
| Total Defensive TDs | 2(1) | 0(3) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SF (Away) | KC (Home) |
|---|---|---|
| Kick Return Attempts | 30(15) | 30(15) |
| Avg Kick Return Yards | 26.84(9) | 27.3(5) |
| Longest Kick Return | 45(13) | 44(14) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 8(12) | 14(7) |
| Avg Punt Return Yards | 1.81(31) | 4.29(29) |
| Longest Punt Return | 13(21) | 27(9) |
| Punt Return TDs | 0(2) | 0(2) |
| Field Goals Made | 7(16) | 12(12) |
| Field Goal % | 58.0%(21) | 61.0%(20) |
| Longest Field Goal | 57(5) | 50(11) |
| Punts | 2(1) | 3(2) |
| Avg Yards per Punt | 40.23(30) | 51.85(1) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | SF Stat | SF Rank | KC Rank | KC Stat |
|---|---|---|---|---|
| Points Per Game | 29.40 | 3 | 10 | 25.30 |
| Yards Per Game | 376.80 | 6 | 2 | 384.10 |
| Rushing Yards Per Attempt | 4.60 | 7 | 1 | 5.10 |
| Yards Per Play | 6.30 | 1 | 2 | 6.30 |
| First Downs Per Game | 22.00 | 6 | 9 | 20.80 |
| Third Downs Per Game | 11.10 | 32 | 27 | 12.00 |
| Third Down Conversion % | 51.69 | 2 | 9 | 41.67 |
| Fourth Down Conversion % | 72.73 | 6 | 15 | 57.14 |
| Passing Completion % | 69.07 | 2 | 6 | 67.30 |
| Time of Possession % | 50.06 | 14 | 30 | 47.41 |
| Quarterback Sacks Per Game | 1.00 | 1 | 4 | 1.40 |
Defensive Rankings
| Category | SF Stat | SF Rank | KC Rank | KC Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 19.50 | 6 | 3 | 17.90 |
| Opponent Yards Per Game | 291.90 | 3 | 8 | 307.90 |
| Opponent Rushing Yards Per Attempt | 3.30 | 1 | 6 | 3.60 |
| Opponent Passing Yards Per Game | 211.00 | 8 | 7 | 210.40 |
| Opponent First Downs Per Game | 17.40 | 5 | 13 | 19.40 |
| Opponent Third Down Conversion % | 5.30 | 18 | 14 | 5.00 |
| Opponent Completion % | 67.14 | 29 | 8 | 61.59 |
| Opponent Red Zone Scoring % | 48.00 | 9 | 2 | 36.84 |
| Opponent Time of Possession % | 49.94 | 14 | 30 | 52.59 |
| Sacks Per Game | 1.90 | 26 | 29 | 1.80 |