BAL @ CIN
Thursday - 12/31/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
BAL
+None
+None
O None
+None
+None
CIN
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
BAL
+None
+None
O None
+None
+None
CIN
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BAL (Away) | CIN (Home) |
|---|---|---|
| 1st Quarter Points | 10(1) | 7(3) |
| 2nd Quarter Points | 12(3) | 8(5) |
| 3rd Quarter Points | 1(9) | 6(5) |
| 4th Quarter Points | 5(6) | 4(7) |
| Total Points | 58(6) | 53(10) |
| Average Points | 29(5) | 26(8) |
| Total Turnovers | 2(3) | 1(2) |
| Turnovers Per Game | 1.0(4) | 0.5(3) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BAL (Away) | CIN (Home) |
|---|---|---|
| Completions | 19(10) | 22(7) |
| Pass Attempts | 28(14) | 33(9) |
| Pass Completion PCT | 67.9%(10) | 68.2%(9) |
| Avg Passing Yards | 254(7) | 213(13) |
| Avg Yards per Pass | 10.3(1) | 7.0(16) |
| Total Passing TDs | 2(6) | 3(5) |
| Avg Passing TDs | 1(3) | 1(3) |
| Avg Passer Rating | 105.8(8) | 97.35(15) |
| Total Interceptions | 1(2) | 1(2) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 5(6) | 6(7) |
| Avg Times Sacked | 2(3) | 3(4) |
| Avg Sack Yards | 25(16) | 17(13) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BAL (Away) | CIN (Home) |
|---|---|---|
| Rush Attempts | 29(6) | 25(9) |
| Avg Rush Yards | 155(5) | 95(19) |
| Avg Yards per Rush | 5.2(3) | 3.8(17) |
| Total Rushing TDs | 5(2) | 1(6) |
| Avg Rushing TDs | 2(2) | 0(4) |
| Longest Rush Yards | 32(9) | 13(21) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BAL (Away) | CIN (Home) |
|---|---|---|
| Pass Attempts | 26(14) | 32(8) |
| Receptions | 19(10) | 22(7) |
| Completion % | 71.7%(10) | 69.2%(16) |
| Avg Receiving Yards | 279(7) | 230(13) |
| Avg Yards per Reception | 15.15(1) | 10.3(20) |
| Longest Reception Yards | 54(9) | 32(23) |
| Total Receiving TDs | 2(6) | 3(5) |
| Avg Receiving TDs | 1(3) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BAL (Away) | CIN (Home) |
|---|---|---|
| Total Fumbles | 1(7) | 0(8) |
| Fumbles Lost | 1(2) | 0(1) |
| Fumbles Recovered | 1(6) | 4(3) |
| Total Defensive Sacks | 5(4) | 8(1) |
| Total Tackles for Loss | 13(5) | 13(5) |
| Total Passes Defended | 6(10) | 9(7) |
| Total QB Hits | 13(7) | 13(7) |
| Total Defensive Interceptions | 1(4) | 0(5) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BAL (Away) | CIN (Home) |
|---|---|---|
| Kick Return Attempts | 9(6) | 9(6) |
| Avg Kick Return Yards | 28.6(6) | 26.85(14) |
| Longest Kick Return | 42(10) | 40(11) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 3(4) | 3(4) |
| Avg Punt Return Yards | 5.0(17) | 3.15(20) |
| Longest Punt Return | 13(12) | 15(10) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 3(5) | 6(2) |
| Field Goal % | 75.0%(5) | 100.0%(1) |
| Longest Field Goal | 57(4) | 58(3) |
| Punts | 3(3) | 4(4) |
| Avg Yards per Punt | 44.0(26) | 47.05(18) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | BAL Stat | BAL Rank | CIN Rank | CIN Stat |
|---|---|---|---|---|
| Points Per Game | 29.00 | 7 | 10 | 26.50 |
| Yards Per Game | 409.00 | 4 | 16 | 309.00 |
| Rushing Yards Per Attempt | 5.30 | 3 | 20 | 3.80 |
| Yards Per Play | 6.80 | 2 | 21 | 5.10 |
| First Downs Per Game | 21.00 | 10 | 16 | 19.00 |
| Third Downs Per Game | 9.00 | 31 | 6 | 14.50 |
| Third Down Conversion % | 38.89 | 16 | 11 | 44.83 |
| Fourth Down Conversion % | 0.00 | 23 | 29 | 0.00 |
| Passing Completion % | 67.86 | 9 | 8 | 68.18 |
| Time of Possession % | 52.15 | 10 | 13 | 51.86 |
| Quarterback Sacks Per Game | 2.50 | 16 | 19 | 3.00 |
Defensive Rankings
| Category | BAL Stat | BAL Rank | CIN Rank | CIN Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 23.50 | 16 | 8 | 16.50 |
| Opponent Yards Per Game | 274.50 | 6 | 16 | 328.00 |
| Opponent Rushing Yards Per Attempt | 3.60 | 7 | 15 | 3.90 |
| Opponent Passing Yards Per Game | 191.00 | 12 | 27 | 253.50 |
| Opponent First Downs Per Game | 18.00 | 14 | 22 | 20.50 |
| Opponent Third Down Conversion % | 5.50 | 20 | 16 | 5.00 |
| Opponent Completion % | 70.77 | 26 | 12 | 63.10 |
| Opponent Red Zone Scoring % | 80.00 | 26 | 5 | 25.00 |
| Opponent Time of Possession % | 47.85 | 10 | 13 | 48.14 |
| Sacks Per Game | 2.50 | 11 | 1 | 4.00 |