WSH @ JAX
Sunday - 01/03/2027
FanDuel
SPREAD
TOTAL
MONEYLINE
WSH
+None
+None
O None
+None
+None
JAX
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
WSH
+None
+None
O None
+None
+None
JAX
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | WSH (Away) | JAX (Home) |
|---|---|---|
| 1st Quarter Points | 1(9) | 7(3) |
| 2nd Quarter Points | 8(5) | 10(4) |
| 3rd Quarter Points | 1(9) | 6(5) |
| 4th Quarter Points | 10(2) | 0(9) |
| Total Points | 42(16) | 47(13) |
| Average Points | 21(12) | 23(10) |
| Total Turnovers | 1(2) | 1(2) |
| Turnovers Per Game | 0.5(3) | 0.5(3) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | WSH (Away) | JAX (Home) |
|---|---|---|
| Completions | 20(9) | 17(12) |
| Pass Attempts | 34(8) | 26(16) |
| Pass Completion PCT | 59.4%(24) | 67.3%(13) |
| Avg Passing Yards | 185(18) | 203(16) |
| Avg Yards per Pass | 5.35(24) | 8.6(5) |
| Total Passing TDs | 4(4) | 4(4) |
| Avg Passing TDs | 2(2) | 2(2) |
| Avg Passer Rating | 93.2(18) | 107.15(7) |
| Total Interceptions | 0(1) | 1(2) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 1(2) | 3(4) |
| Avg Times Sacked | 0(1) | 1(2) |
| Avg Sack Yards | 0(1) | 13(9) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | WSH (Away) | JAX (Home) |
|---|---|---|
| Rush Attempts | 32(4) | 28(7) |
| Avg Rush Yards | 157(4) | 110(15) |
| Avg Yards per Rush | 4.9(6) | 3.95(15) |
| Total Rushing TDs | 1(6) | 1(6) |
| Avg Rushing TDs | 0(4) | 0(4) |
| Longest Rush Yards | 20(16) | 16(19) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | WSH (Away) | JAX (Home) |
|---|---|---|
| Pass Attempts | 31(9) | 24(16) |
| Receptions | 20(9) | 17(12) |
| Completion % | 65.1%(23) | 71.4%(11) |
| Avg Receiving Yards | 185(26) | 217(17) |
| Avg Yards per Reception | 9.05(27) | 12.35(7) |
| Longest Reception Yards | 33(22) | 32(23) |
| Total Receiving TDs | 4(4) | 4(4) |
| Avg Receiving TDs | 2(2) | 2(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | WSH (Away) | JAX (Home) |
|---|---|---|
| Total Fumbles | 4(4) | 2(6) |
| Fumbles Lost | 1(2) | 0(1) |
| Fumbles Recovered | 3(4) | 3(4) |
| Total Defensive Sacks | 5(4) | 5(4) |
| Total Tackles for Loss | 13(5) | 8(10) |
| Total Passes Defended | 4(12) | 5(11) |
| Total QB Hits | 11(9) | 11(9) |
| Total Defensive Interceptions | 0(5) | 2(3) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | WSH (Away) | JAX (Home) |
|---|---|---|
| Kick Return Attempts | 11(4) | 7(8) |
| Avg Kick Return Yards | 25.4(18) | 26.65(15) |
| Longest Kick Return | 36(14) | 35(15) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 5(2) | 3(4) |
| Avg Punt Return Yards | 13.65(3) | 0.5(23) |
| Longest Punt Return | 19(6) | 12(13) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 3(5) | 4(4) |
| Field Goal % | 58.0%(8) | 83.0%(4) |
| Longest Field Goal | 55(6) | 47(11) |
| Punts | 3(3) | 3(3) |
| Avg Yards per Punt | 50.0(6) | 50.15(5) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | WSH Stat | WSH Rank | JAX Rank | JAX Stat |
|---|---|---|---|---|
| Points Per Game | 21.00 | 18 | 15 | 23.50 |
| Yards Per Game | 342.00 | 11 | 15 | 314.00 |
| Rushing Yards Per Attempt | 4.90 | 7 | 17 | 3.90 |
| Yards Per Play | 5.10 | 20 | 9 | 5.70 |
| First Downs Per Game | 22.00 | 7 | 7 | 22.00 |
| Third Downs Per Game | 14.50 | 6 | 23 | 11.00 |
| Third Down Conversion % | 44.83 | 11 | 10 | 45.45 |
| Fourth Down Conversion % | 100.00 | 1 | 29 | 0.00 |
| Passing Completion % | 59.42 | 26 | 13 | 67.31 |
| Time of Possession % | 54.01 | 4 | 11 | 52.14 |
| Quarterback Sacks Per Game | 0.50 | 2 | 7 | 1.50 |
Defensive Rankings
| Category | WSH Stat | WSH Rank | JAX Rank | JAX Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 30.50 | 27 | 6 | 15.00 |
| Opponent Yards Per Game | 325.00 | 15 | 18 | 332.00 |
| Opponent Rushing Yards Per Attempt | 4.40 | 22 | 10 | 3.80 |
| Opponent Passing Yards Per Game | 224.00 | 19 | 22 | 236.50 |
| Opponent First Downs Per Game | 15.00 | 5 | 14 | 18.00 |
| Opponent Third Down Conversion % | 6.50 | 24 | 2 | 2.50 |
| Opponent Completion % | 71.43 | 27 | 28 | 71.70 |
| Opponent Red Zone Scoring % | 71.43 | 20 | 6 | 28.57 |
| Opponent Time of Possession % | 45.99 | 4 | 11 | 47.86 |
| Sacks Per Game | 2.50 | 11 | 11 | 2.50 |