IND @ CLE
Sunday - 01/03/2027
FanDuel
SPREAD
TOTAL
MONEYLINE
IND
+None
+None
O None
+None
+None
CLE
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
IND
+None
+None
O None
+None
+None
CLE
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | IND (Away) | CLE (Home) |
|---|---|---|
| 1st Quarter Points | 6(4) | 1(9) |
| 2nd Quarter Points | 10(4) | 1(11) |
| 3rd Quarter Points | 1(9) | 6(5) |
| 4th Quarter Points | 7(4) | 7(4) |
| Total Points | 53(10) | 33(21) |
| Average Points | 26(8) | 16(16) |
| Total Turnovers | 3(4) | 2(3) |
| Turnovers Per Game | 1.5(6) | 1.0(4) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | IND (Away) | CLE (Home) |
|---|---|---|
| Completions | 20(9) | 20(9) |
| Pass Attempts | 31(11) | 26(16) |
| Pass Completion PCT | 66.1%(15) | 76.9%(2) |
| Avg Passing Yards | 179(21) | 204(15) |
| Avg Yards per Pass | 6.1(22) | 8.6(5) |
| Total Passing TDs | 2(6) | 3(5) |
| Avg Passing TDs | 1(3) | 1(3) |
| Avg Passer Rating | 79.75(28) | 109.8(6) |
| Total Interceptions | 2(3) | 1(2) |
| Avg Interceptions | 1(2) | 0(1) |
| Total Times Sacked | 2(3) | 7(8) |
| Avg Times Sacked | 1(2) | 3(4) |
| Avg Sack Yards | 8(6) | 17(13) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | IND (Away) | CLE (Home) |
|---|---|---|
| Rush Attempts | 26(8) | 22(11) |
| Avg Rush Yards | 110(15) | 65(27) |
| Avg Yards per Rush | 4.4(10) | 2.95(25) |
| Total Rushing TDs | 4(3) | 0(7) |
| Avg Rushing TDs | 2(2) | 0(4) |
| Longest Rush Yards | 24(13) | 10(23) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | IND (Away) | CLE (Home) |
|---|---|---|
| Pass Attempts | 29(11) | 26(14) |
| Receptions | 20(9) | 20(9) |
| Completion % | 69.5%(15) | 76.9%(4) |
| Avg Receiving Yards | 188(25) | 221(16) |
| Avg Yards per Reception | 9.1(26) | 11.35(12) |
| Longest Reception Yards | 48(12) | 55(8) |
| Total Receiving TDs | 2(6) | 3(5) |
| Avg Receiving TDs | 1(3) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | IND (Away) | CLE (Home) |
|---|---|---|
| Total Fumbles | 1(7) | 2(6) |
| Fumbles Lost | 1(2) | 1(2) |
| Fumbles Recovered | 1(6) | 1(6) |
| Total Defensive Sacks | 4(5) | 4(5) |
| Total Tackles for Loss | 4(14) | 11(7) |
| Total Passes Defended | 4(12) | 4(12) |
| Total QB Hits | 8(12) | 8(12) |
| Total Defensive Interceptions | 0(5) | 1(4) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | IND (Away) | CLE (Home) |
|---|---|---|
| Kick Return Attempts | 12(3) | 12(3) |
| Avg Kick Return Yards | 29.75(5) | 30.9(3) |
| Longest Kick Return | 66(4) | 74(2) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 0(7) | 1(6) |
| Avg Punt Return Yards | 0.0(24) | 5.0(17) |
| Longest Punt Return | 0(17) | 10(14) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 4(4) | 4(4) |
| Field Goal % | 100.0%(1) | 100.0%(1) |
| Longest Field Goal | 58(3) | 50(9) |
| Punts | 3(3) | 3(3) |
| Avg Yards per Punt | 47.8(15) | 46.4(21) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | IND Stat | IND Rank | CLE Rank | CLE Stat |
|---|---|---|---|---|
| Points Per Game | 26.50 | 10 | 24 | 16.50 |
| Yards Per Game | 290.00 | 21 | 28 | 269.50 |
| Rushing Yards Per Attempt | 4.30 | 13 | 31 | 2.90 |
| Yards Per Play | 5.00 | 23 | 16 | 5.20 |
| First Downs Per Game | 20.50 | 12 | 30 | 14.50 |
| Third Downs Per Game | 11.00 | 23 | 27 | 10.50 |
| Third Down Conversion % | 36.36 | 19 | 28 | 28.57 |
| Fourth Down Conversion % | 66.67 | 10 | 17 | 33.33 |
| Passing Completion % | 66.13 | 16 | 2 | 76.92 |
| Time of Possession % | 46.42 | 25 | 26 | 46.26 |
| Quarterback Sacks Per Game | 1.00 | 4 | 26 | 3.50 |
Defensive Rankings
| Category | IND Stat | IND Rank | CLE Rank | CLE Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 37.00 | 32 | 22 | 26.50 |
| Opponent Yards Per Game | 514.50 | 32 | 20 | 336.50 |
| Opponent Rushing Yards Per Attempt | 5.40 | 31 | 24 | 4.60 |
| Opponent Passing Yards Per Game | 337.50 | 32 | 16 | 205.00 |
| Opponent First Downs Per Game | 26.00 | 30 | 18 | 20.00 |
| Opponent Third Down Conversion % | 4.00 | 8 | 23 | 6.00 |
| Opponent Completion % | 68.06 | 22 | 23 | 68.42 |
| Opponent Red Zone Scoring % | 66.67 | 18 | 9 | 50.00 |
| Opponent Time of Possession % | 53.58 | 25 | 26 | 53.74 |
| Sacks Per Game | 2.00 | 17 | 17 | 2.00 |