PIT @ TEN
Sunday - 01/03/2027
FanDuel
SPREAD
TOTAL
MONEYLINE
PIT
+None
+None
O None
+None
+None
TEN
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
PIT
+None
+None
O None
+None
+None
TEN
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PIT (Away) | TEN (Home) |
|---|---|---|
| 1st Quarter Points | 1(9) | 5(5) |
| 2nd Quarter Points | 6(7) | 1(11) |
| 3rd Quarter Points | 0(10) | 3(7) |
| 4th Quarter Points | 3(8) | 5(6) |
| Total Points | 23(25) | 30(22) |
| Average Points | 11(20) | 15(17) |
| Total Turnovers | 3(4) | 1(2) |
| Turnovers Per Game | 1.5(6) | 0.5(3) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PIT (Away) | TEN (Home) |
|---|---|---|
| Completions | 23(6) | 16(13) |
| Pass Attempts | 40(4) | 26(16) |
| Pass Completion PCT | 58.0%(27) | 61.5%(20) |
| Avg Passing Yards | 175(22) | 148(24) |
| Avg Yards per Pass | 5.05(25) | 6.8(18) |
| Total Passing TDs | 1(7) | 1(7) |
| Avg Passing TDs | 0(4) | 0(4) |
| Avg Passer Rating | 70.3(30) | 87.3(23) |
| Total Interceptions | 1(2) | 0(1) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 6(7) | 5(6) |
| Avg Times Sacked | 3(4) | 2(3) |
| Avg Sack Yards | 29(18) | 13(9) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PIT (Away) | TEN (Home) |
|---|---|---|
| Rush Attempts | 22(11) | 21(12) |
| Avg Rush Yards | 74(25) | 95(19) |
| Avg Yards per Rush | 3.4(22) | 4.55(9) |
| Total Rushing TDs | 0(7) | 2(5) |
| Avg Rushing TDs | 0(4) | 1(3) |
| Longest Rush Yards | 17(18) | 27(11) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PIT (Away) | TEN (Home) |
|---|---|---|
| Pass Attempts | 37(5) | 22(17) |
| Receptions | 23(6) | 16(13) |
| Completion % | 63.5%(25) | 71.1%(13) |
| Avg Receiving Yards | 204(21) | 161(29) |
| Avg Yards per Reception | 8.65(28) | 10.75(16) |
| Longest Reception Yards | 28(24) | 41(16) |
| Total Receiving TDs | 1(7) | 1(7) |
| Avg Receiving TDs | 0(4) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PIT (Away) | TEN (Home) |
|---|---|---|
| Total Fumbles | 3(5) | 2(6) |
| Fumbles Lost | 2(3) | 1(2) |
| Fumbles Recovered | 2(5) | 0(7) |
| Total Defensive Sacks | 7(2) | 3(6) |
| Total Tackles for Loss | 15(3) | 10(8) |
| Total Passes Defended | 10(6) | 4(12) |
| Total QB Hits | 12(8) | 7(13) |
| Total Defensive Interceptions | 3(2) | 2(3) |
| Total Interception TDs | 1(1) | 0(2) |
| Total Defensive TDs | 1(1) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PIT (Away) | TEN (Home) |
|---|---|---|
| Kick Return Attempts | 8(7) | 7(8) |
| Avg Kick Return Yards | 24.15(24) | 23.0(27) |
| Longest Kick Return | 27(22) | 29(20) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 4(3) | 2(5) |
| Avg Punt Return Yards | 8.5(12) | 2.0(22) |
| Longest Punt Return | 17(8) | 9(15) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 3(5) | 3(5) |
| Field Goal % | 58.0%(8) | 100.0%(1) |
| Longest Field Goal | 56(5) | 42(15) |
| Punts | 6(6) | 5(5) |
| Avg Yards per Punt | 48.3(13) | 48.7(12) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | PIT Stat | PIT Rank | TEN Rank | TEN Stat |
|---|---|---|---|---|
| Points Per Game | 11.50 | 31 | 26 | 15.00 |
| Yards Per Game | 249.50 | 30 | 31 | 243.00 |
| Rushing Yards Per Attempt | 3.40 | 27 | 9 | 4.40 |
| Yards Per Play | 3.80 | 32 | 25 | 4.90 |
| First Downs Per Game | 15.50 | 27 | 32 | 12.50 |
| Third Downs Per Game | 12.50 | 14 | 14 | 12.50 |
| Third Down Conversion % | 20.00 | 31 | 14 | 40.00 |
| Fourth Down Conversion % | 33.33 | 17 | 1 | 100.00 |
| Passing Completion % | 58.02 | 29 | 23 | 61.54 |
| Time of Possession % | 51.39 | 14 | 32 | 37.35 |
| Quarterback Sacks Per Game | 3.00 | 19 | 16 | 2.50 |
Defensive Rankings
| Category | PIT Stat | PIT Rank | TEN Rank | TEN Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 16.50 | 8 | 16 | 23.50 |
| Opponent Yards Per Game | 282.50 | 8 | 24 | 354.00 |
| Opponent Rushing Yards Per Attempt | 4.30 | 21 | 5 | 3.40 |
| Opponent Passing Yards Per Game | 154.50 | 3 | 20 | 233.50 |
| Opponent First Downs Per Game | 15.50 | 7 | 24 | 21.00 |
| Opponent Third Down Conversion % | 3.00 | 4 | 24 | 6.50 |
| Opponent Completion % | 59.09 | 7 | 30 | 73.77 |
| Opponent Red Zone Scoring % | 0.00 | 1 | 20 | 71.43 |
| Opponent Time of Possession % | 48.61 | 14 | 32 | 62.65 |
| Sacks Per Game | 3.50 | 4 | 25 | 1.50 |