- Kickoff
- Sunday, 01/03/2027
- Spread
- –
- Total
- –
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| LV | – – | O – – | – |
| ARI | – – | U – – | – |
| Team | Spread | Total | ML |
|---|---|---|---|
| LV | – – | O – – | – |
| ARI | – – | U – – | – |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LV (Away) | ARI (Home) |
|---|---|---|
| 1st Quarter Points | 4(5) | 3(6) |
| 2nd Quarter Points | 7(5) | 5(7) |
| 3rd Quarter Points | 5(4) | 4(5) |
| 4th Quarter Points | 9(2) | 7(4) |
| Total Points | 238(5) | 208(14) |
| Average Points | 26(6) | 20(12) |
| Total Turnovers | 13(10) | 8(5) |
| Turnovers Per Game | 1.4(8) | 0.8(3) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LV (Away) | ARI (Home) |
|---|---|---|
| Completions | 23(4) | 25(2) |
| Pass Attempts | 36(4) | 38(2) |
| Pass Completion PCT | 64.5%(16) | 66.0%(11) |
| Avg Passing Yards | 259(4) | 222(15) |
| Avg Yards per Pass | 7.48(12) | 6.14(25) |
| Total Passing TDs | 20(2) | 15(7) |
| Avg Passing TDs | 2(1) | 1(2) |
| Avg Passer Rating | 99.03(9) | 87.23(22) |
| Total Interceptions | 8(8) | 7(7) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 11(2) | 25(12) |
| Avg Times Sacked | 1(1) | 2(2) |
| Avg Sack Yards | 7(2) | 15(9) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LV (Away) | ARI (Home) |
|---|---|---|
| Rush Attempts | 24(8) | 26(6) |
| Avg Rush Yards | 71(25) | 106(15) |
| Avg Yards per Rush | 2.8(30) | 4.05(18) |
| Total Rushing TDs | 5(9) | 5(9) |
| Avg Rushing TDs | 0(3) | 0(3) |
| Longest Rush Yards | 36(14) | 63(4) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LV (Away) | ARI (Home) |
|---|---|---|
| Pass Attempts | 34(3) | 37(1) |
| Receptions | 23(4) | 25(2) |
| Completion % | 67.2%(12) | 69.2%(8) |
| Avg Receiving Yards | 266(6) | 237(16) |
| Avg Yards per Reception | 11.49(13) | 9.2(30) |
| Longest Reception Yards | 45(19) | 49(17) |
| Total Receiving TDs | 20(2) | 15(7) |
| Avg Receiving TDs | 2(1) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LV (Away) | ARI (Home) |
|---|---|---|
| Total Fumbles | 10(6) | 6(10) |
| Fumbles Lost | 5(5) | 1(1) |
| Fumbles Recovered | 11(6) | 10(7) |
| Total Defensive Sacks | 19(9) | 19(9) |
| Total Tackles for Loss | 32(18) | 45(8) |
| Total Passes Defended | 33(15) | 42(9) |
| Total QB Hits | 57(7) | 42(17) |
| Total Defensive Interceptions | 7(6) | 3(10) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 2(1) | 0(3) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LV (Away) | ARI (Home) |
|---|---|---|
| Kick Return Attempts | 38(7) | 45(1) |
| Avg Kick Return Yards | 32.37(1) | 26.18(16) |
| Longest Kick Return | 95(1) | 40(17) |
| Kick Return TDs | 1(1) | 0(2) |
| Punt Return Attempts | 8(12) | 11(10) |
| Avg Punt Return Yards | 9.06(12) | 5.95(24) |
| Longest Punt Return | 23(13) | 14(20) |
| Punt Return TDs | 0(2) | 0(2) |
| Field Goals Made | 19(5) | 23(1) |
| Field Goal % | 91.0%(3) | 78.0%(11) |
| Longest Field Goal | 59(3) | 60(2) |
| Punts | 3(2) | 4(3) |
| Avg Yards per Punt | 51.51(2) | 45.47(25) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | LV Stat | LV Rank | ARI Rank | ARI Stat |
|---|---|---|---|---|
| Points Per Game | 26.40 | 8 | 26 | 19.80 |
| Yards Per Game | 331.00 | 15 | 22 | 318.00 |
| Rushing Yards Per Attempt | 2.90 | 32 | 19 | 4.10 |
| Yards Per Play | 5.30 | 16 | 28 | 4.70 |
| First Downs Per Game | 20.20 | 15 | 15 | 20.20 |
| Third Downs Per Game | 12.40 | 20 | 1 | 15.20 |
| Third Down Conversion % | 43.75 | 6 | 15 | 37.96 |
| Fourth Down Conversion % | 40.00 | 23 | 11 | 60.00 |
| Passing Completion % | 64.51 | 16 | 15 | 64.62 |
| Time of Possession % | 47.60 | 29 | 4 | 52.21 |
| Quarterback Sacks Per Game | 1.20 | 2 | 20 | 2.60 |
Defensive Rankings
| Category | LV Stat | LV Rank | ARI Rank | ARI Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 29.80 | 32 | 31 | 28.30 |
| Opponent Yards Per Game | 385.40 | 32 | 18 | 337.30 |
| Opponent Rushing Yards Per Attempt | 5.00 | 31 | 20 | 4.20 |
| Opponent Passing Yards Per Game | 234.20 | 26 | 13 | 215.40 |
| Opponent First Downs Per Game | 23.10 | 32 | 18 | 20.10 |
| Opponent Third Down Conversion % | 5.30 | 19 | 13 | 4.90 |
| Opponent Completion % | 65.59 | 25 | 16 | 64.34 |
| Opponent Red Zone Scoring % | 71.05 | 28 | 27 | 70.00 |
| Opponent Time of Possession % | 52.40 | 29 | 4 | 47.79 |
| Sacks Per Game | 2.10 | 18 | 18 | 2.10 |