PHI @ SF
Sunday - 01/03/2027
FanDuel
SPREAD
TOTAL
MONEYLINE
PHI
+None
+None
O None
+None
+None
SF
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
PHI
+None
+None
O None
+None
+None
SF
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PHI (Away) | SF (Home) |
|---|---|---|
| 1st Quarter Points | 0(10) | 5(5) |
| 2nd Quarter Points | 14(2) | 7(6) |
| 3rd Quarter Points | 3(7) | 14(1) |
| 4th Quarter Points | 7(4) | 5(6) |
| Total Points | 48(12) | 62(5) |
| Average Points | 24(9) | 31(4) |
| Total Turnovers | 2(3) | 1(2) |
| Turnovers Per Game | 1.0(4) | 0.5(3) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PHI (Away) | SF (Home) |
|---|---|---|
| Completions | 20(9) | 22(7) |
| Pass Attempts | 31(11) | 28(14) |
| Pass Completion PCT | 64.5%(16) | 80.4%(1) |
| Avg Passing Yards | 217(11) | 246(8) |
| Avg Yards per Pass | 7.6(9) | 9.5(3) |
| Total Passing TDs | 5(3) | 5(3) |
| Avg Passing TDs | 2(2) | 2(2) |
| Avg Passer Rating | 104.0(10) | 127.35(1) |
| Total Interceptions | 2(3) | 1(2) |
| Avg Interceptions | 1(2) | 0(1) |
| Total Times Sacked | 6(7) | 0(1) |
| Avg Times Sacked | 3(4) | 0(1) |
| Avg Sack Yards | 16(12) | 0(1) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PHI (Away) | SF (Home) |
|---|---|---|
| Rush Attempts | 28(7) | 28(7) |
| Avg Rush Yards | 112(13) | 134(8) |
| Avg Yards per Rush | 4.1(14) | 4.65(8) |
| Total Rushing TDs | 1(6) | 3(4) |
| Avg Rushing TDs | 0(4) | 1(3) |
| Longest Rush Yards | 42(4) | 18(17) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PHI (Away) | SF (Home) |
|---|---|---|
| Pass Attempts | 28(12) | 27(13) |
| Receptions | 20(9) | 22(7) |
| Completion % | 71.4%(11) | 81.8%(1) |
| Avg Receiving Yards | 233(11) | 246(10) |
| Avg Yards per Reception | 12.35(7) | 11.3(13) |
| Longest Reception Yards | 64(5) | 40(17) |
| Total Receiving TDs | 5(3) | 5(3) |
| Avg Receiving TDs | 2(2) | 2(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PHI (Away) | SF (Home) |
|---|---|---|
| Total Fumbles | 0(8) | 0(8) |
| Fumbles Lost | 0(1) | 0(1) |
| Fumbles Recovered | 0(7) | 1(6) |
| Total Defensive Sacks | 3(6) | 4(5) |
| Total Tackles for Loss | 8(10) | 7(11) |
| Total Passes Defended | 3(13) | 6(10) |
| Total QB Hits | 5(14) | 13(7) |
| Total Defensive Interceptions | 0(5) | 1(4) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PHI (Away) | SF (Home) |
|---|---|---|
| Kick Return Attempts | 3(11) | 4(10) |
| Avg Kick Return Yards | 12.5(31) | 32.0(2) |
| Longest Kick Return | 29(20) | 45(9) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 6(1) | 4(3) |
| Avg Punt Return Yards | 12.4(4) | 4.5(18) |
| Longest Punt Return | 23(5) | 13(12) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 2(6) | 2(6) |
| Field Goal % | 100.0%(1) | 33.0%(10) |
| Longest Field Goal | 58(3) | 56(5) |
| Punts | 4(4) | 2(2) |
| Avg Yards per Punt | 53.3(3) | 46.75(19) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | PHI Stat | PHI Rank | SF Rank | SF Stat |
|---|---|---|---|---|
| Points Per Game | 24.00 | 13 | 4 | 31.00 |
| Yards Per Game | 329.50 | 13 | 8 | 380.50 |
| Rushing Yards Per Attempt | 3.90 | 16 | 8 | 4.70 |
| Yards Per Play | 5.30 | 14 | 3 | 6.70 |
| First Downs Per Game | 16.50 | 24 | 6 | 23.00 |
| Third Downs Per Game | 16.00 | 2 | 30 | 9.50 |
| Third Down Conversion % | 53.13 | 4 | 2 | 63.16 |
| Fourth Down Conversion % | 100.00 | 1 | 29 | 0.00 |
| Passing Completion % | 64.52 | 19 | 1 | 80.36 |
| Time of Possession % | 52.57 | 7 | 6 | 53.01 |
| Quarterback Sacks Per Game | 3.00 | 19 | 1 | 0.00 |
Defensive Rankings
| Category | PHI Stat | PHI Rank | SF Rank | SF Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 21.00 | 12 | 3 | 10.00 |
| Opponent Yards Per Game | 293.00 | 11 | 10 | 287.00 |
| Opponent Rushing Yards Per Attempt | 4.20 | 19 | 13 | 3.90 |
| Opponent Passing Yards Per Game | 166.00 | 5 | 9 | 175.00 |
| Opponent First Downs Per Game | 17.00 | 11 | 2 | 14.00 |
| Opponent Third Down Conversion % | 5.50 | 20 | 13 | 4.50 |
| Opponent Completion % | 57.41 | 5 | 9 | 60.78 |
| Opponent Red Zone Scoring % | 71.43 | 20 | 4 | 20.00 |
| Opponent Time of Possession % | 47.43 | 7 | 6 | 46.99 |
| Sacks Per Game | 1.50 | 25 | 17 | 2.00 |