ATL @ CAR
Sunday - 01/10/2027
FanDuel
SPREAD
TOTAL
MONEYLINE
ATL
+None
+None
O None
+None
+None
CAR
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
ATL
+None
+None
O None
+None
+None
CAR
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | ATL (Away) | CAR (Home) |
|---|---|---|
| 1st Quarter Points | 4(6) | 5(5) |
| 2nd Quarter Points | 4(9) | 14(2) |
| 3rd Quarter Points | 3(7) | 7(4) |
| 4th Quarter Points | 4(7) | 7(4) |
| Total Points | 51(11) | 104(1) |
| Average Points | 17(15) | 34(2) |
| Total Turnovers | 8(7) | 4(5) |
| Turnovers Per Game | 2.7(9) | 1.3(5) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | ATL (Away) | CAR (Home) |
|---|---|---|
| Completions | 16(13) | 25(4) |
| Pass Attempts | 26(16) | 39(5) |
| Pass Completion PCT | 60.8%(21) | 63.0%(19) |
| Avg Passing Yards | 167(23) | 287(2) |
| Avg Yards per Pass | 7.07(14) | 7.63(8) |
| Total Passing TDs | 2(6) | 8(1) |
| Avg Passing TDs | 0(4) | 2(2) |
| Avg Passer Rating | 60.7(32) | 105.6(9) |
| Total Interceptions | 6(6) | 1(2) |
| Avg Interceptions | 2(3) | 0(1) |
| Total Times Sacked | 7(8) | 5(6) |
| Avg Times Sacked | 2(3) | 1(2) |
| Avg Sack Yards | 13(9) | 9(7) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | ATL (Away) | CAR (Home) |
|---|---|---|
| Rush Attempts | 34(2) | 22(11) |
| Avg Rush Yards | 173(3) | 111(14) |
| Avg Yards per Rush | 4.9(6) | 5.07(4) |
| Total Rushing TDs | 3(4) | 4(3) |
| Avg Rushing TDs | 1(3) | 1(3) |
| Longest Rush Yards | 55(3) | 36(7) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | ATL (Away) | CAR (Home) |
|---|---|---|
| Pass Attempts | 24(16) | 36(6) |
| Receptions | 16(13) | 25(4) |
| Completion % | 65.8%(22) | 68.2%(20) |
| Avg Receiving Yards | 181(27) | 296(3) |
| Avg Yards per Reception | 11.4(11) | 12.17(8) |
| Longest Reception Yards | 68(4) | 55(8) |
| Total Receiving TDs | 2(6) | 8(1) |
| Avg Receiving TDs | 0(4) | 2(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | ATL (Away) | CAR (Home) |
|---|---|---|
| Total Fumbles | 4(4) | 4(4) |
| Fumbles Lost | 2(3) | 3(4) |
| Fumbles Recovered | 3(4) | 4(3) |
| Total Defensive Sacks | 5(4) | 6(3) |
| Total Tackles for Loss | 10(8) | 10(8) |
| Total Passes Defended | 18(1) | 12(4) |
| Total QB Hits | 26(1) | 10(10) |
| Total Defensive Interceptions | 1(4) | 3(2) |
| Total Interception TDs | 0(2) | 1(1) |
| Total Defensive TDs | 0(2) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | ATL (Away) | CAR (Home) |
|---|---|---|
| Kick Return Attempts | 11(4) | 13(2) |
| Avg Kick Return Yards | 25.3(19) | 25.63(17) |
| Longest Kick Return | 40(11) | 36(14) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 6(1) | 4(3) |
| Avg Punt Return Yards | 9.67(9) | 11.0(6) |
| Longest Punt Return | 18(7) | 36(2) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 5(3) | 5(3) |
| Field Goal % | 66.0%(6) | 100.0%(1) |
| Longest Field Goal | 51(8) | 44(14) |
| Punts | 3(3) | 3(3) |
| Avg Yards per Punt | 48.0(14) | 51.93(4) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | ATL Stat | ATL Rank | CAR Rank | CAR Stat |
|---|---|---|---|---|
| Points Per Game | 8.00 | 32 | 2 | 35.50 |
| Yards Per Game | 262.00 | 29 | 4 | 409.00 |
| Rushing Yards Per Attempt | 4.40 | 10 | 11 | 4.40 |
| Yards Per Play | 4.20 | 31 | 4 | 6.70 |
| First Downs Per Game | 16.50 | 24 | 10 | 21.00 |
| Third Downs Per Game | 12.50 | 14 | 21 | 11.50 |
| Third Down Conversion % | 24.00 | 30 | 13 | 43.48 |
| Fourth Down Conversion % | 50.00 | 13 | 17 | 33.33 |
| Passing Completion % | 55.56 | 31 | 22 | 62.16 |
| Time of Possession % | 51.33 | 15 | 27 | 46.22 |
| Quarterback Sacks Per Game | 3.50 | 26 | 10 | 2.00 |
Defensive Rankings
| Category | ATL Stat | ATL Rank | CAR Rank | CAR Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 27.00 | 23 | 28 | 31.00 |
| Opponent Yards Per Game | 302.00 | 12 | 30 | 419.00 |
| Opponent Rushing Yards Per Attempt | 2.90 | 3 | 32 | 6.30 |
| Opponent Passing Yards Per Game | 239.00 | 23 | 13 | 195.00 |
| Opponent First Downs Per Game | 16.50 | 9 | 25 | 21.50 |
| Opponent Third Down Conversion % | 4.50 | 13 | 28 | 7.00 |
| Opponent Completion % | 61.04 | 10 | 14 | 63.93 |
| Opponent Red Zone Scoring % | 50.00 | 9 | 31 | 100.00 |
| Opponent Time of Possession % | 48.67 | 15 | 27 | 53.78 |
| Sacks Per Game | 2.00 | 17 | 11 | 2.50 |