JAX @ IND
Sunday - 01/10/2027
FanDuel
SPREAD
TOTAL
MONEYLINE
JAX
+None
+None
O None
+None
+None
IND
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
JAX
+None
+None
O None
+None
+None
IND
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | IND (Home) |
|---|---|---|
| 1st Quarter Points | 7(3) | 6(4) |
| 2nd Quarter Points | 10(4) | 10(4) |
| 3rd Quarter Points | 6(5) | 1(9) |
| 4th Quarter Points | 0(9) | 7(4) |
| Total Points | 47(13) | 53(10) |
| Average Points | 23(10) | 26(8) |
| Total Turnovers | 1(2) | 3(4) |
| Turnovers Per Game | 0.5(3) | 1.5(6) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | IND (Home) |
|---|---|---|
| Completions | 17(12) | 20(9) |
| Pass Attempts | 26(16) | 31(11) |
| Pass Completion PCT | 67.3%(13) | 66.1%(15) |
| Avg Passing Yards | 203(16) | 179(21) |
| Avg Yards per Pass | 8.6(5) | 6.1(22) |
| Total Passing TDs | 4(4) | 2(6) |
| Avg Passing TDs | 2(2) | 1(3) |
| Avg Passer Rating | 107.15(7) | 79.75(28) |
| Total Interceptions | 1(2) | 2(3) |
| Avg Interceptions | 0(1) | 1(2) |
| Total Times Sacked | 3(4) | 2(3) |
| Avg Times Sacked | 1(2) | 1(2) |
| Avg Sack Yards | 13(9) | 8(6) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | IND (Home) |
|---|---|---|
| Rush Attempts | 28(7) | 26(8) |
| Avg Rush Yards | 110(15) | 110(15) |
| Avg Yards per Rush | 3.95(15) | 4.4(10) |
| Total Rushing TDs | 1(6) | 4(3) |
| Avg Rushing TDs | 0(4) | 2(2) |
| Longest Rush Yards | 16(19) | 24(13) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | IND (Home) |
|---|---|---|
| Pass Attempts | 24(16) | 29(11) |
| Receptions | 17(12) | 20(9) |
| Completion % | 71.4%(11) | 69.5%(15) |
| Avg Receiving Yards | 217(17) | 188(25) |
| Avg Yards per Reception | 12.35(7) | 9.1(26) |
| Longest Reception Yards | 32(23) | 48(12) |
| Total Receiving TDs | 4(4) | 2(6) |
| Avg Receiving TDs | 2(2) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | IND (Home) |
|---|---|---|
| Total Fumbles | 2(6) | 1(7) |
| Fumbles Lost | 0(1) | 1(2) |
| Fumbles Recovered | 3(4) | 1(6) |
| Total Defensive Sacks | 5(4) | 4(5) |
| Total Tackles for Loss | 8(10) | 4(14) |
| Total Passes Defended | 5(11) | 4(12) |
| Total QB Hits | 11(9) | 8(12) |
| Total Defensive Interceptions | 2(3) | 0(5) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | IND (Home) |
|---|---|---|
| Kick Return Attempts | 7(8) | 12(3) |
| Avg Kick Return Yards | 26.65(15) | 29.75(5) |
| Longest Kick Return | 35(15) | 66(4) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 3(4) | 0(7) |
| Avg Punt Return Yards | 0.5(23) | 0.0(24) |
| Longest Punt Return | 12(13) | 0(17) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 4(4) | 4(4) |
| Field Goal % | 83.0%(4) | 100.0%(1) |
| Longest Field Goal | 47(11) | 58(3) |
| Punts | 3(3) | 3(3) |
| Avg Yards per Punt | 50.15(5) | 47.8(15) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | JAX Stat | JAX Rank | IND Rank | IND Stat |
|---|---|---|---|---|
| Points Per Game | 23.50 | 15 | 10 | 26.50 |
| Yards Per Game | 314.00 | 15 | 21 | 290.00 |
| Rushing Yards Per Attempt | 3.90 | 17 | 13 | 4.30 |
| Yards Per Play | 5.70 | 9 | 23 | 5.00 |
| First Downs Per Game | 22.00 | 7 | 12 | 20.50 |
| Third Downs Per Game | 11.00 | 23 | 23 | 11.00 |
| Third Down Conversion % | 45.45 | 10 | 19 | 36.36 |
| Fourth Down Conversion % | 0.00 | 29 | 10 | 66.67 |
| Passing Completion % | 67.31 | 13 | 16 | 66.13 |
| Time of Possession % | 52.14 | 11 | 25 | 46.42 |
| Quarterback Sacks Per Game | 1.50 | 7 | 4 | 1.00 |
Defensive Rankings
| Category | JAX Stat | JAX Rank | IND Rank | IND Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 15.00 | 6 | 32 | 37.00 |
| Opponent Yards Per Game | 332.00 | 18 | 32 | 514.50 |
| Opponent Rushing Yards Per Attempt | 3.80 | 10 | 31 | 5.40 |
| Opponent Passing Yards Per Game | 236.50 | 22 | 32 | 337.50 |
| Opponent First Downs Per Game | 18.00 | 14 | 30 | 26.00 |
| Opponent Third Down Conversion % | 2.50 | 2 | 8 | 4.00 |
| Opponent Completion % | 71.70 | 28 | 22 | 68.06 |
| Opponent Red Zone Scoring % | 28.57 | 6 | 18 | 66.67 |
| Opponent Time of Possession % | 47.86 | 11 | 25 | 53.58 |
| Sacks Per Game | 2.50 | 11 | 17 | 2.00 |