LV @ KC
Sunday - 01/10/2027
FanDuel
SPREAD
TOTAL
MONEYLINE
LV
+None
+None
O None
+None
+None
KC
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
LV
+None
+None
O None
+None
+None
KC
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LV (Away) | KC (Home) |
|---|---|---|
| 1st Quarter Points | 3(7) | 8(2) |
| 2nd Quarter Points | 10(4) | 7(6) |
| 3rd Quarter Points | 8(3) | 8(3) |
| 4th Quarter Points | 4(7) | 5(6) |
| Total Points | 53(10) | 64(3) |
| Average Points | 26(8) | 32(3) |
| Total Turnovers | 3(4) | 1(2) |
| Turnovers Per Game | 1.5(6) | 0.5(3) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LV (Away) | KC (Home) |
|---|---|---|
| Completions | 20(9) | 23(6) |
| Pass Attempts | 29(13) | 37(7) |
| Pass Completion PCT | 67.8%(11) | 63.5%(18) |
| Avg Passing Yards | 204(15) | 271(5) |
| Avg Yards per Pass | 7.0(16) | 7.45(11) |
| Total Passing TDs | 6(2) | 5(3) |
| Avg Passing TDs | 3(1) | 2(2) |
| Avg Passer Rating | 100.65(11) | 100.05(12) |
| Total Interceptions | 3(4) | 1(2) |
| Avg Interceptions | 1(2) | 0(1) |
| Total Times Sacked | 2(3) | 4(5) |
| Avg Times Sacked | 1(2) | 2(3) |
| Avg Sack Yards | 2(3) | 11(8) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LV (Away) | KC (Home) |
|---|---|---|
| Rush Attempts | 33(3) | 33(3) |
| Avg Rush Yards | 93(20) | 186(2) |
| Avg Yards per Rush | 2.75(27) | 5.5(2) |
| Total Rushing TDs | 0(7) | 2(5) |
| Avg Rushing TDs | 0(4) | 1(3) |
| Longest Rush Yards | 18(17) | 60(2) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LV (Away) | KC (Home) |
|---|---|---|
| Pass Attempts | 29(11) | 34(7) |
| Receptions | 20(9) | 23(6) |
| Completion % | 69.0%(18) | 69.1%(17) |
| Avg Receiving Yards | 206(20) | 283(5) |
| Avg Yards per Reception | 10.45(18) | 12.1(9) |
| Longest Reception Yards | 42(15) | 59(7) |
| Total Receiving TDs | 6(2) | 5(3) |
| Avg Receiving TDs | 3(1) | 2(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LV (Away) | KC (Home) |
|---|---|---|
| Total Fumbles | 1(7) | 2(6) |
| Fumbles Lost | 0(1) | 0(1) |
| Fumbles Recovered | 2(5) | 3(4) |
| Total Defensive Sacks | 8(1) | 4(5) |
| Total Tackles for Loss | 9(9) | 9(9) |
| Total Passes Defended | 9(7) | 9(7) |
| Total QB Hits | 20(3) | 9(11) |
| Total Defensive Interceptions | 3(2) | 2(3) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LV (Away) | KC (Home) |
|---|---|---|
| Kick Return Attempts | 4(10) | 9(6) |
| Avg Kick Return Yards | 32.5(1) | 26.9(13) |
| Longest Kick Return | 50(7) | 34(16) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 3(4) | 4(3) |
| Avg Punt Return Yards | 16.75(1) | 3.75(19) |
| Longest Punt Return | 23(5) | 7(16) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 3(5) | 5(3) |
| Field Goal % | 100.0%(1) | 90.0%(2) |
| Longest Field Goal | 59(2) | 46(12) |
| Punts | 4(4) | 3(3) |
| Avg Yards per Punt | 54.75(1) | 54.5(2) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | LV Stat | LV Rank | KC Rank | KC Stat |
|---|---|---|---|---|
| Points Per Game | 26.50 | 10 | 3 | 32.00 |
| Yards Per Game | 297.50 | 19 | 1 | 457.50 |
| Rushing Yards Per Attempt | 2.80 | 32 | 2 | 5.60 |
| Yards Per Play | 4.70 | 27 | 6 | 6.30 |
| First Downs Per Game | 17.50 | 20 | 3 | 24.00 |
| Third Downs Per Game | 13.50 | 11 | 5 | 15.00 |
| Third Down Conversion % | 33.33 | 23 | 8 | 46.67 |
| Fourth Down Conversion % | 66.67 | 10 | 9 | 80.00 |
| Passing Completion % | 67.80 | 10 | 21 | 63.51 |
| Time of Possession % | 52.17 | 9 | 8 | 52.22 |
| Quarterback Sacks Per Game | 1.00 | 4 | 10 | 2.00 |
Defensive Rankings
| Category | LV Stat | LV Rank | KC Rank | KC Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 13.50 | 5 | 11 | 20.00 |
| Opponent Yards Per Game | 284.50 | 9 | 3 | 252.50 |
| Opponent Rushing Yards Per Attempt | 4.00 | 17 | 11 | 3.80 |
| Opponent Passing Yards Per Game | 184.00 | 11 | 4 | 162.50 |
| Opponent First Downs Per Game | 15.00 | 5 | 9 | 16.50 |
| Opponent Third Down Conversion % | 3.50 | 5 | 5 | 3.50 |
| Opponent Completion % | 55.56 | 2 | 17 | 66.10 |
| Opponent Red Zone Scoring % | 60.00 | 14 | 14 | 60.00 |
| Opponent Time of Possession % | 47.83 | 9 | 8 | 47.78 |
| Sacks Per Game | 4.00 | 1 | 17 | 2.00 |