- Kickoff
- Sunday, 01/10/2027
- Spread
- –
- Total
- –
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| NYJ | – – | O – – | – |
| BUF | – – | U – – | – |
| Team | Spread | Total | ML |
|---|---|---|---|
| NYJ | – – | O – – | – |
| BUF | – – | U – – | – |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYJ (Away) | BUF (Home) |
|---|---|---|
| 1st Quarter Points | 4(5) | 4(5) |
| 2nd Quarter Points | 4(8) | 11(1) |
| 3rd Quarter Points | 5(4) | 4(5) |
| 4th Quarter Points | 6(5) | 10(1) |
| Total Points | 182(21) | 256(1) |
| Average Points | 20(12) | 32(1) |
| Total Turnovers | 7(4) | 12(9) |
| Turnovers Per Game | 0.8(3) | 1.5(9) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYJ (Away) | BUF (Home) |
|---|---|---|
| Completions | 20(7) | 19(8) |
| Pass Attempts | 30(10) | 29(11) |
| Pass Completion PCT | 67.5%(5) | 66.1%(10) |
| Avg Passing Yards | 204(20) | 239(12) |
| Avg Yards per Pass | 7.78(10) | 8.72(2) |
| Total Passing TDs | 12(10) | 12(10) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 99.64(8) | 98.51(10) |
| Total Interceptions | 3(3) | 6(6) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 28(14) | 17(7) |
| Avg Times Sacked | 3(3) | 2(2) |
| Avg Sack Yards | 26(16) | 13(7) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYJ (Away) | BUF (Home) |
|---|---|---|
| Rush Attempts | 25(7) | 32(2) |
| Avg Rush Yards | 105(16) | 146(2) |
| Avg Yards per Rush | 4.1(16) | 4.51(8) |
| Total Rushing TDs | 5(9) | 17(1) |
| Avg Rushing TDs | 0(3) | 2(1) |
| Longest Rush Yards | 27(19) | 35(15) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYJ (Away) | BUF (Home) |
|---|---|---|
| Pass Attempts | 28(9) | 27(10) |
| Receptions | 20(7) | 19(8) |
| Completion % | 70.9%(5) | 70.3%(6) |
| Avg Receiving Yards | 230(19) | 253(12) |
| Avg Yards per Reception | 11.69(9) | 13.3(2) |
| Longest Reception Yards | 60(9) | 57(11) |
| Total Receiving TDs | 12(10) | 12(10) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYJ (Away) | BUF (Home) |
|---|---|---|
| Total Fumbles | 10(6) | 11(5) |
| Fumbles Lost | 4(4) | 6(6) |
| Fumbles Recovered | 15(2) | 11(6) |
| Total Defensive Sacks | 22(6) | 17(10) |
| Total Tackles for Loss | 42(10) | 34(16) |
| Total Passes Defended | 30(16) | 50(4) |
| Total QB Hits | 49(11) | 64(4) |
| Total Defensive Interceptions | 1(12) | 6(7) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(3) | 0(3) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYJ (Away) | BUF (Home) |
|---|---|---|
| Kick Return Attempts | 31(14) | 31(14) |
| Avg Kick Return Yards | 23.33(26) | 30.29(3) |
| Longest Kick Return | 41(16) | 70(5) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 13(8) | 17(4) |
| Avg Punt Return Yards | 7.56(17) | 9.76(6) |
| Longest Punt Return | 20(16) | 25(11) |
| Punt Return TDs | 0(2) | 0(2) |
| Field Goals Made | 21(3) | 19(5) |
| Field Goal % | 89.0%(5) | 87.0%(7) |
| Longest Field Goal | 54(7) | 56(6) |
| Punts | 3(2) | 2(1) |
| Avg Yards per Punt | 48.07(14) | 48.51(10) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | NYJ Stat | NYJ Rank | BUF Rank | BUF Stat |
|---|---|---|---|---|
| Points Per Game | 20.20 | 25 | 1 | 32.00 |
| Yards Per Game | 309.90 | 23 | 1 | 386.40 |
| Rushing Yards Per Attempt | 4.10 | 17 | 9 | 4.50 |
| Yards Per Play | 5.30 | 17 | 4 | 6.00 |
| First Downs Per Game | 18.20 | 21 | 1 | 23.60 |
| Third Downs Per Game | 12.60 | 19 | 28 | 11.90 |
| Third Down Conversion % | 35.40 | 26 | 8 | 43.16 |
| Fourth Down Conversion % | 54.55 | 16 | 2 | 80.00 |
| Passing Completion % | 67.53 | 5 | 10 | 66.10 |
| Time of Possession % | 49.57 | 18 | 5 | 52.11 |
| Quarterback Sacks Per Game | 3.10 | 27 | 14 | 2.10 |
Defensive Rankings
| Category | NYJ Stat | NYJ Rank | BUF Rank | BUF Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 24.80 | 20 | 16 | 23.40 |
| Opponent Yards Per Game | 325.80 | 12 | 16 | 330.40 |
| Opponent Rushing Yards Per Attempt | 4.10 | 16 | 10 | 3.90 |
| Opponent Passing Yards Per Game | 197.80 | 4 | 29 | 238.80 |
| Opponent First Downs Per Game | 21.40 | 26 | 27 | 21.60 |
| Opponent Third Down Conversion % | 5.20 | 17 | 12 | 4.90 |
| Opponent Completion % | 64.44 | 17 | 5 | 61.00 |
| Opponent Red Zone Scoring % | 66.67 | 22 | 18 | 63.33 |
| Opponent Time of Possession % | 50.43 | 18 | 5 | 47.89 |
| Sacks Per Game | 2.40 | 13 | 16 | 2.10 |