NYJ @ BUF
Sunday - 01/10/2027
FanDuel
SPREAD
TOTAL
MONEYLINE
NYJ
+None
+None
O None
+None
+None
BUF
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
NYJ
+None
+None
O None
+None
+None
BUF
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYJ (Away) | BUF (Home) |
|---|---|---|
| 1st Quarter Points | 3(7) | 8(2) |
| 2nd Quarter Points | 5(8) | 17(1) |
| 3rd Quarter Points | 8(3) | 5(6) |
| 4th Quarter Points | 3(8) | 8(3) |
| Total Points | 40(17) | 77(2) |
| Average Points | 20(13) | 38(1) |
| Total Turnovers | 0(1) | 0(1) |
| Turnovers Per Game | 0.0(1) | 0.0(1) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYJ (Away) | BUF (Home) |
|---|---|---|
| Completions | 23(6) | 20(9) |
| Pass Attempts | 32(10) | 30(12) |
| Pass Completion PCT | 70.8%(7) | 66.7%(14) |
| Avg Passing Yards | 216(12) | 283(4) |
| Avg Yards per Pass | 7.5(10) | 9.75(2) |
| Total Passing TDs | 1(7) | 5(3) |
| Avg Passing TDs | 0(4) | 2(2) |
| Avg Passer Rating | 97.1(16) | 125.95(2) |
| Total Interceptions | 0(1) | 0(1) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 4(5) | 4(5) |
| Avg Times Sacked | 2(3) | 2(3) |
| Avg Sack Yards | 14(10) | 8(6) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYJ (Away) | BUF (Home) |
|---|---|---|
| Rush Attempts | 33(3) | 28(7) |
| Avg Rush Yards | 109(16) | 144(6) |
| Avg Yards per Rush | 3.2(23) | 4.85(7) |
| Total Rushing TDs | 3(4) | 5(2) |
| Avg Rushing TDs | 1(3) | 2(2) |
| Longest Rush Yards | 14(20) | 35(8) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYJ (Away) | BUF (Home) |
|---|---|---|
| Pass Attempts | 29(11) | 28(12) |
| Receptions | 23(6) | 20(9) |
| Completion % | 78.0%(3) | 71.4%(11) |
| Avg Receiving Yards | 231(12) | 291(4) |
| Avg Yards per Reception | 10.2(22) | 14.55(2) |
| Longest Reception Yards | 43(14) | 43(14) |
| Total Receiving TDs | 1(7) | 5(3) |
| Avg Receiving TDs | 0(4) | 2(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYJ (Away) | BUF (Home) |
|---|---|---|
| Total Fumbles | 4(4) | 3(5) |
| Fumbles Lost | 0(1) | 0(1) |
| Fumbles Recovered | 6(1) | 5(2) |
| Total Defensive Sacks | 6(3) | 7(2) |
| Total Tackles for Loss | 10(8) | 13(5) |
| Total Passes Defended | 4(12) | 9(7) |
| Total QB Hits | 8(12) | 20(3) |
| Total Defensive Interceptions | 0(5) | 0(5) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYJ (Away) | BUF (Home) |
|---|---|---|
| Kick Return Attempts | 5(9) | 9(6) |
| Avg Kick Return Yards | 12.4(32) | 24.95(21) |
| Longest Kick Return | 28(21) | 37(13) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 5(2) | 5(2) |
| Avg Punt Return Yards | 7.6(13) | 8.5(12) |
| Longest Punt Return | 15(10) | 25(3) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 4(4) | 3(5) |
| Field Goal % | 87.0%(3) | 50.0%(9) |
| Longest Field Goal | 52(7) | 46(12) |
| Punts | 5(5) | 2(2) |
| Avg Yards per Punt | 47.7(16) | 48.0(14) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | NYJ Stat | NYJ Rank | BUF Rank | BUF Stat |
|---|---|---|---|---|
| Points Per Game | 20.00 | 20 | 1 | 38.50 |
| Yards Per Game | 326.00 | 14 | 2 | 427.50 |
| Rushing Yards Per Attempt | 3.30 | 28 | 4 | 5.10 |
| Yards Per Play | 4.80 | 26 | 1 | 7.10 |
| First Downs Per Game | 20.00 | 14 | 1 | 27.00 |
| Third Downs Per Game | 15.50 | 4 | 27 | 10.50 |
| Third Down Conversion % | 32.26 | 25 | 3 | 57.14 |
| Fourth Down Conversion % | 66.67 | 10 | 23 | 0.00 |
| Passing Completion % | 70.77 | 6 | 15 | 66.67 |
| Time of Possession % | 61.60 | 1 | 24 | 47.89 |
| Quarterback Sacks Per Game | 2.00 | 10 | 10 | 2.00 |
Defensive Rankings
| Category | NYJ Stat | NYJ Rank | BUF Rank | BUF Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 15.00 | 6 | 28 | 31.00 |
| Opponent Yards Per Game | 197.00 | 1 | 28 | 368.00 |
| Opponent Rushing Yards Per Attempt | 4.10 | 18 | 8 | 3.70 |
| Opponent Passing Yards Per Game | 131.50 | 2 | 30 | 273.00 |
| Opponent First Downs Per Game | 13.50 | 1 | 29 | 25.00 |
| Opponent Third Down Conversion % | 2.50 | 2 | 20 | 5.50 |
| Opponent Completion % | 57.38 | 4 | 23 | 68.42 |
| Opponent Red Zone Scoring % | 60.00 | 14 | 25 | 77.78 |
| Opponent Time of Possession % | 38.40 | 1 | 24 | 52.11 |
| Sacks Per Game | 3.00 | 9 | 4 | 3.50 |