- Kickoff
- Sunday, 01/10/2027
- Spread
- –
- Total
- –
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| PIT | – – | O – – | – |
| BAL | – – | U – – | – |
| Team | Spread | Total | ML |
|---|---|---|---|
| PIT | – – | O – – | – |
| BAL | – – | U – – | – |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PIT (Away) | BAL (Home) |
|---|---|---|
| 1st Quarter Points | 5(4) | 7(2) |
| 2nd Quarter Points | 6(6) | 7(5) |
| 3rd Quarter Points | 3(6) | 2(7) |
| 4th Quarter Points | 6(5) | 3(8) |
| Total Points | 180(22) | 189(17) |
| Average Points | 22(10) | 21(11) |
| Total Turnovers | 8(5) | 11(8) |
| Turnovers Per Game | 1.0(5) | 1.2(6) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PIT (Away) | BAL (Home) |
|---|---|---|
| Completions | 21(6) | 18(9) |
| Pass Attempts | 36(4) | 27(13) |
| Pass Completion PCT | 60.3%(27) | 66.8%(7) |
| Avg Passing Yards | 210(18) | 188(21) |
| Avg Yards per Pass | 6.63(22) | 7.4(14) |
| Total Passing TDs | 13(9) | 10(12) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 86.01(23) | 92.38(16) |
| Total Interceptions | 6(6) | 5(5) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 23(10) | 23(10) |
| Avg Times Sacked | 2(2) | 2(2) |
| Avg Sack Yards | 23(14) | 16(10) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PIT (Away) | BAL (Home) |
|---|---|---|
| Rush Attempts | 24(8) | 29(3) |
| Avg Rush Yards | 117(10) | 137(4) |
| Avg Yards per Rush | 4.8(2) | 4.57(7) |
| Total Rushing TDs | 4(10) | 11(3) |
| Avg Rushing TDs | 0(3) | 1(2) |
| Longest Rush Yards | 51(9) | 65(3) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PIT (Away) | BAL (Home) |
|---|---|---|
| Pass Attempts | 33(4) | 26(11) |
| Receptions | 21(6) | 18(9) |
| Completion % | 65.3%(19) | 68.8%(10) |
| Avg Receiving Yards | 233(17) | 204(21) |
| Avg Yards per Reception | 11.14(18) | 10.89(21) |
| Longest Reception Yards | 80(3) | 54(13) |
| Total Receiving TDs | 13(9) | 10(12) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PIT (Away) | BAL (Home) |
|---|---|---|
| Total Fumbles | 6(10) | 10(6) |
| Fumbles Lost | 2(2) | 6(6) |
| Fumbles Recovered | 10(7) | 8(9) |
| Total Defensive Sacks | 26(3) | 17(10) |
| Total Tackles for Loss | 50(4) | 44(9) |
| Total Passes Defended | 51(3) | 34(14) |
| Total QB Hits | 53(9) | 54(8) |
| Total Defensive Interceptions | 7(6) | 4(9) |
| Total Interception TDs | 1(1) | 0(2) |
| Total Defensive TDs | 1(2) | 0(3) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PIT (Away) | BAL (Home) |
|---|---|---|
| Kick Return Attempts | 34(11) | 39(6) |
| Avg Kick Return Yards | 24.21(25) | 25.23(20) |
| Longest Kick Return | 35(21) | 59(9) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 12(9) | 12(9) |
| Avg Punt Return Yards | 6.25(22) | 7.58(16) |
| Longest Punt Return | 17(19) | 24(12) |
| Punt Return TDs | 0(2) | 0(2) |
| Field Goals Made | 18(6) | 14(10) |
| Field Goal % | 76.0%(13) | 77.0%(12) |
| Longest Field Goal | 58(4) | 64(1) |
| Punts | 4(3) | 4(3) |
| Avg Yards per Punt | 48.26(12) | 47.22(18) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | PIT Stat | PIT Rank | BAL Rank | BAL Stat |
|---|---|---|---|---|
| Points Per Game | 22.50 | 17 | 22 | 21.00 |
| Yards Per Game | 328.40 | 16 | 18 | 326.20 |
| Rushing Yards Per Attempt | 4.90 | 3 | 5 | 4.70 |
| Yards Per Play | 5.20 | 20 | 13 | 5.50 |
| First Downs Per Game | 19.50 | 18 | 26 | 17.60 |
| Third Downs Per Game | 12.90 | 15 | 21 | 12.30 |
| Third Down Conversion % | 37.86 | 16 | 17 | 37.84 |
| Fourth Down Conversion % | 50.00 | 17 | 31 | 30.00 |
| Passing Completion % | 60.34 | 29 | 7 | 66.80 |
| Time of Possession % | 50.92 | 10 | 16 | 49.77 |
| Quarterback Sacks Per Game | 2.90 | 23 | 20 | 2.60 |
Defensive Rankings
| Category | PIT Stat | PIT Rank | BAL Rank | BAL Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 18.00 | 4 | 25 | 26.20 |
| Opponent Yards Per Game | 305.60 | 7 | 15 | 329.70 |
| Opponent Rushing Yards Per Attempt | 3.60 | 5 | 4 | 3.60 |
| Opponent Passing Yards Per Game | 221.80 | 16 | 23 | 229.80 |
| Opponent First Downs Per Game | 18.00 | 8 | 17 | 19.60 |
| Opponent Third Down Conversion % | 4.50 | 9 | 15 | 5.10 |
| Opponent Completion % | 65.36 | 21 | 20 | 65.16 |
| Opponent Red Zone Scoring % | 37.50 | 3 | 21 | 65.63 |
| Opponent Time of Possession % | 49.08 | 10 | 16 | 50.23 |
| Sacks Per Game | 3.30 | 4 | 23 | 1.90 |