SF @ ARI
Sunday - 01/10/2027
FanDuel
SPREAD
TOTAL
MONEYLINE
SF
+None
+None
O None
+None
+None
ARI
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
SF
+None
+None
O None
+None
+None
ARI
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SF (Away) | ARI (Home) |
|---|---|---|
| 1st Quarter Points | 5(5) | 2(8) |
| 2nd Quarter Points | 7(6) | 10(4) |
| 3rd Quarter Points | 14(1) | 2(8) |
| 4th Quarter Points | 5(6) | 6(5) |
| Total Points | 62(5) | 63(4) |
| Average Points | 31(4) | 21(12) |
| Total Turnovers | 1(2) | 1(2) |
| Turnovers Per Game | 0.5(3) | 0.3(2) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SF (Away) | ARI (Home) |
|---|---|---|
| Completions | 22(7) | 22(7) |
| Pass Attempts | 28(14) | 31(11) |
| Pass Completion PCT | 80.4%(1) | 72.3%(4) |
| Avg Passing Yards | 246(8) | 213(13) |
| Avg Yards per Pass | 9.5(3) | 7.0(16) |
| Total Passing TDs | 5(3) | 4(4) |
| Avg Passing TDs | 2(2) | 1(3) |
| Avg Passer Rating | 127.35(1) | 99.6(13) |
| Total Interceptions | 1(2) | 1(2) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 0(1) | 5(6) |
| Avg Times Sacked | 0(1) | 1(2) |
| Avg Sack Yards | 0(1) | 8(6) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SF (Away) | ARI (Home) |
|---|---|---|
| Rush Attempts | 28(7) | 28(7) |
| Avg Rush Yards | 134(8) | 109(16) |
| Avg Yards per Rush | 4.65(8) | 3.9(16) |
| Total Rushing TDs | 3(4) | 2(5) |
| Avg Rushing TDs | 1(3) | 0(4) |
| Longest Rush Yards | 18(17) | 18(17) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SF (Away) | ARI (Home) |
|---|---|---|
| Pass Attempts | 27(13) | 30(10) |
| Receptions | 22(7) | 22(7) |
| Completion % | 81.8%(1) | 74.7%(5) |
| Avg Receiving Yards | 246(10) | 222(15) |
| Avg Yards per Reception | 11.3(13) | 9.4(24) |
| Longest Reception Yards | 40(17) | 49(11) |
| Total Receiving TDs | 5(3) | 4(4) |
| Avg Receiving TDs | 2(2) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SF (Away) | ARI (Home) |
|---|---|---|
| Total Fumbles | 0(8) | 2(6) |
| Fumbles Lost | 0(1) | 0(1) |
| Fumbles Recovered | 1(6) | 5(2) |
| Total Defensive Sacks | 4(5) | 5(4) |
| Total Tackles for Loss | 7(11) | 16(2) |
| Total Passes Defended | 6(10) | 13(3) |
| Total QB Hits | 13(7) | 10(10) |
| Total Defensive Interceptions | 1(4) | 1(4) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SF (Away) | ARI (Home) |
|---|---|---|
| Kick Return Attempts | 4(10) | 9(6) |
| Avg Kick Return Yards | 32.0(2) | 26.57(16) |
| Longest Kick Return | 45(9) | 40(11) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 4(3) | 1(6) |
| Avg Punt Return Yards | 4.5(18) | 2.33(21) |
| Longest Punt Return | 13(12) | 7(16) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 2(6) | 7(1) |
| Field Goal % | 33.0%(10) | 60.0%(7) |
| Longest Field Goal | 56(5) | 49(10) |
| Punts | 2(2) | 3(3) |
| Avg Yards per Punt | 46.75(19) | 49.67(9) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | SF Stat | SF Rank | ARI Rank | ARI Stat |
|---|---|---|---|---|
| Points Per Game | 31.00 | 4 | 24 | 16.50 |
| Yards Per Game | 380.50 | 8 | 26 | 272.00 |
| Rushing Yards Per Attempt | 4.70 | 8 | 24 | 3.60 |
| Yards Per Play | 6.70 | 3 | 29 | 4.60 |
| First Downs Per Game | 23.00 | 6 | 24 | 16.50 |
| Third Downs Per Game | 9.50 | 30 | 12 | 13.00 |
| Third Down Conversion % | 63.16 | 2 | 22 | 34.62 |
| Fourth Down Conversion % | 0.00 | 29 | 1 | 100.00 |
| Passing Completion % | 80.36 | 1 | 11 | 67.69 |
| Time of Possession % | 53.01 | 6 | 17 | 50.81 |
| Quarterback Sacks Per Game | 0.00 | 1 | 7 | 1.50 |
Defensive Rankings
| Category | SF Stat | SF Rank | ARI Rank | ARI Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 10.00 | 3 | 14 | 22.50 |
| Opponent Yards Per Game | 287.00 | 10 | 14 | 324.50 |
| Opponent Rushing Yards Per Attempt | 3.90 | 13 | 16 | 4.00 |
| Opponent Passing Yards Per Game | 175.00 | 9 | 14 | 203.00 |
| Opponent First Downs Per Game | 14.00 | 2 | 18 | 20.00 |
| Opponent Third Down Conversion % | 4.50 | 13 | 8 | 4.00 |
| Opponent Completion % | 60.78 | 9 | 21 | 67.92 |
| Opponent Red Zone Scoring % | 20.00 | 4 | 17 | 62.50 |
| Opponent Time of Possession % | 46.99 | 6 | 17 | 49.19 |
| Sacks Per Game | 2.00 | 17 | 17 | 2.00 |