- Kickoff
- Sunday, 01/10/2027
- Spread
- –
- Total
- –
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| TB | – – | O – – | – |
| NO | – – | U – – | – |
| Team | Spread | Total | ML |
|---|---|---|---|
| TB | – – | O – – | – |
| NO | – – | U – – | – |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TB (Away) | NO (Home) |
|---|---|---|
| 1st Quarter Points | 3(6) | 1(8) |
| 2nd Quarter Points | 8(4) | 5(7) |
| 3rd Quarter Points | 6(3) | 7(2) |
| 4th Quarter Points | 4(7) | 7(4) |
| Total Points | 202(15) | 185(19) |
| Average Points | 22(10) | 23(9) |
| Total Turnovers | 14(11) | 15(12) |
| Turnovers Per Game | 1.6(10) | 1.9(11) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TB (Away) | NO (Home) |
|---|---|---|
| Completions | 16(11) | 25(2) |
| Pass Attempts | 26(14) | 38(2) |
| Pass Completion PCT | 60.8%(24) | 66.2%(9) |
| Avg Passing Yards | 141(28) | 230(13) |
| Avg Yards per Pass | 5.48(30) | 6.29(24) |
| Total Passing TDs | 6(16) | 14(8) |
| Avg Passing TDs | 0(3) | 1(2) |
| Avg Passer Rating | 74.24(30) | 89.24(21) |
| Total Interceptions | 9(9) | 6(6) |
| Avg Interceptions | 1(2) | 0(1) |
| Total Times Sacked | 27(13) | 20(9) |
| Avg Times Sacked | 3(3) | 2(2) |
| Avg Sack Yards | 16(10) | 17(11) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TB (Away) | NO (Home) |
|---|---|---|
| Rush Attempts | 32(2) | 25(7) |
| Avg Rush Yards | 163(1) | 95(20) |
| Avg Yards per Rush | 4.79(3) | 3.47(28) |
| Total Rushing TDs | 11(3) | 7(7) |
| Avg Rushing TDs | 1(2) | 0(3) |
| Longest Rush Yards | 72(2) | 36(14) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TB (Away) | NO (Home) |
|---|---|---|
| Pass Attempts | 25(12) | 36(2) |
| Receptions | 16(11) | 25(2) |
| Completion % | 62.9%(24) | 69.2%(8) |
| Avg Receiving Yards | 158(29) | 248(13) |
| Avg Yards per Reception | 8.74(31) | 9.52(28) |
| Longest Reception Yards | 64(7) | 52(15) |
| Total Receiving TDs | 6(16) | 14(8) |
| Avg Receiving TDs | 0(3) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TB (Away) | NO (Home) |
|---|---|---|
| Total Fumbles | 12(4) | 15(1) |
| Fumbles Lost | 5(5) | 9(9) |
| Fumbles Recovered | 11(6) | 9(8) |
| Total Defensive Sacks | 17(10) | 23(5) |
| Total Tackles for Loss | 44(9) | 35(15) |
| Total Passes Defended | 54(1) | 30(16) |
| Total QB Hits | 41(18) | 48(12) |
| Total Defensive Interceptions | 16(1) | 4(9) |
| Total Interception TDs | 1(1) | 0(2) |
| Total Defensive TDs | 2(1) | 1(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TB (Away) | NO (Home) |
|---|---|---|
| Kick Return Attempts | 34(11) | 39(6) |
| Avg Kick Return Yards | 22.79(29) | 24.64(23) |
| Longest Kick Return | 48(12) | 53(11) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 13(8) | 19(2) |
| Avg Punt Return Yards | 10.09(4) | 9.0(13) |
| Longest Punt Return | 22(14) | 23(13) |
| Punt Return TDs | 0(2) | 0(2) |
| Field Goals Made | 22(2) | 11(13) |
| Field Goal % | 88.0%(6) | 48.0%(23) |
| Longest Field Goal | 59(3) | 58(4) |
| Punts | 4(3) | 3(2) |
| Avg Yards per Punt | 38.72(31) | 45.86(23) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | TB Stat | TB Rank | NO Rank | NO Stat |
|---|---|---|---|---|
| Points Per Game | 22.40 | 18 | 15 | 23.10 |
| Yards Per Game | 305.80 | 25 | 19 | 325.80 |
| Rushing Yards Per Attempt | 5.00 | 2 | 27 | 3.80 |
| Yards Per Play | 4.90 | 25 | 24 | 4.90 |
| First Downs Per Game | 18.00 | 23 | 11 | 20.50 |
| Third Downs Per Game | 13.80 | 7 | 2 | 14.40 |
| Third Down Conversion % | 36.29 | 23 | 7 | 43.48 |
| Fourth Down Conversion % | 33.33 | 27 | 2 | 80.00 |
| Passing Completion % | 60.83 | 25 | 9 | 66.23 |
| Time of Possession % | 54.00 | 3 | 26 | 48.14 |
| Quarterback Sacks Per Game | 3.00 | 25 | 18 | 2.50 |
Defensive Rankings
| Category | TB Stat | TB Rank | NO Rank | NO Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 19.80 | 7 | 27 | 27.00 |
| Opponent Yards Per Game | 292.90 | 4 | 29 | 370.50 |
| Opponent Rushing Yards Per Attempt | 3.50 | 3 | 25 | 4.50 |
| Opponent Passing Yards Per Game | 213.80 | 10 | 28 | 236.60 |
| Opponent First Downs Per Game | 16.10 | 4 | 24 | 21.10 |
| Opponent Third Down Conversion % | 4.30 | 8 | 31 | 6.40 |
| Opponent Completion % | 61.89 | 10 | 22 | 65.52 |
| Opponent Red Zone Scoring % | 45.83 | 7 | 11 | 53.13 |
| Opponent Time of Possession % | 46.00 | 3 | 26 | 51.86 |
| Sacks Per Game | 1.90 | 23 | 9 | 2.90 |