No Preseason stats available for this player.
114
Catches
182
PassAttempts
1218
PassYards
6.11
PassYardsAVG
6
PassTDs
3
Interceptions
8
Sacked
51
SackYardsLoss
229.0
PasserRating
7
GamesPlayed
| Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RS3 | 2025-09-21 | CAR | Away | 5 | 7 | 29 | 4.1 | 0 | 0 | 0 | 0 | 10.8 |
| RS8 | 2025-10-26 | MIA | Home | 21 | 31 | 173 | 5.6 | 0 | 0 | 1 | 5 | 35.5 |
| RS11 | 2025-11-16 | CAR | Home | 6 | 14 | 48 | 3.4 | 0 | 0 | 0 | 0 | 29.9 |
| RS12 | 2025-11-23 | NO | Away | 16 | 23 | 199 | 8.7 | 2 | 1 | 3 | 18 | 38.0 |
| RS13 | 2025-11-30 | NYJ | Away | 21 | 33 | 234 | 7.1 | 1 | 0 | 2 | 12 | 32.2 |
| RS14 | 2025-12-07 | SEA | Home | 15 | 30 | 162 | 5.4 | 0 | 2 | 1 | 8 | 18.2 |
| RS15 | 2025-12-11 | TB | Away | 30 | 44 | 373 | 8.5 | 3 | 0 | 1 | 8 | 64.4 |
5
RushAttempts
9
RushYards
1.83
RushYardsAVG
6
LongestRush
3
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS8 | 2025-10-26 | MIA | Home | 2 | 2 | 1.0 | 0 | 3 | nan | None |
| RS11 | 2025-11-16 | CAR | Home | 1 | 2 | 2.0 | 0 | 2 | nan | None |
| RS12 | 2025-11-23 | NO | Away | 2 | 5 | 2.5 | 0 | 6 | 0.5 | None |