No Preseason stats available for this player.
166
Catches
269
PassAttempts
1721
PassYards
6.03
PassYardsAVG
10
PassTDs
5
Interceptions
13
Sacked
79
SackYardsLoss
411.7
PasserRating
10
GamesPlayed
| Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RS3 | 2025-09-21 | CAR | Away | 5 | 7 | 29 | 4.1 | 0 | 0 | 0 | 0 | 10.8 |
| RS8 | 2025-10-26 | MIA | Home | 21 | 31 | 173 | 5.6 | 0 | 0 | 1 | 5 | 35.5 |
| RS11 | 2025-11-16 | CAR | Home | 6 | 14 | 48 | 3.4 | 0 | 0 | 0 | 0 | 29.9 |
| RS12 | 2025-11-23 | NO | Away | 16 | 23 | 199 | 8.7 | 2 | 1 | 3 | 18 | 38.0 |
| RS13 | 2025-11-30 | NYJ | Away | 21 | 33 | 234 | 7.1 | 1 | 0 | 2 | 12 | 32.2 |
| RS14 | 2025-12-07 | SEA | Home | 15 | 30 | 162 | 5.4 | 0 | 2 | 1 | 8 | 18.2 |
| RS15 | 2025-12-11 | TB | Away | 30 | 44 | 373 | 8.5 | 3 | 0 | 1 | 8 | 64.4 |
| RS16 | 2025-12-21 | ARI | Away | 21 | 35 | 197 | 5.6 | 2 | 1 | 1 | 7 | 81.2 |
| RS17 | 2025-12-29 | LAR | Home | 13 | 20 | 126 | 6.3 | 1 | 0 | 0 | 0 | 75.3 |
| RS18 | 2026-01-04 | NO | Home | 18 | 32 | 180 | 5.6 | 1 | 1 | 4 | 21 | 26.2 |
14
RushAttempts
7
RushYards
0.98
RushYardsAVG
1
RushTDs
6
LongestRush
6
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS8 | 2025-10-26 | MIA | Home | 2 | 2 | 1.0 | 0 | 3 | nan | None |
| RS11 | 2025-11-16 | CAR | Home | 1 | 2 | 2.0 | 0 | 2 | nan | None |
| RS12 | 2025-11-23 | NO | Away | 2 | 5 | 2.5 | 0 | 6 | 0.5 | None |
| RS16 | 2025-12-21 | ARI | Away | 5 | -3 | -0.6 | 1 | 2 | nan | None |
| RS17 | 2025-12-29 | LAR | Home | 1 | 1 | 1.0 | 0 | 1 | nan | None |
| RS18 | 2026-01-04 | NO | Home | 3 | 0 | 0.0 | 0 | 2 | nan | None |