No Preseason stats available for this player.
62
Receptions
595
RecYards
9.38
AvgYdsPerReception
4
RecTDs
212
LongRecYds
91
RecTargets
12
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-05 | KC | Home | 7 | 68 | 9.7 | 1 | 15 | 10 |
| RS2 | 2025-09-15 | LV | Away | 5 | 61 | 12.2 | 1 | 25 | 7 |
| RS3 | 2025-09-21 | DEN | Home | 7 | 65 | 9.3 | 1 | 20 | 11 |
| RS4 | 2025-09-28 | NYG | Away | 5 | 37 | 7.4 | 0 | 10 | 7 |
| RS5 | 2025-10-05 | WSH | Home | 5 | 58 | 11.6 | 0 | 29 | 9 |
| RS6 | 2025-10-12 | MIA | Away | 4 | 27 | 6.8 | 0 | 9 | 7 |
| RS7 | 2025-10-19 | IND | Home | 11 | 119 | 10.8 | 1 | 30 | 14 |
| RS10 | 2025-11-09 | PIT | Home | 2 | 19 | 9.5 | 0 | 12 | 5 |
| RS11 | 2025-11-16 | JAX | Away | 4 | 53 | 13.3 | 0 | 30 | 6 |
| RS13 | 2025-11-30 | LV | Home | 4 | 30 | 7.5 | 0 | 10 | 5 |
| RS14 | 2025-12-08 | PHI | Home | 3 | 22 | 7.3 | 0 | 10 | 3 |
| RS15 | 2025-12-14 | KC | Away | 5 | 36 | 7.2 | 0 | 12 | 7 |
3
TotalTackles
3
SoloTackles
3
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS4 | 2025-09-28 | NYG | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS5 | 2025-10-05 | WSH | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS6 | 2025-10-12 | MIA | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |