1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | NYJ | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10
Punts
448
PuntYards
89.6
AvgYdsPerPunt
1
Touchbacks
3
PuntsInsideTwenty
110
LongPunt
2
GamesPlayed
Week | Date | Opponent | Home/Away | Punts | PuntYards | AvgYdsPerPunt | Touchbacks | PuntsInsideTwenty | LongPunt |
---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | NYJ | Away | 5 | 210 | 42.0 | 0 | 1 | 55 |
PS3 | 2024-08-25 | NE | Home | 5 | 238 | 47.6 | 1 | 2 | 55 |
50
Punts
2343
PuntYards
707.9
AvgYdsPerPunt
2
Touchbacks
22
PuntsInsideTwenty
810
LongPunt
15
GamesPlayed
Week | Date | Opponent | Home/Away | Punts | PuntYards | AvgYdsPerPunt | Touchbacks | PuntsInsideTwenty | LongPunt |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | TB | Away | 3 | 139 | 46.3 | 0 | 1 | 54 |
RS4 | 2024-09-29 | ARI | Away | 1 | 51 | 51.0 | 0 | 0 | 51 |
RS5 | 2024-10-06 | CLE | Home | 4 | 192 | 48.0 | 1 | 0 | 53 |
RS6 | 2024-10-13 | BAL | Away | 3 | 127 | 42.3 | 0 | 2 | 54 |
RS7 | 2024-10-20 | CAR | Home | 1 | 40 | 40.0 | 0 | 1 | 40 |
RS8 | 2024-10-27 | CHI | Home | 5 | 214 | 42.8 | 0 | 2 | 57 |
RS9 | 2024-11-03 | NYG | Away | 2 | 109 | 54.5 | 0 | 1 | 56 |
RS10 | 2024-11-10 | PIT | Home | 6 | 330 | 55.0 | 1 | 2 | 74 |
RS11 | 2024-11-14 | PHI | Away | 5 | 221 | 44.2 | 0 | 2 | 51 |
RS12 | 2024-11-24 | DAL | Home | 6 | 247 | 41.2 | 0 | 5 | 51 |
RS13 | 2024-12-01 | TEN | Home | 1 | 52 | 52.0 | 0 | 0 | 52 |
RS15 | 2024-12-15 | NO | Away | 3 | 138 | 46.0 | 0 | 1 | 51 |
RS16 | 2024-12-22 | PHI | Home | 2 | 92 | 46.0 | 0 | 0 | 49 |
RS17 | 2024-12-29 | ATL | Home | 3 | 153 | 51.0 | 0 | 2 | 61 |
RS18 | 2025-01-05 | DAL | Away | 5 | 238 | 47.6 | 0 | 3 | 56 |
2
Punts
93
PuntYards
93
AvgYdsPerPunt
1
PuntsInsideTwenty
93
LongPunt
2
GamesPlayed
Week | Date | Opponent | Home/Away | Punts | PuntYards | AvgYdsPerPunt | Touchbacks | PuntsInsideTwenty | LongPunt |
---|---|---|---|---|---|---|---|---|---|
POS2 | 2025-01-18 | DET | Away | 1 | 48 | 48.0 | 0 | 1 | 48 |
POS3 | 2025-01-26 | PHI | Away | 1 | 45 | 45.0 | 0 | 0 | 45 |