1
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | ARI | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
2
Catches
4
PassAttempts
21
PassYards
12
PassYardsAVG
1
Interceptions
258
PasserRating
3
GamesPlayed
Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RS8 | 2024-10-27 | LAC | Away | 1 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 62.4 |
RS9 | 2024-11-03 | CAR | Away | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 95.6 |
RS11 | 2024-11-17 | CLE | Home | 1 | 2 | 18 | 9.0 | 0 | 1 | 0 | 0 | 100.0 |
39
RushAttempts
278
RushYards
51
RushYardsAVG
6
RushTDs
127
LongestRush
8
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | CAR | Home | 5 | 35 | 7.0 | 0 | 12 |
RS2 | 2024-09-15 | DAL | Away | 3 | 18 | 6.0 | 0 | 9 |
RS4 | 2024-09-29 | ATL | Away | 6 | 24 | 4.0 | 2 | 7 |
RS8 | 2024-10-27 | LAC | Away | 4 | 20 | 5.0 | 0 | 8 |
RS9 | 2024-11-03 | CAR | Away | 5 | 19 | 3.8 | 1 | 7 |
RS10 | 2024-11-10 | ATL | Home | 4 | 14 | 3.5 | 0 | 6 |
RS11 | 2024-11-17 | CLE | Home | 7 | 138 | 19.7 | 3 | 75 |
RS13 | 2024-12-01 | LAR | Home | 5 | 10 | 2.0 | 0 | 3 |
23
Receptions
187
RecYards
54.5
AvgYdsPerReception
100
LongRecYds
31
RecTargets
7
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | CAR | Home | 1 | 1 | 1.0 | 0 | 1 | 2 |
RS2 | 2024-09-15 | DAL | Away | 1 | 1 | 1.0 | 0 | 1 | 1 |
RS8 | 2024-10-27 | LAC | Away | 2 | 21 | 10.5 | 0 | 14 | 4 |
RS9 | 2024-11-03 | CAR | Away | 4 | 41 | 10.3 | 0 | 15 | 5 |
RS10 | 2024-11-10 | ATL | Home | 2 | 36 | 18.0 | 0 | 34 | 2 |
RS11 | 2024-11-17 | CLE | Home | 8 | 50 | 6.3 | 0 | 14 | 10 |
RS13 | 2024-12-01 | LAR | Home | 5 | 37 | 7.4 | 0 | 21 | 7 |
1
TotalTackles
1
SoloTackles
1
TFL
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS8 | 2024-10-27 | LAC | Away | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
1
KickReturns
42
KickReturnYards
42
AvgYdsPerKickReturn
42
LongKickReturn
1
GamesPlayed
Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
---|---|---|---|---|---|---|---|---|
RS11 | 2024-11-17 | CLE | Home | 1 | 42 | 42 | 42 | 0 |