No Preseason stats available for this player.
1
Catches
4
PassAttempts
19
PassYards
6.33
PassYardsAVG
52.3
PasserRating
3
GamesPlayed
| Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RS5 | 2025-10-05 | NYG | Home | 1 | 1 | 19 | 19.0 | 0 | 0 | 0 | 0 | 25.0 |
| RS10 | 2025-11-09 | CAR | Away | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4.7 |
| RS12 | 2025-11-23 | ATL | Home | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 22.6 |
33
RushAttempts
42
RushYards
0.99
RushYardsAVG
1
RushTDs
5
LongestRush
9
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS5 | 2025-10-05 | NYG | Home | 6 | -1 | -0.2 | 0 | 2 | nan | None |
| RS6 | 2025-10-12 | NE | Home | 1 | 1 | 1.0 | 1 | 1 | nan | None |
| RS7 | 2025-10-19 | CHI | Away | 2 | -4 | -2.0 | 0 | 5 | nan | None |
| RS8 | 2025-10-26 | TB | Home | 2 | 6 | 3.0 | 0 | 3 | nan | None |
| RS10 | 2025-11-09 | CAR | Away | 7 | 20 | 2.9 | 0 | 5 | nan | None |
| RS12 | 2025-11-23 | ATL | Home | 10 | 17 | 1.7 | 0 | 4 | nan | None |
| RS13 | 2025-11-30 | MIA | Away | 1 | 2 | 2.0 | 0 | 2 | nan | None |
| RS14 | 2025-12-07 | TB | Away | 2 | -1 | -0.5 | 0 | 2 | 11.5 | None |
| RS15 | 2025-12-14 | CAR | Home | 2 | 2 | 1.0 | 0 | 2 | nan | None |
4
Receptions
23
RecYards
3.4
AvgYdsPerReception
18
LongRecYds
7
RecTargets
5
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS7 | 2025-10-19 | CHI | Away | 2 | 12 | 6.0 | 0 | 7 | 2 |
| RS8 | 2025-10-26 | TB | Home | 1 | 6 | 6.0 | 0 | 6 | 1 |
| RS10 | 2025-11-09 | CAR | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS13 | 2025-11-30 | MIA | Away | 1 | 5 | 5.0 | 0 | 5 | 1 |
| RS14 | 2025-12-07 | TB | Away | 0 | 0 | 0.0 | 0 | 0 | 2 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS14 | 2025-12-07 | TB | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |