No Preseason stats available for this player.
7
RushAttempts
8
RushYards
7.5
RushYardsAVG
1
RushTDs
9
LongestRush
5
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS9 | 2024-11-03 | BAL | Away | 2 | -1 | -0.5 | 0 | 0 |
RS11 | 2024-11-17 | ATL | Home | 2 | 2 | 1.0 | 0 | 2 |
RS12 | 2024-11-24 | LV | Away | 1 | 3 | 3.0 | 0 | 3 |
RS13 | 2024-12-02 | CLE | Home | 1 | 1 | 1.0 | 1 | 1 |
RS18 | 2025-01-05 | KC | Home | 1 | 3 | 3.0 | 0 | 3 |
10
Receptions
65
RecYards
52.3
AvgYdsPerReception
1
RecTDs
59
LongRecYds
10
RecTargets
8
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | SEA | Away | 1 | 3 | 3.0 | 0 | 3 | 1 |
RS2 | 2024-09-15 | PIT | Home | 1 | 1 | 1.0 | 0 | 1 | 1 |
RS4 | 2024-09-29 | NYJ | Away | 1 | 3 | 3.0 | 0 | 3 | 1 |
RS5 | 2024-10-06 | LV | Home | 1 | 5 | 5.0 | 0 | 5 | 1 |
RS8 | 2024-10-27 | CAR | Home | 1 | 28 | 28.0 | 0 | 28 | 1 |
RS11 | 2024-11-17 | ATL | Home | 1 | -2 | -2.0 | 0 | -2 | 1 |
RS12 | 2024-11-24 | LV | Away | 1 | 8 | 8.0 | 0 | 8 | 1 |
RS16 | 2024-12-19 | LAC | Away | 3 | 19 | 6.3 | 1 | 13 | 3 |
6
TotalTackles
2
SoloTackles
5
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | SEA | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RS2 | 2024-09-15 | PIT | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS4 | 2024-09-29 | NYJ | Away | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
RS7 | 2024-10-17 | NO | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RS18 | 2025-01-05 | KC | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |