Ameer Abdullah

Ameer Abdullah

RB | Age 32 | 5' 9" | 203 lbs

Experience: 11 yrs | College: Nebraska

Team: SF

3
RushAttempts
9
RushYards
3
RushYardsAVG
4
LongestRush
1
GamesPlayed
Week Date Opponent Home/Away RushAttempts RushYards RushYardsAVG RushTDs LongestRush
PS1 2024-08-10 MIN Away 3 9 3.0 0 4

1
Receptions
10
RecYards
10
AvgYdsPerReception
10
LongRecYds
2
RecTargets
1
GamesPlayed
Week Date Opponent Home/Away Receptions RecYards AvgYdsPerReception RecTDs LongRecYds RecTargets
PS1 2024-08-10 MIN Away 1 10 10.0 0 10 2

1
KickReturns
28
KickReturnYards
28
AvgYdsPerKickReturn
28
LongKickReturn
1
GamesPlayed
Week Date Opponent Home/Away KickReturns KickReturnYards AvgYdsPerKickReturn LongKickReturn KickReturnTDs
PS1 2024-08-10 MIN Away 1 28 28 28 0

66
RushAttempts
311
RushYards
43.2
RushYardsAVG
2
RushTDs
111
LongestRush
12
GamesPlayed
Week Date Opponent Home/Away RushAttempts RushYards RushYardsAVG RushTDs LongestRush
RS2 2024-09-15 BAL Away 2 1 0.5 0 4
RS5 2024-10-06 DEN Away 5 42 8.4 1 40
RS6 2024-10-13 PIT Home 4 24 6.0 0 10
RS8 2024-10-27 KC Home 1 2 2.0 0 2
RS9 2024-11-03 CIN Away 4 12 3.0 0 6
RS11 2024-11-17 MIA Away 1 1 1.0 0 1
RS12 2024-11-24 DEN Home 8 28 3.5 0 5
RS13 2024-11-29 KC Away 10 39 3.9 0 11
RS14 2024-12-08 TB Away 1 1 1.0 0 1
RS15 2024-12-16 ATL Home 3 8 2.7 0 4
RS16 2024-12-22 JAX Home 7 38 5.4 1 10
RS17 2024-12-29 NO Away 20 115 5.8 0 17

40
Receptions
261
RecYards
73.5
AvgYdsPerReception
3
RecTDs
127
LongRecYds
47
RecTargets
13
GamesPlayed
Week Date Opponent Home/Away Receptions RecYards AvgYdsPerReception RecTDs LongRecYds RecTargets
RS2 2024-09-15 BAL Away 2 1 0.5 0 1 2
RS3 2024-09-22 CAR Home 2 13 6.5 0 9 2
RS5 2024-10-06 DEN Away 3 9 3.0 0 10 3
RS6 2024-10-13 PIT Home 3 14 4.7 0 12 5
RS8 2024-10-27 KC Home 1 9 9.0 0 9 2
RS9 2024-11-03 CIN Away 3 14 4.7 0 10 3
RS11 2024-11-17 MIA Away 3 16 5.3 1 10 3
RS12 2024-11-24 DEN Home 5 37 7.4 1 13 6
RS13 2024-11-29 KC Away 2 14 7.0 0 7 2
RS14 2024-12-08 TB Away 1 -3 -3.0 0 -3 2
RS15 2024-12-16 ATL Home 7 58 8.3 1 24 7
RS16 2024-12-22 JAX Home 5 47 9.4 0 12 6
RS17 2024-12-29 NO Away 3 32 10.7 0 13 4

4
TotalTackles
2
SoloTackles
2
GamesPlayed
Week Date Opponent Home/Away TotalTackles SoloTackles Sacks TFL PD QBHits DefTDs
RS2 2024-09-15 BAL Away 1 0 0 0 0 0 0
RS4 2024-09-29 CLE Home 3 2 0 0 0 0 0

9
KickReturns
296
KickReturnYards
236
AvgYdsPerKickReturn
242
LongKickReturn
7
GamesPlayed
Week Date Opponent Home/Away KickReturns KickReturnYards AvgYdsPerKickReturn LongKickReturn KickReturnTDs
RS1 2024-09-08 LAC Away 1 28 28 28 0
RS2 2024-09-15 BAL Away 2 60 30 35 0
RS3 2024-09-22 CAR Home 1 27 27 27 0
RS5 2024-10-06 DEN Away 1 23 23 23 0
RS6 2024-10-13 PIT Home 1 31 31 31 0
RS13 2024-11-29 KC Away 1 68 68 68 0
RS14 2024-12-08 TB Away 2 59 29 30 0

10
PuntReturns
91
PuntReturnYards
48
AvgYdsPerPuntReturn
57
LongPuntReturn
5
GamesPlayed
Week Date Opponent Home/Away PuntReturns PuntReturnYards AvgYdsPerPuntReturn LongPuntReturn PuntReturnTDs
RS6 2024-10-13 PIT Home 3 -1 0 0 0
RS13 2024-11-29 KC Away 2 30 15 18 0
RS14 2024-12-08 TB Away 2 30 15 16 0
RS16 2024-12-22 JAX Home 2 28 14 19 0
RS17 2024-12-29 NO Away 1 4 4 4 0
No Postseason stats available for this player.