4
RushAttempts
20
RushYards
5
RushYardsAVG
10
LongestRush
1
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | DEN | Home | 4 | 20 | 5.0 | 0 | 10 | None | None |
1
KickReturns
22
KickReturnYards
22
AvgYdsPerKickReturn
22
LongKickReturn
1
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | DEN | Home | 1 | 22 | 22 | 22 | 0 |
12
RushAttempts
56
RushYards
4.97
RushYardsAVG
1
RushTDs
14
LongestRush
6
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS5 | 2025-10-05 | LV | Home | 2 | 6 | 3.0 | 1 | 4 | None | None |
| RS6 | 2025-10-12 | ARI | Home | 1 | 7 | 7.0 | 0 | 7 | None | None |
| RS7 | 2025-10-19 | LAC | Away | 2 | 19 | 9.5 | 0 | 14 | None | None |
| RS8 | 2025-10-26 | TEN | Home | 2 | 5 | 2.5 | 0 | 3 | None | None |
| RS14 | 2025-12-07 | JAX | Away | 1 | 4 | 4.0 | 0 | 4 | None | None |
| RS15 | 2025-12-14 | SEA | Away | 4 | 15 | 3.8 | 0 | 8 | None | None |
11
Receptions
65
RecYards
5.27
AvgYdsPerReception
46
LongRecYds
12
RecTargets
7
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS6 | 2025-10-12 | ARI | Home | 1 | 9 | 9.0 | 0 | 9 | 1 |
| RS7 | 2025-10-19 | LAC | Away | 1 | 8 | 8.0 | 0 | 8 | 1 |
| RS8 | 2025-10-26 | TEN | Home | 1 | 3 | 3.0 | 0 | 3 | 1 |
| RS10 | 2025-11-09 | ATL | Home | 1 | 8 | 8.0 | 0 | 8 | 1 |
| RS12 | 2025-11-23 | KC | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS14 | 2025-12-07 | JAX | Away | 2 | 5 | 2.5 | 0 | 4 | 2 |
| RS15 | 2025-12-14 | SEA | Away | 5 | 32 | 6.4 | 0 | 14 | 5 |
3
TotalTackles
3
SoloTackles
3
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS5 | 2025-10-05 | LV | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS8 | 2025-10-26 | TEN | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS15 | 2025-12-14 | SEA | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
13
KickReturns
419
KickReturnYards
34
AvgYdsPerKickReturn
233
LongKickReturn
5
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS7 | 2025-10-19 | LAC | Away | 2 | 109 | 54 | 81 | 0 |
| RS10 | 2025-11-09 | ATL | Home | 2 | 69 | 34 | 49 | 0 |
| RS12 | 2025-11-23 | KC | Away | 4 | 106 | 26 | 29 | 0 |
| RS14 | 2025-12-07 | JAX | Away | 3 | 64 | 21 | 30 | 0 |
| RS15 | 2025-12-14 | SEA | Away | 2 | 71 | 35 | 44 | 0 |