13
RushAttempts
52
RushYards
5.87
RushYardsAVG
11
LongestRush
3
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-07 | SEA | Away | 1 | 11 | 11.0 | 0 | 11 | None | None |
| PS2 | 2025-08-16 | SF | Home | 3 | 9 | 3.0 | 0 | 4 | None | None |
| PS3 | 2025-08-23 | ARI | Away | 9 | 32 | 3.6 | 0 | 9 | None | None |
3
Receptions
16
RecYards
5.3
AvgYdsPerReception
7
LongRecYds
4
RecTargets
1
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-16 | SF | Home | 3 | 16 | 5.3 | 0 | 7 | 4 |
21
RushAttempts
98
RushYards
4.69
RushYardsAVG
37
LongestRush
7
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS4 | 2025-09-28 | CHI | Home | 4 | 62 | 15.5 | 0 | 37 | None | None |
| RS5 | 2025-10-05 | IND | Away | 7 | 22 | 3.1 | 0 | 5 | None | None |
| RS6 | 2025-10-12 | TEN | Home | 5 | -4 | -0.8 | 0 | 3 | None | None |
| RS10 | 2025-11-06 | DEN | Away | 1 | 4 | 4.0 | 0 | 4 | None | None |
| RS11 | 2025-11-17 | DAL | Home | 2 | 6 | 3.0 | 0 | 4 | None | None |
| RS12 | 2025-11-23 | CLE | Home | 1 | 2 | 2.0 | 0 | 2 | None | None |
| RS13 | 2025-11-30 | LAC | Away | 1 | 6 | 6.0 | 0 | 6 | None | None |
10
Receptions
53
RecYards
5.36
AvgYdsPerReception
50
LongRecYds
10
RecTargets
7
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS4 | 2025-09-28 | CHI | Home | 1 | 11 | 11.0 | 0 | 11 | 1 |
| RS7 | 2025-10-19 | KC | Away | 1 | 2 | 2.0 | 0 | 2 | 1 |
| RS10 | 2025-11-06 | DEN | Away | 1 | 11 | 11.0 | 0 | 11 | 1 |
| RS11 | 2025-11-17 | DAL | Home | 2 | 7 | 3.5 | 0 | 4 | 2 |
| RS12 | 2025-11-23 | CLE | Home | 3 | 18 | 6.0 | 0 | 18 | 3 |
| RS14 | 2025-12-07 | DEN | Home | 1 | 2 | 2.0 | 0 | 2 | 1 |
| RS15 | 2025-12-14 | PHI | Away | 1 | 2 | 2.0 | 0 | 2 | 1 |
16
KickReturns
418
KickReturnYards
25.25
AvgYdsPerKickReturn
220
LongKickReturn
8
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS4 | 2025-09-28 | CHI | Home | 4 | 96 | 24 | 27 | 0 |
| RS5 | 2025-10-05 | IND | Away | 1 | 23 | 23 | 23 | 0 |
| RS7 | 2025-10-19 | KC | Away | 3 | 100 | 33 | 37 | 0 |
| RS11 | 2025-11-17 | DAL | Home | 2 | 42 | 21 | 23 | 0 |
| RS12 | 2025-11-23 | CLE | Home | 2 | 55 | 27 | 34 | 0 |
| RS13 | 2025-11-30 | LAC | Away | 1 | 29 | 29 | 29 | 0 |
| RS14 | 2025-12-07 | DEN | Home | 2 | 55 | 27 | 29 | 0 |
| RS15 | 2025-12-14 | PHI | Away | 1 | 18 | 18 | 18 | 0 |