1
Receptions
7
RecYards
3.5
AvgYdsPerReception
7
LongRecYds
2
RecTargets
2
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | TB | Away | 1 | 7 | 7.0 | 0 | 7 | 1 |
| PS3 | 2025-08-22 | MIN | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
28
Receptions
271
RecYards
7.22
AvgYdsPerReception
151
LongRecYds
44
RecTargets
13
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | DEN | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS2 | 2025-09-14 | LAR | Home | 2 | 9 | 4.5 | 0 | 5 | 3 |
| RS3 | 2025-09-21 | IND | Home | 4 | 37 | 9.3 | 0 | 16 | 4 |
| RS4 | 2025-09-28 | HOU | Away | 0 | 0 | 0.0 | 0 | 0 | 4 |
| RS5 | 2025-10-05 | ARI | Away | 1 | 6 | 6.0 | 0 | 6 | 4 |
| RS6 | 2025-10-12 | LV | Away | 1 | 0 | 0.0 | 0 | 0 | 3 |
| RS7 | 2025-10-19 | NE | Home | 2 | 18 | 9.0 | 0 | 13 | 2 |
| RS10 | 2025-11-06 | DEN | Away | 5 | 44 | 8.8 | 0 | 19 | 6 |
| RS11 | 2025-11-17 | DAL | Home | 3 | 33 | 11.0 | 0 | 15 | 3 |
| RS12 | 2025-11-23 | CLE | Home | 4 | 62 | 15.5 | 0 | 33 | 5 |
| RS13 | 2025-11-30 | LAC | Away | 1 | 11 | 11.0 | 0 | 11 | 1 |
| RS14 | 2025-12-07 | DEN | Home | 3 | 41 | 13.7 | 0 | 26 | 4 |
| RS15 | 2025-12-14 | PHI | Away | 2 | 10 | 5.0 | 0 | 7 | 4 |
1
DefTDs
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS5 | 2025-10-05 | ARI | Away | 0 | 0 | 0 | 0 | 0 | 0 | 1 |