No Preseason stats available for this player.
185
Catches
286
PassAttempts
1978
PassYards
54.4
PassYardsAVG
11
PassTDs
8
Interceptions
21
Sacked
112
SackYardsLoss
373.5
PasserRating
8
GamesPlayed
Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | CLE | Away | 19 | 32 | 179 | 5.6 | 1 | 0 | 3 | 16 | 31.3 |
RS2 | 2024-09-15 | NO | Home | 27 | 39 | 293 | 7.5 | 1 | 2 | 3 | 14 | 52.9 |
RS3 | 2024-09-22 | BAL | Home | 28 | 51 | 379 | 7.4 | 2 | 0 | 3 | 18 | 52.2 |
RS4 | 2024-09-26 | NYG | Away | 22 | 27 | 221 | 8.2 | 2 | 0 | 1 | 8 | 74.0 |
RS5 | 2024-10-06 | PIT | Away | 29 | 42 | 352 | 8.4 | 2 | 2 | 2 | 16 | 70.1 |
RS6 | 2024-10-13 | DET | Home | 17 | 33 | 178 | 5.4 | 0 | 2 | 4 | 26 | 11.4 |
RS8 | 2024-10-27 | SF | Away | 25 | 38 | 243 | 6.4 | 2 | 2 | 2 | 7 | 39.3 |
RS9 | 2024-11-03 | ATL | Away | 18 | 24 | 133 | 5.5 | 1 | 0 | 3 | 7 | 42.3 |
13
RushAttempts
54
RushYards
25
RushYardsAVG
1
RushTDs
42
LongestRush
8
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | CLE | Away | 1 | 3 | 3.0 | 0 | 3 |
RS2 | 2024-09-15 | NO | Home | 2 | 12 | 6.0 | 0 | 8 |
RS3 | 2024-09-22 | BAL | Home | 2 | 7 | 3.5 | 1 | 6 |
RS4 | 2024-09-26 | NYG | Away | 2 | -1 | -0.5 | 0 | 0 |
RS5 | 2024-10-06 | PIT | Away | 1 | 3 | 3.0 | 0 | 3 |
RS6 | 2024-10-13 | DET | Home | 1 | 1 | 1.0 | 0 | 1 |
RS8 | 2024-10-27 | SF | Away | 1 | -1 | -1.0 | 0 | -1 |
RS9 | 2024-11-03 | ATL | Away | 3 | 30 | 10.0 | 0 | 22 |
1
TotalTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS2 | 2024-09-15 | NO | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |