No Preseason stats available for this player.
326
Catches
475
PassAttempts
3555
PassYards
7.52
PassYardsAVG
25
PassTDs
8
Interceptions
19
Sacked
114
SackYardsLoss
926.2
PasserRating
13
GamesPlayed
| Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-04 | PHI | Away | 21 | 34 | 188 | 5.5 | 0 | 0 | 0 | 0 | 58.7 |
| RS2 | 2025-09-14 | NYG | Home | 38 | 52 | 361 | 6.9 | 2 | 1 | 3 | 18 | 70.5 |
| RS3 | 2025-09-21 | CHI | Away | 31 | 40 | 251 | 6.3 | 1 | 2 | 2 | 17 | 40.6 |
| RS4 | 2025-09-28 | GB | Home | 31 | 40 | 319 | 8.0 | 3 | 0 | 1 | 0 | 94.4 |
| RS5 | 2025-10-05 | NYJ | Away | 18 | 29 | 237 | 8.2 | 4 | 0 | 1 | 1 | 87.9 |
| RS6 | 2025-10-12 | CAR | Away | 25 | 34 | 261 | 7.7 | 3 | 0 | 0 | 0 | 90.3 |
| RS7 | 2025-10-19 | WSH | Home | 21 | 30 | 264 | 8.8 | 3 | 0 | 1 | 7 | 88.0 |
| RS8 | 2025-10-26 | DEN | Away | 19 | 31 | 188 | 6.1 | 0 | 2 | 2 | 15 | 65.2 |
| RS9 | 2025-11-03 | ARI | Home | 24 | 39 | 250 | 6.4 | 1 | 1 | 5 | 40 | 36.5 |
| RS11 | 2025-11-17 | LV | Away | 25 | 33 | 268 | 8.1 | 4 | 0 | 1 | 1 | 86.7 |
| RS12 | 2025-11-23 | PHI | Home | 23 | 36 | 354 | 9.8 | 2 | 1 | 1 | 6 | 60.1 |
| RS13 | 2025-11-27 | KC | Home | 27 | 39 | 320 | 8.2 | 2 | 1 | 0 | 0 | 86.0 |
| RS15 | 2025-12-14 | MIN | Home | 23 | 38 | 294 | 7.7 | 0 | 0 | 2 | 9 | 61.3 |
42
RushAttempts
126
RushYards
2.62
RushYardsAVG
2
RushTDs
14
LongestRush
12
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-04 | PHI | Away | 1 | 3 | 3.0 | 0 | 3 | nan | nan |
| RS2 | 2025-09-14 | NYG | Home | 3 | 17 | 5.7 | 0 | 14 | nan | nan |
| RS4 | 2025-09-28 | GB | Home | 1 | 2 | 2.0 | 1 | 2 | 4.5 | nan |
| RS5 | 2025-10-05 | NYJ | Away | 7 | 28 | 4.0 | 0 | 14 | 5.5 | nan |
| RS6 | 2025-10-12 | CAR | Away | 2 | -1 | -0.5 | 0 | 0 | nan | nan |
| RS7 | 2025-10-19 | WSH | Home | 5 | 7 | 1.4 | 0 | 7 | nan | nan |
| RS8 | 2025-10-26 | DEN | Away | 6 | 31 | 5.2 | 0 | 9 | nan | nan |
| RS9 | 2025-11-03 | ARI | Home | 4 | 34 | 8.5 | 0 | 14 | nan | nan |
| RS11 | 2025-11-17 | LV | Away | 4 | -4 | -1.0 | 0 | -1 | nan | nan |
| RS12 | 2025-11-23 | PHI | Home | 5 | 9 | 1.8 | 1 | 8 | 11.5 | nan |
| RS13 | 2025-11-27 | KC | Home | 3 | -2 | -0.7 | 0 | 0 | 11.5 | 2.5 |
| RS15 | 2025-12-14 | MIN | Home | 1 | 2 | 2.0 | 0 | 2 | 9.5 | nan |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-04 | PHI | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |