No Preseason stats available for this player.
64
Receptions
693
RecYards
9.91
AvgYdsPerReception
2
RecTDs
232
LongRecYds
79
RecTargets
13
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | LV | Home | 6 | 57 | 9.5 | 0 | 16 | 7 |
| RS2 | 2025-09-14 | MIA | Away | 4 | 32 | 8.0 | 0 | 10 | 5 |
| RS3 | 2025-09-21 | PIT | Home | 3 | 23 | 7.7 | 0 | 11 | 3 |
| RS4 | 2025-09-28 | CAR | Home | 6 | 101 | 16.8 | 0 | 33 | 7 |
| RS5 | 2025-10-05 | BUF | Away | 10 | 146 | 14.6 | 0 | 32 | 12 |
| RS6 | 2025-10-12 | NO | Away | 3 | 28 | 9.3 | 0 | 14 | 3 |
| RS7 | 2025-10-19 | TEN | Away | 7 | 69 | 9.9 | 0 | 24 | 7 |
| RS8 | 2025-10-26 | CLE | Home | 3 | 14 | 4.7 | 1 | 8 | 5 |
| RS10 | 2025-11-09 | TB | Away | 5 | 46 | 9.2 | 1 | 19 | 8 |
| RS11 | 2025-11-13 | NYJ | Home | 9 | 105 | 11.7 | 0 | 22 | 11 |
| RS12 | 2025-11-23 | CIN | Away | 2 | 20 | 10.0 | 0 | 14 | 3 |
| RS13 | 2025-12-01 | NYG | Home | 3 | 26 | 8.7 | 0 | 13 | 4 |
| RS15 | 2025-12-14 | BUF | Home | 3 | 26 | 8.7 | 0 | 16 | 4 |
2
TotalTackles
2
SoloTackles
2
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | LV | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS8 | 2025-10-26 | CLE | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |