1
Receptions
19
RecYards
19
AvgYdsPerReception
19
LongRecYds
1
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-11 | DEN | Home | 1 | 19 | 19.0 | 0 | 19 | 1 |
12
Receptions
147
RecYards
81.8
AvgYdsPerReception
1
RecTDs
101
LongRecYds
22
RecTargets
12
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | HOU | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS2 | 2024-09-15 | GB | Away | 1 | 22 | 22.0 | 0 | 22 | 1 |
RS3 | 2024-09-22 | CHI | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS5 | 2024-10-06 | JAX | Away | 2 | 37 | 18.5 | 1 | 19 | 4 |
RS6 | 2024-10-13 | TEN | Away | 4 | 41 | 10.3 | 0 | 22 | 4 |
RS7 | 2024-10-20 | MIA | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS8 | 2024-10-27 | HOU | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS11 | 2024-11-17 | NYJ | Away | 2 | 17 | 8.5 | 0 | 12 | 3 |
RS13 | 2024-12-01 | NE | Away | 2 | 15 | 7.5 | 0 | 11 | 2 |
RS16 | 2024-12-22 | TEN | Home | 1 | 15 | 15.0 | 0 | 15 | 2 |
RS17 | 2024-12-29 | NYG | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS18 | 2025-01-05 | JAX | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS17 | 2024-12-29 | NYG | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |