No Preseason stats available for this player.
41
Receptions
452
RecYards
9.8
AvgYdsPerReception
6
RecTDs
160
LongRecYds
50
RecTargets
8
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | SEA | Away | 4 | 25 | 6.3 | 1 | 11 | 4 |
| RS7 | 2025-10-19 | ATL | Home | 0 | 0 | 0.0 | 0 | 0 | 2 |
| RS8 | 2025-10-26 | HOU | Away | 4 | 43 | 10.8 | 1 | 17 | 5 |
| RS10 | 2025-11-09 | LAR | Home | 9 | 84 | 9.3 | 1 | 20 | 9 |
| RS11 | 2025-11-16 | ARI | Away | 6 | 67 | 11.2 | 2 | 30 | 6 |
| RS12 | 2025-11-24 | CAR | Home | 6 | 78 | 13.0 | 0 | 25 | 10 |
| RS13 | 2025-11-30 | CLE | Away | 4 | 67 | 16.8 | 0 | 33 | 5 |
| RS15 | 2025-12-14 | TEN | Home | 8 | 88 | 11.0 | 1 | 24 | 9 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS10 | 2025-11-09 | LAR | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |