No Preseason stats available for this player.
255
RushAttempts
1138
RushYards
76.2
RushYardsAVG
5
RushTDs
280
LongestRush
17
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | NYG | Away | 14 | 94 | 6.7 | 1 | 19 |
RS2 | 2024-09-15 | SF | Home | 9 | 32 | 3.6 | 0 | 9 |
RS3 | 2024-09-22 | HOU | Home | 19 | 102 | 5.4 | 0 | 39 |
RS4 | 2024-09-29 | GB | Away | 22 | 93 | 4.2 | 0 | 17 |
RS5 | 2024-10-06 | NYJ | Home | 7 | 29 | 4.1 | 0 | 9 |
RS7 | 2024-10-20 | DET | Home | 14 | 93 | 6.6 | 1 | 34 |
RS8 | 2024-10-24 | LAR | Away | 19 | 58 | 3.1 | 0 | 9 |
RS9 | 2024-11-03 | IND | Home | 21 | 64 | 3.0 | 0 | 13 |
RS10 | 2024-11-10 | JAX | Away | 17 | 88 | 5.2 | 0 | 13 |
RS11 | 2024-11-17 | TEN | Away | 15 | 39 | 2.6 | 0 | 5 |
RS12 | 2024-11-24 | CHI | Away | 22 | 106 | 4.8 | 1 | 41 |
RS13 | 2024-12-01 | ARI | Home | 5 | 22 | 4.4 | 0 | 8 |
RS14 | 2024-12-08 | ATL | Home | 13 | 73 | 5.6 | 1 | 15 |
RS15 | 2024-12-16 | CHI | Home | 18 | 86 | 4.8 | 1 | 14 |
RS16 | 2024-12-22 | SEA | Away | 18 | 67 | 3.7 | 0 | 14 |
RS17 | 2024-12-29 | GB | Home | 12 | 47 | 3.9 | 0 | 13 |
RS18 | 2025-01-05 | DET | Away | 10 | 45 | 4.5 | 0 | 8 |
51
Receptions
408
RecYards
148
AvgYdsPerReception
2
RecTDs
241
LongRecYds
62
RecTargets
17
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | NYG | Away | 2 | 15 | 7.5 | 0 | 9 | 2 |
RS2 | 2024-09-15 | SF | Home | 5 | 36 | 7.2 | 0 | 18 | 6 |
RS3 | 2024-09-22 | HOU | Home | 5 | 46 | 9.2 | 1 | 20 | 6 |
RS4 | 2024-09-29 | GB | Away | 4 | 46 | 11.5 | 0 | 14 | 5 |
RS5 | 2024-10-06 | NYJ | Home | 1 | 24 | 24.0 | 0 | 24 | 1 |
RS7 | 2024-10-20 | DET | Home | 3 | 23 | 7.7 | 0 | 17 | 3 |
RS8 | 2024-10-24 | LAR | Away | 2 | 37 | 18.5 | 0 | 25 | 2 |
RS9 | 2024-11-03 | IND | Home | 4 | 18 | 4.5 | 0 | 22 | 4 |
RS10 | 2024-11-10 | JAX | Away | 2 | 13 | 6.5 | 0 | 8 | 3 |
RS11 | 2024-11-17 | TEN | Away | 1 | 4 | 4.0 | 0 | 4 | 1 |
RS12 | 2024-11-24 | CHI | Away | 3 | 23 | 7.7 | 0 | 14 | 4 |
RS13 | 2024-12-01 | ARI | Home | 3 | 6 | 2.0 | 1 | 5 | 4 |
RS14 | 2024-12-08 | ATL | Home | 2 | 11 | 5.5 | 0 | 6 | 2 |
RS15 | 2024-12-16 | CHI | Home | 2 | 20 | 10.0 | 0 | 17 | 3 |
RS16 | 2024-12-22 | SEA | Away | 3 | 26 | 8.7 | 0 | 15 | 5 |
RS17 | 2024-12-29 | GB | Home | 4 | 30 | 7.5 | 0 | 13 | 5 |
RS18 | 2025-01-05 | DET | Away | 5 | 30 | 6.0 | 0 | 10 | 6 |
2
TotalTackles
2
SoloTackles
2
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS4 | 2024-09-29 | GB | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS12 | 2024-11-24 | CHI | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
13
RushAttempts
48
RushYards
3.7
RushYardsAVG
13
LongestRush
1
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-13 | LAR | Away | 13 | 48 | 3.7 | 0 | 13 |
3
Receptions
12
RecYards
4
AvgYdsPerReception
8
LongRecYds
6
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-13 | LAR | Away | 3 | 12 | 4.0 | 0 | 8 | 6 |