No Preseason stats available for this player.
118
RushAttempts
455
RushYards
3.73
RushYardsAVG
2
RushTDs
18
LongestRush
10
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-08 | CHI | Away | 8 | 23 | 2.9 | 0 | 9 | None | None |
| RS2 | 2025-09-14 | ATL | Home | 5 | 23 | 4.6 | 0 | 8 | None | None |
| RS10 | 2025-11-09 | BAL | Home | 9 | 47 | 5.2 | 1 | 17 | None | None |
| RS11 | 2025-11-16 | CHI | Home | 16 | 70 | 4.4 | 0 | 14 | None | None |
| RS12 | 2025-11-23 | GB | Away | 9 | 41 | 4.6 | 0 | 13 | None | None |
| RS13 | 2025-11-30 | SEA | Away | 6 | 3 | 0.5 | 0 | 4 | None | None |
| RS14 | 2025-12-07 | WSH | Home | 14 | 76 | 5.4 | 0 | 18 | None | None |
| RS15 | 2025-12-14 | DAL | Away | 12 | 34 | 2.8 | 0 | 16 | None | None |
| RS16 | 2025-12-21 | NYG | Away | 21 | 85 | 4.0 | 0 | 15 | None | None |
| RS17 | 2025-12-25 | DET | Home | 18 | 53 | 2.9 | 1 | 10 | None | None |
24
Receptions
164
RecYards
5.41
AvgYdsPerReception
1
RecTDs
100
LongRecYds
35
RecTargets
10
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-08 | CHI | Away | 3 | 44 | 14.7 | 1 | 27 | 3 |
| RS2 | 2025-09-14 | ATL | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS10 | 2025-11-09 | BAL | Home | 3 | 22 | 7.3 | 0 | 12 | 6 |
| RS11 | 2025-11-16 | CHI | Home | 3 | 11 | 3.7 | 0 | 7 | 6 |
| RS12 | 2025-11-23 | GB | Away | 3 | 16 | 5.3 | 0 | 6 | 4 |
| RS13 | 2025-11-30 | SEA | Away | 4 | 22 | 5.5 | 0 | 13 | 4 |
| RS14 | 2025-12-07 | WSH | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS15 | 2025-12-14 | DAL | Away | 3 | 31 | 10.3 | 0 | 18 | 3 |
| RS16 | 2025-12-21 | NYG | Away | 2 | 8 | 4.0 | 0 | 7 | 3 |
| RS17 | 2025-12-25 | DET | Home | 3 | 10 | 3.3 | 0 | 10 | 4 |
2
TotalTackles
1
SoloTackles
2
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS10 | 2025-11-09 | BAL | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS12 | 2025-11-23 | GB | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |