No Preseason stats available for this player.
31
Receptions
505
RecYards
226
AvgYdsPerReception
7
RecTDs
319
LongRecYds
64
RecTargets
17
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | DET | Away | 4 | 42 | 10.5 | 0 | 14 | 7 |
RS2 | 2024-09-15 | ARI | Away | 2 | 50 | 25.0 | 0 | 42 | 4 |
RS3 | 2024-09-22 | SF | Home | 1 | 32 | 32.0 | 0 | 32 | 4 |
RS4 | 2024-09-29 | CHI | Away | 2 | 37 | 18.5 | 0 | 19 | 3 |
RS5 | 2024-10-06 | GB | Home | 3 | 28 | 9.3 | 1 | 16 | 5 |
RS7 | 2024-10-20 | LV | Home | 1 | 9 | 9.0 | 0 | 9 | 3 |
RS8 | 2024-10-24 | MIN | Home | 2 | 35 | 17.5 | 2 | 25 | 3 |
RS9 | 2024-11-03 | SEA | Away | 6 | 94 | 15.7 | 2 | 39 | 9 |
RS10 | 2024-11-11 | MIA | Home | 1 | 23 | 23.0 | 0 | 23 | 5 |
RS11 | 2024-11-17 | NE | Away | 2 | 19 | 9.5 | 0 | 10 | 4 |
RS12 | 2024-11-24 | PHI | Home | 2 | 15 | 7.5 | 1 | 13 | 3 |
RS13 | 2024-12-01 | NO | Away | 2 | 49 | 24.5 | 1 | 46 | 3 |
RS14 | 2024-12-08 | BUF | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS15 | 2024-12-12 | SF | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS16 | 2024-12-22 | NYJ | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS17 | 2024-12-28 | ARI | Home | 0 | 0 | 0.0 | 0 | 0 | 2 |
RS18 | 2025-01-05 | SEA | Home | 3 | 72 | 24.0 | 0 | 31 | 6 |
2
TotalTackles
2
SoloTackles
2
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS10 | 2024-11-11 | MIA | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS16 | 2024-12-22 | NYJ | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
4
Receptions
97
RecYards
47.7
AvgYdsPerReception
71
LongRecYds
9
RecTargets
2
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-13 | MIN | Home | 1 | 23 | 23.0 | 0 | 23 | 2 |
POS2 | 2025-01-19 | PHI | Away | 3 | 74 | 24.7 | 0 | 48 | 7 |