7
Receptions
94
RecYards
13.23
AvgYdsPerReception
1
RecTDs
58
LongRecYds
8
RecTargets
3
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | DEN | Home | 2 | 20 | 10.0 | 0 | 12 | 2 |
| PS2 | 2025-08-16 | LV | Away | 3 | 44 | 14.7 | 0 | 24 | 4 |
| PS3 | 2025-08-23 | LAC | Home | 2 | 30 | 15.0 | 1 | 22 | 2 |
1
RushAttempts
6
RushYards
6
RushYardsAVG
6
LongestRush
1
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS13 | 2025-11-30 | CLE | Away | 1 | 6 | 6.0 | 0 | 6 | None | None |
22
Receptions
276
RecYards
10.95
AvgYdsPerReception
1
RecTDs
200
LongRecYds
34
RecTargets
13
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS4 | 2025-09-28 | JAX | Home | 1 | 20 | 20.0 | 0 | 20 | 2 |
| RS5 | 2025-10-02 | LAR | Away | 3 | 39 | 13.0 | 0 | 18 | 7 |
| RS6 | 2025-10-12 | TB | Away | 2 | 44 | 22.0 | 0 | 31 | 3 |
| RS7 | 2025-10-19 | ATL | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS8 | 2025-10-26 | HOU | Away | 2 | 5 | 2.5 | 0 | 6 | 3 |
| RS10 | 2025-11-09 | LAR | Home | 3 | 34 | 11.3 | 0 | 14 | 4 |
| RS11 | 2025-11-16 | ARI | Away | 1 | 13 | 13.0 | 0 | 13 | 2 |
| RS12 | 2025-11-24 | CAR | Home | 1 | 8 | 8.0 | 0 | 8 | 1 |
| RS13 | 2025-11-30 | CLE | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS15 | 2025-12-14 | TEN | Home | 2 | 36 | 18.0 | 0 | 30 | 2 |
| RS16 | 2025-12-22 | IND | Away | 2 | 23 | 11.5 | 1 | 22 | 2 |
| RS17 | 2025-12-28 | CHI | Home | 2 | 30 | 15.0 | 0 | 25 | 2 |
| RS18 | 2026-01-04 | SEA | Home | 3 | 24 | 8.0 | 0 | 13 | 4 |
7
Receptions
112
RecYards
9.75
AvgYdsPerReception
1
RecTDs
62
LongRecYds
8
RecTargets
2
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-11 | PHI | Away | 6 | 111 | 18.5 | 1 | 61 | 7 |
| POS2 | 2026-01-17 | SEA | Away | 1 | 1 | 1.0 | 0 | 1 | 1 |