No Preseason stats available for this player.
56
Receptions
717
RecYards
13.12
AvgYdsPerReception
7
RecTDs
319
LongRecYds
81
RecTargets
16
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | LV | Home | 4 | 66 | 16.5 | 0 | 27 | 8 |
| RS2 | 2025-09-14 | MIA | Away | 1 | 9 | 9.0 | 0 | 9 | 3 |
| RS3 | 2025-09-21 | PIT | Home | 8 | 90 | 11.3 | 2 | 18 | 11 |
| RS4 | 2025-09-28 | CAR | Home | 2 | 39 | 19.5 | 1 | 31 | 2 |
| RS5 | 2025-10-05 | BUF | Away | 2 | 46 | 23.0 | 0 | 24 | 4 |
| RS6 | 2025-10-12 | NO | Away | 3 | 27 | 9.0 | 0 | 12 | 3 |
| RS7 | 2025-10-19 | TEN | Away | 4 | 33 | 8.3 | 0 | 12 | 5 |
| RS8 | 2025-10-26 | CLE | Home | 1 | 7 | 7.0 | 1 | 7 | 1 |
| RS10 | 2025-11-09 | TB | Away | 1 | 9 | 9.0 | 0 | 9 | 4 |
| RS11 | 2025-11-13 | NYJ | Home | 4 | 45 | 11.3 | 0 | 23 | 6 |
| RS12 | 2025-11-23 | CIN | Away | 7 | 115 | 16.4 | 1 | 28 | 10 |
| RS13 | 2025-12-01 | NYG | Home | 4 | 73 | 18.3 | 0 | 36 | 6 |
| RS15 | 2025-12-14 | BUF | Home | 1 | 18 | 18.0 | 0 | 18 | 3 |
| RS16 | 2025-12-21 | BAL | Away | 6 | 35 | 5.8 | 1 | 13 | 7 |
| RS17 | 2025-12-28 | NYJ | Away | 3 | 49 | 16.3 | 1 | 23 | 3 |
| RS18 | 2026-01-04 | MIA | Home | 5 | 56 | 11.2 | 0 | 29 | 5 |
6
Receptions
81
RecYards
10.77
AvgYdsPerReception
1
RecTDs
42
LongRecYds
10
RecTargets
3
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-11 | LAC | Home | 3 | 64 | 21.3 | 1 | 28 | 5 |
| POS2 | 2026-01-18 | HOU | Home | 1 | 5 | 5.0 | 0 | 5 | 2 |
| POS3 | 2026-01-25 | DEN | Away | 2 | 12 | 6.0 | 0 | 9 | 3 |