4
Receptions
28
RecYards
7
AvgYdsPerReception
2
RecTDs
11
LongRecYds
4
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
PS3 | 2024-08-23 | ATL | Away | 4 | 28 | 7.0 | 2 | 11 | 4 |
47
Receptions
365
RecYards
66.7
AvgYdsPerReception
1
RecTDs
131
LongRecYds
64
RecTargets
9
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | MIA | Away | 1 | 5 | 5.0 | 0 | 5 | 4 |
RS6 | 2024-10-13 | CHI | Away | 10 | 102 | 10.2 | 0 | 24 | 10 |
RS7 | 2024-10-20 | NE | Home | 5 | 35 | 7.0 | 0 | 13 | 5 |
RS8 | 2024-10-27 | GB | Home | 4 | 36 | 9.0 | 1 | 14 | 5 |
RS9 | 2024-11-03 | PHI | Away | 5 | 45 | 9.0 | 0 | 24 | 10 |
RS10 | 2024-11-10 | MIN | Home | 6 | 40 | 6.7 | 0 | 15 | 8 |
RS11 | 2024-11-17 | DET | Away | 5 | 28 | 5.6 | 0 | 9 | 7 |
RS13 | 2024-12-01 | HOU | Home | 7 | 41 | 5.9 | 0 | 16 | 9 |
RS14 | 2024-12-08 | TEN | Away | 4 | 33 | 8.3 | 0 | 11 | 6 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS9 | 2024-11-03 | PHI | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |