8
FieldGoalsMade
10
FieldGoalAttempts
86.67
FieldGoalPercentage
162
LongFieldGoal
4
ExtraPointsMade
4
ExtraPointAttempts
28
KickingPoints
3
GamesPlayed
| Week | Date | Opponent | Home/Away | FieldGoalsMade | FieldGoalAttempts | FieldGoalPercentage | LongFieldGoal | ExtraPointsMade | ExtraPointAttempts | KickingPoints |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-07 | SEA | Away | 3 | 5 | 60.0 | 56 | 2 | 2 | 11 |
| PS2 | 2025-08-16 | SF | Home | 4 | 4 | 100.0 | 54 | 1 | 1 | 13 |
| PS3 | 2025-08-23 | ARI | Away | 1 | 1 | 100.0 | 52 | 1 | 1 | 4 |
11
FieldGoalsMade
14
FieldGoalAttempts
80.57
FieldGoalPercentage
258
LongFieldGoal
8
ExtraPointsMade
8
ExtraPointAttempts
41
KickingPoints
6
GamesPlayed
| Week | Date | Opponent | Home/Away | FieldGoalsMade | FieldGoalAttempts | FieldGoalPercentage | LongFieldGoal | ExtraPointsMade | ExtraPointAttempts | KickingPoints |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | NE | Away | 2 | 3 | 66.7 | 51 | 2 | 2 | 8 |
| RS2 | 2025-09-15 | LAC | Home | 3 | 3 | 100.0 | 54 | 0 | 0 | 9 |
| RS3 | 2025-09-21 | WSH | Away | 1 | 1 | 100.0 | 37 | 1 | 1 | 4 |
| RS4 | 2025-09-28 | CHI | Home | 1 | 2 | 50.0 | 29 | 3 | 3 | 6 |
| RS5 | 2025-10-05 | IND | Away | 2 | 3 | 66.7 | 37 | 0 | 0 | 6 |
| RS6 | 2025-10-12 | TEN | Home | 2 | 2 | 100.0 | 50 | 2 | 2 | 8 |
1
Punts
30
PuntYards
30
AvgYdsPerPunt
30
LongPunt
1
GamesPlayed
| Week | Date | Opponent | Home/Away | Punts | PuntYards | AvgYdsPerPunt | Touchbacks | PuntsInsideTwenty | LongPunt |
|---|---|---|---|---|---|---|---|---|---|
| RS5 | 2025-10-05 | IND | Away | 1 | 30 | 30.0 | 0 | 0 | 30 |