No Preseason stats available for this player.
19
Receptions
142
RecYards
88.5
AvgYdsPerReception
2
RecTDs
104
LongRecYds
27
RecTargets
13
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | NYG | Away | 2 | 15 | 7.5 | 0 | 9 | 3 |
RS2 | 2024-09-15 | SF | Home | 2 | 12 | 6.0 | 0 | 6 | 3 |
RS3 | 2024-09-22 | HOU | Home | 1 | 2 | 2.0 | 1 | 2 | 3 |
RS4 | 2024-09-29 | GB | Away | 2 | 15 | 7.5 | 0 | 9 | 2 |
RS5 | 2024-10-06 | NYJ | Home | 2 | 31 | 15.5 | 0 | 20 | 2 |
RS7 | 2024-10-20 | DET | Home | 4 | 8 | 2.0 | 0 | 3 | 5 |
RS8 | 2024-10-24 | LAR | Away | 1 | 10 | 10.0 | 0 | 10 | 2 |
RS9 | 2024-11-03 | IND | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS11 | 2024-11-17 | TEN | Away | 1 | 13 | 13.0 | 0 | 13 | 1 |
RS12 | 2024-11-24 | CHI | Away | 1 | 7 | 7.0 | 0 | 7 | 1 |
RS13 | 2024-12-01 | ARI | Home | 2 | 22 | 11.0 | 1 | 18 | 2 |
RS15 | 2024-12-16 | CHI | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS17 | 2024-12-29 | GB | Home | 1 | 7 | 7.0 | 0 | 7 | 1 |
2
Receptions
28
RecYards
14
AvgYdsPerReception
22
LongRecYds
3
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-13 | LAR | Away | 2 | 28 | 14.0 | 0 | 22 | 3 |